
Overall: 38-7 (84.4%)
All Games | Home | Away | Neutral | |
Games: 45 | |
Overall Record: 38-7 (84.4%) | |
Home: 23-1 (95.8%) Away: 12-5 (70.6%) Neutral: 3-1 (75%) Under Jill Lytle Wilson: 0-1 (0%) | |
Televised Games: 0-1 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2019 | Sat., Sep 7, 2019 | Lynchburg, Va. 1 | L, 1-3 | NR/NR | ESPN+ |
2015 | Sat., Sep 19, 2015 | Blacksburg, Va. 2 | W, 3-1 22-25, 25-9, 25-18, 25-21 | NR/NR | |
2012 | Sat., Sep 15, 2012 | Charlottesville, Va. 3 | W, 3-1 25-20, 21-25, 25-16, 25-23 | NR/NR | |
2009 | Sat., Aug 29, 2009 | Blacksburg, Va. 4 | W, 3-0 25-22, 26-24, 25-18 | NR/NR | |
2006 | Sat., Sep 9, 2006 | Blacksburg, Va. 5 | W, 3-1 30-22, 23-30, 30-23, 30-28 | NR/NR | |
2004 | Tue., Sep 14, 2004 | Blacksburg, Va. | W, 3-1 30-24, 28-30, 30-21, 30-26 | NR/NR | |
2003 | Tue., Oct 14, 2003 | Lynchburg, Va. | L, 1-3 19-30, 27-30, 30-28, 27-30 | NR/NR | |
2002 | Wed., Oct 16, 2002 | Blacksburg, Va. | W, 3-0 30-28, 30-17, 30-26 | NR/NR | |
2001 | Tue., Oct 23, 2001 | Lynchburg, Va. | L, 1-3 29-31, 30-24, 24-30, 24-30 | NR/NR | |
2001 | Tue., Sep 18, 2001 | Blacksburg, Va. | L, 0-3 27-30, 22-30, 15-30 | NR/NR | |
2000 | Wed., Nov 1, 2000 | Blacksburg, Va. | W, 3-2 15-8, 15-3, 13-15, 11-15, 15-12 | NR/NR | |
2000 | Tue., Oct 17, 2000 | Lynchburg, Va. | L, 2-3 15-6, 14-16, 17-15, 7-15, 16-18 | NR/NR | |
1995 | Wed., Sep 6, 1995 | Blacksburg, Va. | W, 3-0 15-1, 15-4, 15-8 | NR/NR | |
1994 | Tue., Sep 6, 1994 | Lynchburg, Va. | W, 3-1 15-3, 14-16, 15-7, 15-2 | NR/NR | |
1993 | Wed., Sep 1, 1993 | Blacksburg, Va. | W, 3-0 15-6, 15-3, 15-11 | NR/NR | |
1992 | Tue., Nov 10, 1992 | Lynchburg, Va. | W, 3-2 15-12, 12-15, 10-15, 15-4, 15-10 | NR/NR | |
1992 | Thu., Sep 10, 1992 | Blacksburg, Va. | W, 3-0 15-3, 15-3, 15-12 | NR/NR | |
1991 | Tue., Oct 1, 1991 | Lynchburg, Va. | W, 3-1 15-5, 9-15, 15-2, 15-6 | NR/NR | |
1991 | Sat., Sep 21, 1991 | Charlottesville, Va. 6 | W, 3-1 5-15, 15-9, 15-10, 15-6 | NR/NR | |
1991 | Tue., Sep 10, 1991 | Blacksburg, Va. | W, 3-0 15-8, 15-8, 15-10 | NR/NR | |
1990 | Tue., Oct 16, 1990 | Lynchburg, Va. | L, 0-3 9-15, 13-15, 15-17 | NR/NR | |
1990 | Tue., Sep 4, 1990 | Blacksburg, Va. | W, 3-1 15-6, 15-6, 13-15, 15-12 | NR/NR | |
1989 | Tue., Oct 24, 1989 | Lynchburg, Va. | W, 3-1 15-7, 15-5, 9-15, 15-8 | NR/NR | |
1989 | Tue., Sep 5, 1989 | Blacksburg, Va. | W, 3-1 10-15, 15-10, 15-9, 15-13 | NR/NR | |
1988 | Tue., Oct 11, 1988 | Lynchburg, Va. | W, 3-0 15-8, 15-11, 15-8 | NR/NR | |
1988 | Fri., Sep 23, 1988 | Charlottesville, Va. 7 | L, 1-3 6-15, 16-14, 9-15, 10-15 | NR/NR | |
1988 | Tue., Sep 13, 1988 | Blacksburg, Va. | W, 3-2 6-15, 15-5, 7-15, 15-8, 15-9 | NR/NR | |
1987 | Tue., Sep 15, 1987 | Blacksburg, Va. | W, 3-1 15-5, 10-15, 15-7, 15-7 | NR/NR | |
1986 | Fri., Nov 7, 1986 | Blacksburg, Va. 8 | W, 3-0 15-6, 15-10, 15-5 | NR/NR | |
1986 | Tue., Oct 14, 1986 | Lynchburg, Va. | W, 3-0 15-6, 15-12, 15-6 | NR/NR | |
1986 | Tue., Sep 16, 1986 | Blacksburg, Va. | W, 3-0 15-6, 15-10, 15-10 | NR/NR | |
1985 | Tue., Oct 29, 1985 | Lynchburg, Va. | W, 3-1 15-1, 12-15, 15-1, 15-2 | NR/NR | |
1985 | Tue., Sep 24, 1985 | Blacksburg, Va. | W, 3-1 15-10, 15-6, 8-15, 15-7 | NR/NR | |
1984 | Tue., Nov 6, 1984 | Lynchburg, Va. | W, 3-1 15-4, 12-15, 15-7, 15-12 | NR/NR | |
1984 | Tue., Sep 18, 1984 | Blacksburg, Va. | W, 3-0 15-11, 15-4, 15-7 | NR/NR | |
1983 | Tue., Nov 1, 1983 | Blacksburg, Va. | W, 2-0 15-6, 15-13 | NR/NR | |
1983 | Tue., Oct 11, 1983 | Lynchburg, Va. | W, 3-0 15-1, 15-11, 15-12 | NR/NR | |
1982 | Tue., Nov 9, 1982 | Lynchburg, Va. | W, 3-1 15-10, 13-15, 15-1, 15-7 | NR/NR | |
1982 | Tue., Oct 12, 1982 | Blacksburg, Va. | W, 2-1 11-15, 15-3, 15-8 | NR/NR | |
1982 | Sun., Sep 26, 1982 | Fairfax, Va. 9 | W, 2-0 15-1, 15-12 | NR/NR | |
1981 | Mon., Nov 9, 1981 | Lynchburg, Va. | W, 3-0 15-5, 15-7, 15-12 | NR/NR | |
1981 | Tue., Oct 6, 1981 | Blacksburg, Va. | W, 2-0 15-4, 15-1 | NR/NR | |
1980 | Mon., Nov 10, 1980 | Lynchburg, Va. | W, 3-1 10-15, 15-11, 15-10, 15-11 | NR/NR | |
1980 | Mon., Oct 20, 1980 | Blacksburg, Va. | W, 3-0 15-11, 15-5, 15-13 | NR/NR | |
1979 | Sat., Sep 22, 1979 | Blacksburg, Va. | W, 3-2 6-15, 15-8, 15-2, 9-15, 15-9 | NR/NR | |
Total | 116-46 | ||||
Average | 3-1 | ||||
Most Points Scored | 3/3 (2015/2019) | ||||
Fewest Points Scored | 0/0 (2001/2009) | ||||
Shutouts By | 17/2 (2009/2001) | ||||
Largest Margin of Victory | 3/3 (2009/2001) | ||||
Smallest Margin of Victory | 1/1 (2000/2000) |
Notes:
* - Conference game
1 - Liberty Invitational in Lynchburg, Va.
2 - Hokie Invitational in Blacksburg, Va.
3 - University of Virginia Tournament in Charlottesville, Va.
4 - Hilton Garden Hokie Invitational in Blacksburg, Va.
5 - Hokie Invite in Blacksburg, Va.
6 - Jefferson Cup in Charlottesville, Va.
7 - U.Va. Classic in Charlottesville, Va.
8 - Virginia's Classic in Blacksburg, Va.
9 - George Mason Invitational in Fairfax, Va.
* - Conference game
1 - Liberty Invitational in Lynchburg, Va.
2 - Hokie Invitational in Blacksburg, Va.
3 - University of Virginia Tournament in Charlottesville, Va.
4 - Hilton Garden Hokie Invitational in Blacksburg, Va.
5 - Hokie Invite in Blacksburg, Va.
6 - Jefferson Cup in Charlottesville, Va.
7 - U.Va. Classic in Charlottesville, Va.
8 - Virginia's Classic in Blacksburg, Va.
9 - George Mason Invitational in Fairfax, Va.