Georgia Tech Series HistoryOverall: 5-11 (31.2%) Conference: 5-11 (31.2%)
| All Games | Home | Away | Neutral | |
| Games: 16 | |
| Overall Record: 5-11 (31.2%) Conference Record: 5-11 (31.2%) | |
| Home: 5-11 (31.2%) Away: 0-0 (0%) Neutral: 0-0 (0%) Under Jill Lytle Wilson: 0-5 (0%) | |
| Televised Games: 0-7 (0%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-3 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-3 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2023 | Fri., Sep 29, 2023 | Blacksburg, Va. * | L, 0-3 | NR/11 | ACC Network Extra |
| 2021 | Sun., Sep 26, 2021 | Blacksburg, Va. * | L, 0-3 | NR/18 | ACC Network Extra |
| 2020 | Fri., Mar 19, 2021 | Blacksburg, Va. * | L, 0-3 | NR/23 | ACC Network Extra |
| 2019 | Sun., Oct 13, 2019 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACC Network Extra |
| 2017 | Fri., Nov 3, 2017 | Blacksburg, Va. * | L, 0-3 22-25, 22-25, 19-25 | NR/NR | ACC Network Extra |
| 2016 | Sun., Sep 25, 2016 | Blacksburg, Va. * | L, 1-3 20-25, 27-25, 16-25, 21-25 | NR/NR | ACC Network Extra |
| 2015 | Sun., Oct 18, 2015 | Blacksburg, Va. * | L, 1-3 22-25, 25-23, 18-25, 20-25 | NR/NR | RSN |
| 2014 | Sat., Nov 22, 2014 | Blacksburg, Va. * | W, 3-0 25-18, 25-23, 25-14 | NR/NR | |
| 2011 | Fri., Oct 21, 2011 | Blacksburg, Va. * | W, 3-2 23-25, 25-20, 25-17, 11-25, 15-8 | NR/NR | |
| 2010 | Sat., Oct 2, 2010 | Blacksburg, Va. * | L, 2-3 25-21, 17-25, 26-24, 19-25, 9-15 | NR/NR | |
| 2009 | Fri., Oct 16, 2009 | Blacksburg, Va. * | W, 3-0 28-26, 26-24, 25-11 | NR/NR | |
| 2008 | Sat., Sep 27, 2008 | Blacksburg, Va. * | W, 3-0 25-23, 25-22, 26-24 | NR/NR | |
| 2007 | Fri., Nov 2, 2007 | Blacksburg, Va. * | L, 2-3 27-30, 30-26, 30-32, 33-31, 13-15 | NR/NR | |
| 2006 | Fri., Oct 20, 2006 | Blacksburg, Va. * | L, 0-3 26-30, 20-30, 26-30 | NR/NR | |
| 2005 | Fri., Nov 25, 2005 | Blacksburg, Va. * | W, 3-1 25-30, 31-29, 30-22, 30-28 | NR/NR | |
| 2004 | Sun., Oct 3, 2004 | Blacksburg, Va. * | L, 0-3 23-30, 22-30, 25-30 | NR/NR | |
| Total | 21-36 | ||||
| Average | 1-2 | ||||
| Most Points Scored | 3/3 (2014/2023) | ||||
| Fewest Points Scored | 0/0 (2023/2014) | ||||
| Shutouts By | 3/7 (2014/2023) | ||||
| Largest Margin of Victory | 3/3 (2014/2023) | ||||
| Smallest Margin of Victory | 1/1 (2011/2010) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info