Florida State Series History
Overall: 0-19 (0%) Conference: 0-18 (0%)
Overall: 0-19 (0%) Conference: 0-18 (0%)
All Games | Home | Away | Neutral | |
Games: 19 | |
Overall Record: 0-19 (0%) Conference Record: 0-18 (0%) | |
Home: 0-0 (0%) Away: 0-19 (0%) Neutral: 0-0 (0%) Under Jill Lytle Wilson: 0-4 (0%) | |
Televised Games: 0-5 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-6 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-6 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2022 | Fri., Oct 21, 2022 | Tallahassee, Fla. * | L, 0-3 | NR/NR | ACC Network Extra |
2020 | Sun., Mar 14, 2021 | Tallahassee, Fla. * | L, 1-3 | NR/NR | ACC Network Extra |
2018 | Sun., Oct 28, 2018 | Tallahassee, Fla. * | L, 0-3 20-25, 17-25, 23-25 | NR/NR | ACC Network Extra |
2017 | Sun., Sep 24, 2017 | Tallahassee, FL * | L, 1-3 19-25, 25-23, 15-25, 20-25 | NR/19 | ACC Network Extra |
2016 | Fri., Oct 14, 2016 | Tallahassee, FL * | L, 2-3 13-25, 21-25, 25-15, 26-24, 8-15 | NR/NR | |
2014 | Sun., Oct 19, 2014 | Tallahassee, Fla. * | L, 1-3 22-25, 17-25, 25-21, 23-25 | NR/4 | ESPN3 |
2012 | Sun., Oct 28, 2012 | Tallahassee, Fla. * | L, 0-3 21-25, 20-25, 19-25 | NR/12 | |
2011 | Fri., Oct 28, 2011 | Tallahassee, Fla. * | L, 0-3 21-25, 23-25, 12-25 | NR/19 | |
2010 | Sun., Sep 26, 2010 | Tallahassee, Fla. * | L, 2-3 23-25, 13-25, 25-19, 25-19, 13-15 | NR/13 | |
2009 | Fri., Sep 25, 2009 | Tallahassee, Fla. * | L, 1-3 23-25, 25-23, 17-25, 25-27 | NR/18 | |
2007 | Fri., Oct 26, 2007 | Tallahassee, Fla. * | L, 1-3 21-30, 30-25, 28-30, 24-30 | NR/NR | |
2006 | Sun., Nov 12, 2006 | Tallahassee, Fla. * | L, 0-3 13-30, 26-30, 23-30 | NR/NR | |
2005 | Fri., Oct 14, 2005 | Tallahassee, Fla. * | L, 0-3 22-30, 16-30, 25-30 | NR/NR | |
2004 | Fri., Oct 22, 2004 | Tallahassee, Fla. * | L, 0-3 17-30, 14-30, 19-30 | NR/NR | |
1990 | Fri., Oct 5, 1990 | Tallahassee, Fla. * | L, 0-3 4-15, 4-15, 5-15 | NR/NR | |
1989 | Sat., Nov 4, 1989 | Tallahassee, Fla. * | L, 0-3 4-15, 9-15, 5-15 | NR/NR | |
1987 | Sat., Sep 26, 1987 | Tallahassee, Fla. * | L, 0-3 5-15, 9-15, 8-15 | NR/NR | |
1985 | Sat., Oct 5, 1985 | Tallahassee, Fla. * | L, 0-3 6-15, 13-15, 6-15 | NR/NR | |
1982 | Tue., Nov 23, 1982 | Tallahassee, Fla. 1 | L, 0-2 11-15, 3-15 | NR/NR | |
Total | 9-56 | ||||
Average | 0-3 | ||||
Most Points Scored | 2/3 (2016/2022) | ||||
Fewest Points Scored | 0/2 (2022/1982) | ||||
Shutouts By | - /12 ( - /2022) | ||||
Largest Margin of Victory | - /3 ( - /2022) | ||||
Smallest Margin of Victory | - /1 ( - /2016) |
Notes:
* - Conference game
1 - Metro Tournament in Tallahassee, Fla.
* - Conference game
1 - Metro Tournament in Tallahassee, Fla.