Clemson Series History
Overall: 9-8 (52.9%) Conference: 9-8 (52.9%)
Overall: 9-8 (52.9%) Conference: 9-8 (52.9%)
All Games | Home | Away | Neutral | |
Games: 17 | |
Overall Record: 9-8 (52.9%) Conference Record: 9-8 (52.9%) | |
Home: 9-8 (52.9%) Away: 0-0 (0%) Neutral: 0-0 (0%) Under Jill Lytle Wilson: 1-4 (20%) | |
Televised Games: 2-4 (33.3%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-1 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-1 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Wed., Nov 22, 2023 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACCNX |
2021 | Fri., Sep 24, 2021 | Blacksburg, Va. * | L, 0-3 | NR/NR | ACC Network Extra |
2019 | Fri., Oct 11, 2019 | Blacksburg, Va. * | L, 1-3 | NR/NR | ACC Network Extra |
2018 | Wed., Nov 21, 2018 | Blacksburg, Va. * | L, 2-3 | NR/NR | ACC Network Extra |
2017 | Sun., Nov 5, 2017 | Blacksburg, VA * | W, 3-1 14-25, 25-9, 25-14, 25-13 | NR/NR | ACC Network Extra |
2016 | Fri., Sep 23, 2016 | Blacksburg, VA * | W, 3-0 25-21, 25-20, 25-17 | NR/NR | |
2015 | Fri., Oct 16, 2015 | Blacksburg, VA * | W, 3-0 25-19, 25-19, 25-17 | NR/NR | ESPN3 |
2014 | Sun., Oct 26, 2014 | Blacksburg, VA * | L, 2-3 23-25, 25-22, 27-25, 23-25, 13-15 | NR/NR | |
2012 | Fri., Nov 2, 2012 | Blacksburg, Va. * | L, 2-3 26-24, 15-25, 29-27, 17-25, 9-15 | NR/NR | |
2011 | Sun., Oct 23, 2011 | Blacksburg, Va. * | W, 3-2 25-22, 13-25, 14-25, 25-19, 15-11 | NR/NR | |
2010 | Fri., Oct 1, 2010 | Blacksburg, Va. * | L, 2-3 25-20, 18-25, 25-20, 21-25, 15-11 | NR/NR | |
2009 | Sat., Oct 17, 2009 | Blacksburg, Va. * | W, 3-2 20-25, 27-29, 26-24, 25-21, 15-13 | NR/NR | |
2008 | Fri., Sep 26, 2008 | Blacksburg, Va. * | W, 3-1 18-25, 25-23, 25-17, 25-23 | NR/NR | |
2007 | Sat., Nov 3, 2007 | Blacksburg, Va. * | L, 1-3 17-30, 29-31, 32-30, 27-30 | NR/24 | |
2006 | Sun., Oct 22, 2006 | Blacksburg, Va. * | W, 3-1 30-20, 30-26, 26-30, 30-27 | NR/NR | |
2005 | Wed., Nov 23, 2005 | Blacksburg, Va. * | W, 3-1 24-30, 31-29, 30-27, 30-26 | NR/NR | |
2004 | Fri., Oct 1, 2004 | Blacksburg, Va. * | W, 3-0 30-21, 30-23, 30-25 | NR/NR | |
Total | 37-32 | ||||
Average | 2-2 | ||||
Most Points Scored | 3/3 (2017/2023) | ||||
Fewest Points Scored | 0/0 (2023/2016) | ||||
Shutouts By | 3/2 (2016/2023) | ||||
Largest Margin of Victory | 3/3 (2016/2023) | ||||
Smallest Margin of Victory | 1/1 (2011/2018) |
Notes:
* - Conference game
* - Conference game