Boston College Series History
Overall: 8-12 (40%) Conference: 8-12 (40%)
Overall: 8-12 (40%) Conference: 8-12 (40%)
All Games | Home | Away | Neutral | |
Games: 20 | |
Overall Record: 8-12 (40%) Conference Record: 8-12 (40%) | |
Home: 0-0 (0%) Away: 8-12 (40%) Neutral: 0-0 (0%) Under Jill Lytle Wilson: 0-8 (0%) | |
Televised Games: 1-7 (12.5%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Fri., Oct 25, 2024 | Chestnut Hill, Mass. * | L, 0-3 | NR/NR | ACCNX |
2023 | Sun., Oct 8, 2023 | Chestnut Hill, Mass. * | L, 0-3 | NR/NR | ACC Network Extra |
2022 | Sat., Nov 19, 2022 | Chestnut Hill, Mass. * | L, 2-3 | NR/NR | ACC Network Extra |
2021 | Fri., Oct 1, 2021 | Chestnut Hill, Mass. * | L, 2-3 | NR/NR | ACC Network Extra |
2020 | Sun., Mar 28, 2021 | Chestnut Hill, Mass. * | L, 0-3 | NR/NR | |
2019 | Fri., Nov 8, 2019 | Chestnut Hill, Mass. * | L, 0-3 | NR/NR | ACC Network Extra |
2018 | Fri., Nov 16, 2018 | Chestnut Hill, Mass. * | L, 2-3 21-25, 12-25, 28-26, 26-24, 14-16 | NR/NR | ACC Network Extra |
2017 | Sun., Oct 29, 2017 | Chestnut Hill, MA * | L, 1-3 25-18, 14-25, 19-25, 23-25 | NR/NR | ACC Network Extra |
2016 | Fri., Nov 18, 2016 | Chestnut Hill, MA * | W, 3-0 25-21, 25-21, 25-20 | NR/NR | ACC Network Extra |
2015 | Fri., Oct 9, 2015 | Chestnut Hill, Mass. * | W, 3-0 26-24, 25-23, 25-19 | NR/NR | |
2014 | Fri., Nov 28, 2014 | Chestnut Hill, Mass. * | W, 3-1 22-25, 25-20, 25-19, 25-23 | NR/NR | |
2012 | Sun., Sep 30, 2012 | Chestnut Hill, Mass. * | W, 3-0 25-18, 25-22, 25-22 | NR/NR | |
2011 | Thu., Sep 29, 2011 | Chestnut Hill, Mass. * | L, 0-3 25-27, 18-25, 18-25 | NR/NR | |
2010 | Sun., Oct 10, 2010 | Chestnut Hill, Mass. * | W, 3-0 25-17, 25-21, 25-17 | NR/NR | |
2009 | Fri., Oct 23, 2009 | Chestnut Hill, Mass. * | W, 3-2 24-26, 25-16, 25-23, 15-25, 15-7 | NR/NR | |
2008 | Sun., Oct 5, 2008 | Chestnut Hill, Mass. * | W, 3-0 25-14, 32-30, 25-17 | NR/NR | |
2007 | Fri., Nov 16, 2007 | Chestnut Hill, Mass. * | L, 2-3 30-25, 31-29, 25-30, 27-30, 18-20 | NR/NR | |
2006 | Sun., Oct 1, 2006 | Chestnut Hill, Mass. * | L, 2-3 30-21, 26-30, 30-21, 25-30, 12-15 | NR/NR | |
2005 | Fri., Nov 4, 2005 | Chestnut Hill, Mass. * | L, 0-3 25-30, 19-30, 28-30 | NR/NR | |
2002 | Sun., Sep 29, 2002 | Boston, Mass. * | W, 3-2 30-15, 23-30, 25-30, 30-28, 15-13 | NR/NR | |
Total | 35-41 | ||||
Average | 2-2 | ||||
Most Points Scored | 3/3 (2016/2024) | ||||
Fewest Points Scored | 0/0 (2024/2016) | ||||
Shutouts By | 5/6 (2016/2024) | ||||
Largest Margin of Victory | 3/3 (2016/2024) | ||||
Smallest Margin of Victory | 1/1 (2009/2022) |
Notes:
* - Conference game
* - Conference game