2024 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 2001-2024 | 34 | 20 | 14 | 0 | 58.8% | 74-50 | 2-1 | 3-3 | L 3 | 3-7 |
Cal | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Chattanooga | 1979-2024 | 8 | 7 | 1 | 0 | 87.5% | 22-9 | 3-1 | 3-3 | W 3 | - |
Clemson | 1980-2024 | 39 | 15 | 24 | 0 | 38.5% | 69-85 | 2-2 | 3-3 | W 1 | 3-7 |
Cleveland State | 1990-2024 | 4 | 2 | 2 | 0 | 50% | 7-6 | 2-2 | 3-3 | L 1 | - |
Duke | 1979-2024 | 41 | 6 | 35 | 0 | 14.6% | 41-114 | 1-3 | 3-3 | L 2 | 2-8 |
Florida State | 1980-2024 | 43 | 4 | 39 | 0 | 9.3% | 30-120 | 1-3 | 3-3 | L 12 | 0-10 |
Georgia Tech | 1978-2024 | 32 | 10 | 22 | 0 | 31.2% | 42-70 | 1-2 | 3-3 | L 6 | 1-9 |
Lafayette | 2024 | 1 | 0 | 1 | 0 | 0% | 1-3 | 1-3 | 1-3 | L 1 | - |
Louisville | 1980-2023 | 31 | 4 | 27 | 0 | 12.9% | 28-83 | 1-3 | 3-3 | L 3 | 1-9 |
Miami | 2002-2024 | 33 | 7 | 26 | 0 | 21.2% | 38-85 | 1-3 | 3-3 | L 12 | 0-10 |
NC State | 1979-2024 | 43 | 21 | 22 | 0 | 48.8% | 77-77 | 2-2 | 3-3 | L 12 | 0-10 |
Norfolk State | 2009-2024 | 3 | 3 | 0 | 0 | 100% | 9-1 | 3-0 | 3-1 | W 3 | - |
North Carolina | 1979-2024 | 41 | 8 | 33 | 0 | 19.5% | 40-108 | 1-3 | 3-3 | L 5 | 3-7 |
Notre Dame | 2001-2023 | 18 | 5 | 13 | 0 | 27.8% | 22-42 | 1-2 | 3-3 | W 1 | 1-9 |
Pitt | 1993-2024 | 22 | 6 | 16 | 0 | 27.3% | 24-54 | 1-2 | 3-3 | L 11 | 0-10 |
Rider | 2024 | 1 | 1 | 0 | 0 | 100% | 3-1 | 3-1 | 3-1 | W 1 | - |
SMU | 1998-2024 | 3 | 1 | 2 | 0 | 33.3% | 3-6 | 1-2 | 3-3 | L 1 | - |
Stanford | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Syracuse | 1993-2024 | 18 | 9 | 9 | 0 | 50% | 33-34 | 2-2 | 3-3 | L 1 | 3-7 |
UCF | 1993-2024 | 2 | 0 | 2 | 0 | 0% | 2-6 | 1-3 | 2-3 | L 2 | - |
UNC Greensboro | 2024 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
VCU | 1977-2024 | 31 | 22 | 9 | 0 | 71% | 64-31 | 2-1 | 3-3 | W 1 | 9-1 |
Virginia | 1979-2024 | 83 | 40 | 43 | 0 | 48.2% | 153-157 | 2-2 | 3-3 | L 6 | 3-7 |
Wake Forest | 1977-2024 | 54 | 37 | 17 | 0 | 68.5% | 120-69 | 2-1 | 3-3 | L 1 | 5-5 |
Winthrop | 1982-2024 | 3 | 2 | 1 | 0 | 66.7% | 5-6 | 2-2 | 3-3 | L 1 | - |
Totals | 589 | 231 | 358 | 0 | 39.2% | 910-1217 | 2-2 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.