2025 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2001-2025 | 35 | 21 | 14 | 0 | 60% | 77-51 | 2-1 | 3-3 | W 1 | 3-7 |
| Cal | 2024-2025 | 2 | 0 | 2 | 0 | 0% | 0-6 | 0-3 | 0-3 | L 2 | - |
| Clemson | 1980-2025 | 40 | 16 | 24 | 0 | 40% | 72-86 | 2-2 | 3-3 | W 2 | 4-6 |
| Delaware | 1983-2025 | 6 | 6 | 0 | 0 | 100% | 15-2 | 2-0 | 3-1 | W 6 | - |
| Duke | 1979-2025 | 42 | 7 | 35 | 0 | 16.7% | 44-116 | 1-3 | 3-3 | W 1 | 3-7 |
| East Tennessee State | 2025 | 1 | 0 | 1 | 0 | 0% | 1-3 | 1-3 | 1-3 | L 1 | - |
| Florida State | 1980-2025 | 44 | 4 | 40 | 0 | 9.1% | 30-123 | 1-3 | 3-3 | L 13 | 0-10 |
| Georgia Tech | 1978-2025 | 33 | 10 | 23 | 0 | 30.3% | 42-73 | 1-2 | 3-3 | L 7 | 1-9 |
| Hampton | 1989-2025 | 3 | 3 | 0 | 0 | 100% | 9-0 | 3-0 | 3-0 | W 3 | - |
| Le Moyne | 2025 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
| Lindenwood | 2025 | 1 | 0 | 1 | 0 | 0% | 2-3 | 2-3 | 2-3 | L 1 | - |
| Louisville | 1980-2025 | 33 | 4 | 29 | 0 | 12.1% | 28-89 | 1-3 | 3-3 | L 5 | 1-9 |
| Marshall | 1977-2025 | 21 | 15 | 6 | 0 | 71.4% | 43-23 | 2-1 | 3-3 | W 1 | 8-2 |
| Maryland Eastern Shore | 2008-2025 | 2 | 2 | 0 | 0 | 100% | 6-2 | 3-1 | 3-1 | W 2 | - |
| Miami | 2002-2025 | 34 | 7 | 27 | 0 | 20.6% | 40-88 | 1-3 | 3-3 | L 13 | 0-10 |
| NC State | 1979-2024 | 43 | 21 | 22 | 0 | 48.8% | 77-77 | 2-2 | 3-3 | L 12 | 0-10 |
| North Carolina | 1979-2024 | 41 | 8 | 33 | 0 | 19.5% | 40-108 | 1-3 | 3-3 | L 5 | 3-7 |
| North Carolina Central | 2025 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
| Notre Dame | 2001-2025 | 21 | 5 | 16 | 0 | 23.8% | 26-51 | 1-2 | 3-3 | L 3 | 1-9 |
| Pitt | 1993-2025 | 23 | 6 | 17 | 0 | 26.1% | 24-57 | 1-2 | 3-3 | L 12 | 0-10 |
| Radford | 1977-2025 | 36 | 28 | 8 | 0 | 77.8% | 81-36 | 2-1 | 3-3 | L 2 | 5-5 |
| Robert Morris | 2002-2025 | 3 | 3 | 0 | 0 | 100% | 9-1 | 3-0 | 3-1 | W 3 | - |
| SMU | 1998-2025 | 4 | 1 | 3 | 0 | 25% | 3-9 | 1-2 | 3-3 | L 2 | - |
| Stanford | 2024-2025 | 2 | 0 | 2 | 0 | 0% | 0-6 | 0-3 | 0-3 | L 2 | - |
| Syracuse | 1993-2025 | 20 | 9 | 11 | 0 | 45% | 35-40 | 2-2 | 3-3 | L 3 | 2-8 |
| UNCW | 1986-2025 | 5 | 5 | 0 | 0 | 100% | 15-1 | 3-0 | 3-1 | W 5 | - |
| Virginia | 1979-2025 | 85 | 40 | 45 | 0 | 47.1% | 155-163 | 2-2 | 3-3 | L 8 | 2-8 |
| Wake Forest | 1977-2024 | 54 | 37 | 17 | 0 | 68.5% | 120-69 | 2-1 | 3-3 | L 1 | 5-5 |
| Totals | 636 | 260 | 376 | 0 | 40.9% | 1000-1283 | 2-2 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info