Notre Dame
Virginia Tech
3
1
FINAL
Set Scores: 25-21, 25-23, 25-27, 25-22
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
![]() | 25 | 25 | 25 | 25 | 3 |
| 21 | 23 | 27 | 22 | 1 |
Start Time: 10:00:00
End of Game: 14:00:00
Total elapsed time:
Attendance: 112
End of Game: 14:00:00
Total elapsed time:
Attendance: 112
1st Referee: Wayne Clark
2nd Referee: Terry Martin
2nd Referee: Terry Martin
Notre Dame - Starters in Bold :: View Full Boxscore
| K | E | TA | Pct. | A | DG | BS-BA | SA-SE | ||
| 2 | Alexander, Maisie | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 |
| 3 | Ross, Avery | 1 | 1 | 7 | .000 | 0 | 0 | 0-0 | 0-0 |
| 4 | Fenton, Lily | 0 | 0 | 0 | .000 | 4 | 5 | 0-0 | 0-0 |
| 5 | Dockery, Cailey | 0 | 0 | 0 | .000 | 1 | 8 | 0-0 | 0-0 |
| 6 | Sample, Harmony | 0 | 0 | 0 | .000 | 22 | 11 | 0-0 | 1-2 |
| 7 | Trump, Lucy | 9 | 11 | 29 | -.069 | 2 | 7 | 0-0 | 0-1 |
| 8 | Evens, Maya | 0 | 0 | 0 | .000 | 7 | 8 | 0-0 | 0-0 |
| 15 | Kordas, Mae | 13 | 2 | 21 | .524 | 0 | 3 | 0-0 | 0-0 |
| 18 | Gaerte, Morgan | 25 | 5 | 60 | .333 | 0 | 8 | 0-0 | 0-4 |
| 19 | Nnaji, Chichi | 4 | 5 | 18 | -.056 | 1 | 4 | 1-7 | 0-0 |
| 23 | Baker, Maya | 0 | 0 | 0 | .000 | 18 | 6 | 0-0 | 0-0 |
| 31 | Bjork, Anna | 5 | 0 | 17 | .294 | 0 | 2 | 1-7 | 3-1 |
| 33 | Langer, Grace | 0 | 0 | 6 | .000 | 1 | 7 | 2-0 | 1-0 |
| TM | TEAM | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 |
| Total | 57 | 24 | 158 | .209 | 56 | 69 | 4-14 | 5-8 | |
Virginia Tech - Starters in Bold :: View Full Boxscore
| K | E | TA | Pct. | A | DG | BS-BA | SA-SE | ||
| 2 | Holladay, Brianna | 8 | 3 | 19 | .263 | 0 | 1 | 0-5 | 0-0 |
| 4 | Mishler, Isabella | 8 | 1 | 18 | .389 | 1 | 3 | 0-5 | 1-2 |
| 7 | Brandalise, Camilla | 1 | 0 | 2 | .500 | 23 | 10 | 0-0 | 2-1 |
| 8 | Hundl, Adeline | 3 | 3 | 12 | .000 | 0 | 1 | 0-3 | 0-0 |
| 10 | Ranstead, Ainsley | 1 | 4 | 10 | -.300 | 0 | 1 | 0-0 | 0-1 |
| 14 | Dellesky, Erica | 0 | 0 | 0 | .000 | 16 | 8 | 0-0 | 1-1 |
| 20 | Keric, Aisha | 2 | 0 | 6 | .333 | 0 | 0 | 0-1 | 0-0 |
| 22 | Aylward, Elizabeth | 13 | 5 | 30 | .267 | 0 | 8 | 0-2 | 3-3 |
| 23 | Cooper, Ivy | 0 | 0 | 0 | .000 | 3 | 17 | 0-0 | 1-1 |
| 24 | Hazelton, Reese | 2 | 5 | 26 | -.115 | 1 | 9 | 0-2 | 1-1 |
| 31 | Woods, Payton | 12 | 6 | 33 | .182 | 3 | 6 | 0-2 | 0-1 |
| TM | TEAM | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 |
| Total | 50 | 27 | 156 | .147 | 47 | 64 | 0-20 | 9-11 | |
| 1 | 2 | 3 | 4 | Total | |
| Tie Scores | 3 | 8 | 18 | 7 | 36 |
| Lead Changes | 2 | 1 | 10 | 2 | 15 |
Ticket Market Place
Sports Radio Network |
Travel Center & Info
