- Jayme
- Katis
-
- Event
- Freestyle/Individual Medley
-
- Class
- Senior
-
- Hometown
- Falls Church, Va.
Event | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Career |
---|---|---|---|---|---|
100 Breast | 1:06.22 (18th Place) Atlanta, Ga. Nov 20, 2011 | 1:07.06 (19th Place) Christiansburg, Va. Nov 17, 2012 | 1:09.34 (7th Place) Wilmington, N.C. Jan 25, 2014 | 1:06.22 (18th Place) Atlanta, Ga. Nov 20, 2011 | |
100 Fly | 59.36 (14th Place) Christiansburg, VA Feb 7, 2015 | 59.36 (14th Place) Christiansburg, VA Feb 7, 2015 | |||
100 Free | 53.04 (33rd Place) Atlanta, Ga. Nov 20, 2011 | 52.27 (13th Place) Christiansburg, Va. Nov 17, 2012 | 52.01 (10th Place) Christiansburg, Va. Nov 23, 2013 | 51.68 (3rd Place) Christiansburg, VA Feb 7, 2015 | 51.68 (3rd Place) Christiansburg, VA Feb 7, 2015 |
100 IM | 1:00.84 (4th Place) Christiansburg, Va. Oct 20, 2012 | 1:00.16 (7th Place) Christiansburg, Va. Oct 11, 2013 | 1:00.94 (8th Place) Christiansburg, Va. Oct 18, 2014 | 1:00.16 (7th Place) Christiansburg, Va. Oct 11, 2013 | |
200 Breast | 2:26.91 (27th Place) Women's ACC Championships Feb 18, 2012 | 2:30.35 (11th Place) Atlanta, Ga. Nov 3, 2012 | 2:27.92 (6th Place) Cincinnati, Ohio Nov 2, 2013 | 2:26.91 (27th Place) Women's ACC Championships Feb 18, 2012 | |
200 Free | 1:50.31 (17th Place) Women's ACC Championships Feb 18, 2012 | 1:50.39 (2nd Place) Christiansburg, Va. Feb 10, 2013 | 1:50.63 (1st Place) Christiansburg, Va. Feb 9, 2014 | 1:50.65 (6th Place) Christiansburg, VA Feb 7, 2015 | 1:50.31 (17th Place) Women's ACC Championships Feb 18, 2012 |
200 Free Relay | 1:36.74 Atlanta, Ga. Nov 20, 2011 | 1:39.81 (6th Place) Charlottesville, Va. Jan 26, 2013 | 1:36.52 (5th Place) Charlottesville, VA Jan 17, 2015 | 1:36.52 (5th Place) Charlottesville, VA Jan 17, 2015 | |
200 IM | 2:05.15 (13th Place) Atlanta, Ga. Nov 20, 2011 | 2:03.98 (6th Place) Christiansburg, Va. Nov 17, 2012 | 2:04.75 (11th Place) Christiansburg, Va. Nov 23, 2013 | 2:04.83 (3rd Place) Christiansburg, VA Feb 7, 2015 | 2:03.98 (6th Place) Christiansburg, Va. Nov 17, 2012 |
200 Medley Relay | 1:47.62 (6th Place) Christiansburg, Va. Jan 12, 2013 | 1:47.62 (6th Place) Christiansburg, Va. Jan 12, 2013 | |||
400 Free Relay | 3:38.67 (5th Place) Christiansburg, Va. Oct 29, 2011 | 3:34.71 (4th Place) Raleigh, N.C. Jan 16, 2013 | 3:36.19 Wilmington, N.C. Jan 25, 2014 | 3:24.52 (3rd Place) Christiansburg, Va. Nov 22, 2014 | 3:24.52 (3rd Place) Christiansburg, Va. Nov 22, 2014 |
400 Free Relay Lead Off | 53.81 Christiansburg, Va. Oct 29, 2011 | 53.74 Charlottesville, Va. Jan 26, 2013 | 53.74 Charlottesville, Va. Jan 26, 2013 | ||
400 IM | 4:36.72 (11th Place) Charlottesville, Va. Jan 26, 2013 | 4:27.11 (8th Place) Christiansburg, Va. Nov 23, 2013 | 4:29.56 (14th Place) Christiansburg, Va. Nov 22, 2014 | 4:27.11 (8th Place) Christiansburg, Va. Nov 23, 2013 | |
400 Medley Relay | 4:00.66 (4th Place) Christiansburg, Va. Jan 19, 2013 | 3:55.60 (6th Place) Christiansburg, Va. Jan 18, 2014 | 3:55.60 (6th Place) Christiansburg, Va. Jan 18, 2014 | ||
50 Free | 24.72 (2nd Place) Christiansburg, Va. Feb 5, 2012 | 24.82 (9th Place) Christiansburg, Va. Jan 19, 2013 | 23.98 (2nd Place) Christiansburg, Va. Feb 9, 2014 | 24.16 (2nd Place) Christiansburg, VA Feb 7, 2015 | 23.98 (2nd Place) Christiansburg, Va. Feb 9, 2014 |
800 Free Relay | 7:35.88 Atlanta, Ga. Nov 20, 2011 | 7:27.84 (2nd Place) Christiansburg, Va. Nov 17, 2012 | 7:31.67 (2nd Place) Notre Dame, IN Nov 8, 2014 | 7:27.84 (2nd Place) Christiansburg, Va. Nov 17, 2012 | |
800 Free Relay Lead Off | 1:57.60 Charlottesville, Va. Jan 26, 2013 | 1:57.60 Charlottesville, Va. Jan 26, 2013 |
Updated: February 10, 2015
2014-15: In the Virginia Tech Invitational, took third in the 100 free with a time of 51.68 and took third in the 200 IM with a time of 2:04.83 … Against Richmond, finished third in the 200 free and fourth in the 100 free … Helped take third in the 400 free relay at the H2Okie Fall Invite … Helped the 800 free relay team finish at Notre Dame with Pitt … At Duke, took fifth in the 200 free … At UNC, finished third in the 200 IM … At the Virginia Tech Swimming & Diving Challenge, finished tenth in the 200 free, eighth in the 100 IM and helped the 400 free relay team to a fifth-place finish.
2013-14: Took first place in both the 200 IM and 200 freestyle and finished second in the 50 freestyle at the Virginia Tech Invitational … Finished seventh in the 100 breaststroke in a dual meet with UNC Wilmington … Touched the wall in eighth in both the 200 freestyle and 200 IM at a dual meet with No. 23 Missouri and No. 15 Tennessee … Racked up 34 individual points across five events and finished second in the 400 freestyle relay to wrap up the fall season at the H2Okie Fall Invite … Took seventh in the 200 freestyle and ninth in the 100 freestyle during a dual meet with Notre Dame and Pittsburgh … Finished sixth in the 400 IM and seventh in both the 200 freestyle and 100IM to kick off the season at the Virginia Tech Swimming Challenge.
2012-13: Won the 200 IM and place second in the 200 freestyle with career bests at the Virginia Tech Invitational ... Took 11th in the 400 IM and 10th in the 200 IM at No. 10 Virginia ... Swam the fourth leg in the 400 medley relay to help place first and finished ninth in the 50 freestyle in the wins over William & Mary and Miami ... Placed fifth in the 200 IM at NC State ... Took second in the 200 IM and swam the fourth leg of the 400 freestlye relay to help place second against No. 10 Tennessee ... Swam career best with finishing fourth in the 200 freestyle and seventh in the 200 IM at the H2Okie Fall Invitational ... Placed 11th in the 100 breaststroke and 200 breaststroke against Georgia Tech ... Took sixth in the 200 IM at Duke ... Finished seventh in the 100 breaststroke at North Carolina.
2011-12: Competed in three events at the ACC Championships ... Finished 22nd in the 200 freestyle, 27th int he 200 breaststroke and 30th in the 200 IM ... Recorded a top-10 finish in the 200 freestyle, placing seventh in the dual meet against Georgia Tech and Miami ... Placed third in the 200 freestyle at William & Mary ... Finished fifth in both the 100 breaststroke and the 200 breaststroke against Virginia.
High School: Three-year letterwinner at Langley High School … NCSA and Junior National Qualifier … Langley High School record holder … Named to the Washington Post All-Met second team in 2011 … Earned honorable mention honors in 2010 … A member of the Curl Burke Swim Club for three years … Member of the CUBU NCSA Junior National team in 2009 … Was named captian of the NCSA Junior National Team in 2011.
Personal: Jayme Christine Katis was born Jan. 15, 1993 in Falls Church, Va. ... Daughter of Joanne Katis … Has a twin brother named Chuck … Majoring in Marketing Management with a minor in Creative Writing.