- Ian
- Ho
-
- Event
- Sprint Freestyle
-
- Class
- Senior
-
- Hometown
- Blacksburg, Va.
Event | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|
100 Fly | 48.87 (33rd Place) ACC Championships (Men's) Feb 24, 2018 | 48.87 (33rd Place) ACC Championships (Men's) Feb 24, 2018 | ||
100 Free | 45.39 (50th Place) ACC Championships Feb 27, 2016 | 44.63 (35th Place) Men's ACC Championship Mar 2, 2017 | 43.52 (36th Place) NCAA Championships Mar 24, 2018 | 43.52 (36th Place) NCAA Championships Mar 24, 2018 |
200 Free | 1:40.87 (42nd Place) ACC Championships Feb 27, 2016 | 1:39.12 (41st Place) Men's ACC Championship Mar 2, 2017 | 1:39.12 (41st Place) Men's ACC Championship Mar 2, 2017 | |
200 Free Relay | 1:19.99 (1st Place) Christiansburg, VA Feb 6, 2016 | 1:18.69 (6th Place) Men's ACC Championship Mar 2, 2017 | 1:18.12 (5th Place) ACC Championships (Men's) Feb 24, 2018 | 1:18.12 (5th Place) ACC Championships (Men's) Feb 24, 2018 |
200 Free Relay Lead Off | 19.88 Men's ACC Championship Mar 2, 2017 | 19.36 ACC Championships (Men's) Feb 24, 2018 | 19.36 ACC Championships (Men's) Feb 24, 2018 | |
200 Medley Relay | 1:26.37 (7th Place) ACC Championships Feb 27, 2016 | 1:25.05 (4th Place) Men's ACC Championship Mar 2, 2017 | 1:26.03 (8th Place) ACC Championships (Men's) Feb 24, 2018 | 1:25.05 (4th Place) Men's ACC Championship Mar 2, 2017 |
400 Free Relay | 2:58.53 (5th Place) Knoxville, TN Nov 22, 2015 | 2:56.26 (10th Place) Men's ACC Championship Mar 2, 2017 | 2:56.32 (10th Place) ACC Championships (Men's) Feb 24, 2018 | 2:56.26 (10th Place) Men's ACC Championship Mar 2, 2017 |
400 Free Relay Lead Off | 46.58 Christiansburg, Va. Nov 7, 2015 | 44.68 Men's ACC Championship Mar 2, 2017 | 44.68 Men's ACC Championship Mar 2, 2017 | |
400 Medley Relay | 3:17.26 (6th Place) Knoxville, TN Nov 22, 2015 | 3:09.01 (8th Place) Men's ACC Championship Mar 2, 2017 | 3:12.28 (9th Place) ACC Championships (Men's) Feb 24, 2018 | 3:09.01 (8th Place) Men's ACC Championship Mar 2, 2017 |
50 Free | 20.25 (24th Place) ACC Championships Feb 27, 2016 | 19.58 (6th Place) Men's ACC Championship Mar 2, 2017 | 19.34 (5th Place) ACC Championships (Men's) Feb 24, 2018 | 19.34 (5th Place) ACC Championships (Men's) Feb 24, 2018 |
800 Free Relay | 6:29.10 (24th Place) Men's NCAA Championships Mar 25, 2017 | 6:29.10 (24th Place) Men's NCAA Championships Mar 25, 2017 |
Updated: May 2, 2018
2017-18
ACCs
4th - 200 Medley Relay (1:25.05)
5th - 200 Free Relay (1:18.12)
5th - 50 Free (19.34)
8th - 400 Medley Relay (3:09.01)
10th - 400 Free Relay (2:56.26)
20th - 100 Free (43.61)
24th - 800 Free Relay (6:29.10)
All-ACC Academic Team
2016-17
NCAAs
24th - 800 Free Relay (6:29.10)
ACCs
4th - 200 Medley Relay (1:25.05)
6th - 200 Free Relay (1:18.69)
8th - 50 Free (19.71)
10th - 400 Free Relay (2:56.26)
All-ACC Academic Team
ACC Academic Honor Roll
2015-16
ACCs
7th - 200 freestyle relay (1:18.96)
23rd - 50 freestyle (20.28)
2017-18 (Junior)
- Competed in six events at the ACC Championships
- Recorded five personal bests, including his contributions to six of the team’s relay events
- Swam a 19.34 in the 50 Free at ACCs recording a personal best
- Accumulated 24 to three finishes this season including five first place finishes in the 50 free throughout the season
- Contributed as a lead-off to the 400 and 200 free relay’s
2016-17 (Sophomore)
- Qualified for the NCAA Championship in the 200 medley and 400 medley relays
- Competed in seven events at the ACCs and five personal best times at ACCs
- His prelim time of 19.58 in the 50 free set a new personal best
- His 50 free prelim time was the 10th fastest in the ACC in 2016-17 … Swam a 19.27 in the final leg of the 200 medley relay that placed fourth at ACCs
- Took the 50 free against Cincinnati and Rutgers with a time of 20.36
- Placed second in the 100 free with a time of 44.94 against Virginia
- Won the 50 free at UVA with a 20.10
- Swam under 20.00 for the first time after against Pitt and Notre Dame where he registered a first place time of 19.99 in the 50 free
- Turned in a time of 19.87 the very next week in the prelims of the 50 free at the H2Okie Invite CSCAA Scholar All-American
2015-16 (Freshman)
- Finished second in his heat and 36th overall with a 22.94 in the 50 meter freestyle at U.S. Olympic Trials
- Registered a personal-best time of 20.25 in the prelims of the 50 freestyle at the ACC Championships
- Turned in a first-place performance in the 50 freestyle with a 20.41 against Kentucky and LSU
- Took first in the 200 freestyle and medley relays in victories over Notre Dame and Pittsburgh
- Posted a time of 1:30.99 in the 200 medley relay to take first against UMBC and Gardner-Webb
- Finished second against Queens with a Took first with the H2Okies 200 freestyle relay team with a 1:22.27 against Queens University
- Part of a 200 medley relay team that took first against Penn State with a time of 1:30.42
Prep/Personal
- Swam Club for H2Okies Aquatics for coach Scot Baldwin and Blacksburg High School
- Finalist in NCSA.
- Son of Caisy and Sonya Ho
- Majoring in mechanical engineering