- Aaron
- Boyd
-
- Event
- Freestyle
-
- Class
- Sophomore
-
- Hometown
- Annandale, Va.
Event | 2016-2017 | 2017-2018 | Career |
---|---|---|---|
100 Back | 53.20 (50th Place) Christiansburg, VA Nov 19, 2016 | 53.20 (50th Place) Christiansburg, VA Nov 19, 2016 | |
100 Fly | 51.11 (8th Place) Christiansburg, VA Feb 5, 2017 | 49.76 (37th Place) ACC Championships (Men's) Feb 24, 2018 | 49.76 (37th Place) ACC Championships (Men's) Feb 24, 2018 |
100 Free | 45.62 (5th Place) Christiansburg, VA Feb 5, 2017 | 44.76 (41st Place) ACC Championships (Men's) Feb 24, 2018 | 44.76 (41st Place) ACC Championships (Men's) Feb 24, 2018 |
200 Free Relay | 1:23.03 (7th Place) Christiansburg, VA Nov 19, 2016 | 1:21.18 West Lafayette, Ind. Nov 18, 2017 | 1:21.18 West Lafayette, Ind. Nov 18, 2017 |
200 Free Relay Lead Off | 20.58 West Lafayette, Ind. Nov 18, 2017 | 20.58 West Lafayette, Ind. Nov 18, 2017 | |
200 Medley Relay | 1:33.72 (18th Place) Christiansburg, VA Nov 19, 2016 | 1:33.72 (18th Place) Christiansburg, VA Nov 19, 2016 | |
400 Free Relay | 3:03.47 (4th Place) Pittsburgh, PA Nov 5, 2016 | 2:56.32 (10th Place) ACC Championships (Men's) Feb 24, 2018 | 2:56.32 (10th Place) ACC Championships (Men's) Feb 24, 2018 |
400 Medley Relay | 3:20.63 (7th Place) Christiansburg, VA Nov 19, 2016 | 3:20.63 (7th Place) Christiansburg, VA Nov 19, 2016 | |
50 Free | 20.99 (9th Place) Christiansburg, VA Feb 5, 2017 | 20.27 (34th Place) ACC Championships (Men's) Feb 24, 2018 | 20.27 (34th Place) ACC Championships (Men's) Feb 24, 2018 |
Updated: May 2, 2018
2017-18 (Sophomore)
- Qualified for four events at the ACC Championships in both free and fly
- Swam a personal-best time of 20.27 in the 50 free at the ACCsContributed to three relays during the season and swam in six different events
2016-17 (Freshman)
- Competed in eight different events as a freshman including helping the H2Okies’ 400 medley relay place fourth against Notre Dame and Pitt
- Swam a season-best time of 20.99 in the 50 free prelims at the Virginia Tech Invitational
- Set four personal records at the H2Okie Fall Invitational and swam three season-best times at the Virginia Tech Invitational
Prep/Personal:
- Born February 6, 1998 in Fairfax, Va. to Terry and Alan Boyd
- Earned varsity letters at Annandale with a 6A Northern Region Record
- 1st Team Washington Post All-Met
- Swam for FISH swim club