- Ben
- Borgert
-
- Event
- Individual Medley/Backstroke
-
- Class
- Sophomore
-
- Hometown
- Alachua, Fla.
Event | 2013-2014 | 2014-2015 | Career |
---|---|---|---|
100 Back | 49.54 (1st Place) Christiansburg, Va. Feb 9, 2014 | 50.74 (14th Place) Christiansburg, Va. Nov 22, 2014 | 49.54 (1st Place) Christiansburg, Va. Feb 9, 2014 |
1000 Free | 10:06.62 (11th Place) Pittsburgh, Pa. Nov 9, 2013 | 10:06.62 (11th Place) Pittsburgh, Pa. Nov 9, 2013 | |
200 Back | 1:47.86 (1st Place) Christiansburg, Va. Feb 9, 2014 | 1:48.32 (10th Place) Christiansburg, Va. Nov 22, 2014 | 1:47.86 (1st Place) Christiansburg, Va. Feb 9, 2014 |
200 Breast | 2:07.60 (9th Place) Christiansburg, VA Feb 7, 2015 | 2:07.60 (9th Place) Christiansburg, VA Feb 7, 2015 | |
200 Fly | 1:59.97 (8th Place) Durham, N.C. Oct 26, 2014 | 1:59.97 (8th Place) Durham, N.C. Oct 26, 2014 | |
200 IM | 1:50.99 (1st Place) Christiansburg, Va. Feb 9, 2014 | 1:51.12 (12th Place) Christiansburg, Va. Nov 22, 2014 | 1:50.99 (1st Place) Christiansburg, Va. Feb 9, 2014 |
200 Medley Relay | 1:31.98 (2nd Place) Christiansburg, Va. Nov 23, 2013 | 1:37.98 (6th Place) Christiansburg, Va. Oct 18, 2014 | 1:31.98 (2nd Place) Christiansburg, Va. Nov 23, 2013 |
200 Medley Relay Lead Off | 24.15 Christiansburg, Va. Nov 23, 2013 | 24.80 Christiansburg, Va. Oct 18, 2014 | 24.15 Christiansburg, Va. Nov 23, 2013 |
400 IM | 3:55.34 (1st Place) Christiansburg, Va. Feb 9, 2014 | 4:00.34 (8th Place) Christiansburg, Va. Nov 22, 2014 | 3:55.34 (1st Place) Christiansburg, Va. Feb 9, 2014 |
400 Medley Relay | 3:28.37 (9th Place) Christiansburg, Va. Jan 18, 2014 | 3:28.37 (9th Place) Christiansburg, Va. Jan 18, 2014 | |
400 Medley Relay Lead Off | 51.98 Cincinnati, Ohio Nov 2, 2013 | 51.98 Cincinnati, Ohio Nov 2, 2013 | |
50 Back | 24.68 (7th Place) Christiansburg, Va. Oct 11, 2013 | 24.52 (7th Place) Christiansburg, Va. Oct 18, 2014 | 24.52 (7th Place) Christiansburg, Va. Oct 18, 2014 |
500 Free | 4:53.37 Cincinnati, Ohio Nov 2, 2013 | 4:53.37 Cincinnati, Ohio Nov 2, 2013 |
Updated: January 28, 2015
2014-15: Against Georgia Tech and UNCW, finished second in the 200 back … At No. 21 Virginia, placed fourth in the 200 IM and fifth in both the 400 IM and the 200 back … Against Kentucky, finished third in the 200 back and fourth in the 400 IM … Finished sixth in the 400 IM in the H20kie Fall Invitational … At Duke, finished fourth in the 200 back … In the Virginia Tech Swimming & Diving Challenge, finished third in the 200 back.
2013-14: Won the 200 backstroke with a time of 1:47.86 and the 100 backstroke with a time of 49.54 at the VT Invitational … Took sixth in the 100 backstroke at UNC Wilmington … At Tennessee, took 10th in the 100 backstroke, ninth at the 200 backstroke, and tenth in the 200 IM … At the Hokie Fall Invitational, placed seventh in the 200 backstroke and sixth in the 400 IM … At Pittsburgh, finished eighth in the 200 backstroke and ninth in the 200 IM … At Cincinnati, took fourth in the 200 backstroke … At Ohio State, swam the first leg of the 200 medley relay to help finish eighth, placed eighth in the 100 and the 200 backstroke events … Took sixth in the 200 backstroke at NC State … At the Virginia Tech Swimming Challenge, placed seventh in the 50 backstroke, seventh in the 200 backstroke and seventh in the 400 IM.
High School: Four-year letterwinner at Gainesville High School under Coach Rob Rameriz ... Competed for High Tide Aquatics under Coach Steven Bostic ... Named All-American four times as a high schooler ... Competed in backstroke and IM.
Personal: Born on January 16, 1995 in Gainesville, Fla. ... Son of Samuel and Rebecca Borgert ... Has one brother, Seth (15) ... Graduated from Gainesville High School in 2013 ... Majoring in Physics.