- Katie
- Bean
-
- Event
- Diving
-
- Class
- Senior
-
- Hometown
- Mechanicsville, Va.
Event | 2013-2014 | 2014-2015 | Career |
---|---|---|---|
1 Meter 11 Dives | 251.30 (22nd Place) Women's ACC Championships Feb 22, 2014 | 251.30 (22nd Place) Women's ACC Championships Feb 22, 2014 | |
1 Meter 5 Dives | 199.35 (9th Place) Knoxville, Tenn. Jan 11, 2014 | 199.35 (9th Place) Knoxville, Tenn. Jan 11, 2014 | |
1 Meter 6 Dives | 267.60 (4th Place) Cincinnati, Ohio Nov 2, 2013 | 256.90 (5th Place) Christiansburg, Va. Nov 22, 2014 | 267.60 (4th Place) Cincinnati, Ohio Nov 2, 2013 |
3 Meter 11 Dives | 260.05 (29th Place) Women's ACC Championships Feb 22, 2014 | 260.05 (29th Place) Women's ACC Championships Feb 22, 2014 | |
3 Meter 5 Dives | 219.15 (9th Place) Knoxville, Tenn. Jan 11, 2014 | 219.15 (9th Place) Knoxville, Tenn. Jan 11, 2014 | |
3 Meter 6 Dives | 263.55 (4th Place) Cincinnati, Ohio Nov 2, 2013 | 292.10 Christiansburg, VA Jan 10, 2015 | 292.10 Christiansburg, VA Jan 10, 2015 |
Platform 11 Dives | 232.55 (17th Place) Women's ACC Championships Feb 22, 2014 | 232.55 (17th Place) Women's ACC Championships Feb 22, 2014 | |
Platform 5 Dives | 173.40 (5th Place) Christiansburg, Va. Nov 23, 2013 | 192.75 (6th Place) Christiansburg, Va. Nov 22, 2014 | 192.75 (6th Place) Christiansburg, Va. Nov 22, 2014 |
Platform 6 Dives | 191.80 (26th Place) ACC Championships (Women) Feb 18, 2015 | 191.80 (26th Place) ACC Championships (Women) Feb 18, 2015 |
Updated: February 24, 2015
2014-15:
Placed seventh in the 3-meter scoring 281.40 against No. 6 Virginia … Against Richmond, finished sixth in the 1-meter with a score of 254.70 and finished fifth in the 3-meter, scoring 292.10 … In the H2Okie Fall Invitational, took seventh in both the 1-meter and the 3-meter diving events and finished sixth in the platform … In the Virginia Tech Swimming & Diving Challenge, finished seventh in the 1-meter dive and tenth in the 3-meter.
2013-14:
ACCs:
17th - Platform (232.55)
Took seventh in the platform event at NCAA Zone A Championships, after finishing 22nd in the 3-meter and 15th in the 1-meter … Captured 12 points at ACC Championships, including a 17th-place finish in the platform event … Finished 10th in the 1-meter and ninth in the 3-meter in a dual meet with Wisconsin, Miami and No. 9 Virginia … Took 10th in the 1-meter at a dual meet against Notre Dame and Pittsburgh … Set top scores for the season with a 267.60 (1-meter) and 263.55 (3-meter) during a dual meet against Cincinnati.
Prior to Virginia Tech: Two-time letterwinner at University of Maryland-Baltimore County under Coach Petar Trifonov ... 2013 America East Conference Champion in the 1-meter event ... 2012-13 America East Conference Diver of the Year ... NCAA Zone A Qualifier in 2013 ... 2012-13 ECAC Runner-up in 1-meter and 3-meter events.
Personal: Born on October 31, 1992 in Albany, N.Y. ... Daughter of Jeff and Jennifer Bean ... Has two brothers, Jacob (23) and Sam (18) ... Father, Jeff, competed in wrestling at Lafayette College.