- 5
- Andre
- Thomas
-
- Position
- Forward
-
- Class
- r-Senior
-
- Height
- 5' 11
-
- Weight
- 156 lbs.
-
- High School/Other
- Burg-Gymnasium
-
- Club Team
- SG Rot-Weiss Frankfurt
-
- Hometown
- Bad Nauheim, Germany
Click on a season/game below to show/hide the game-by-game stats/boxscore.
Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 16-16 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 | |||||||||
2014 | 2-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2015 | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |||||||||
2016 | 9-8 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | |||||||||
2019 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
Career | 44-42 | 3 | 4 | 10 | 17 | .176 | 10 | .588 | 8-0 | 0 | 0-0 |
Year | GP-GS | Minutes | Saves | Save % | Goals | GAA | SO | SF | Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 16-16 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2014 | 2-1 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2015 | 16-16 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2016 | 9-8 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2019 | 1-1 | 90 | 4 | .800 | 1 | 1.000 | 0 | 14 | 1-0-0 | |||||||||||
Career | 44-42 | 90 | 4 | .800 | 1 | 1.000 | 0 | 14 | 1-0-0 |
Updated: July 14, 2017
2016: Played in nine games, making eight starts ... Recorded one goal and one asisst against Oakland.
2015: Started in 16 games…Played 1515 minutes for Tech…Had one shot on goal…
2014: Redshirted. Appeared in two games with one start…Had an assist against Longwood..played 111 minutes for Tech
2013: Started 16 games…Tallied six points from two goals and two assists…Played 1493 minutes for Tech…Led the team in assists (2)…Second on the team for shots on goal percentage (.545)..Had assists against Binghamton and VMI …Had goals against High Point and VMI
Personal: Born March 1, 1992