- 21
- Camron
- Lennon
-
- Position
- Midfielder
-
- Class
- Freshman
-
- Height
- 6' 0
-
- Weight
- 145 lbs.
-
- High School/Other
- Westwood High School
-
- Club Team
- Lonestar Soccer Club
-
- Hometown
- Austin, Texas
Click on a season/game below to show/hide the game-by-game stats/boxscore.
Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 14-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |||||||||
2018 | 14-4 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | |||||||||
2019 | 15-1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | |||||||||
2020 | 14-6 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | |||||||||
2021 | 15-12 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | |||||||||
Career | 72-23 | 3 | 2 | 8 | 38 | .079 | 17 | .447 | 1-0 | 0 | 0-0 |
Updated: November 24, 2017
2017: Appeared in 14 games ... Took three shots on the season.
High School: Attended Westwood High School where he was the 2014 newcomer of the year ... Played for club team Lonestar Soccer for coaches Ron Dennie and Vic Pace.
Personal: Camron Ford Lennon ... Born Dec. 18, 1998 in New Orleans, La. ... Mother is Leslie Tassin and father is Ray Lennon ... Has two siblings, Braeden and Devyn ... His brother Braeden plays soccer at The University of Incarnate Word ... Majoring in business.