- 0
- Morten
- Lamps
-
- Position
- Goalkeeper
-
- Class
- Senior
-
- Height
- 6' 2
-
- Weight
- 185 lbs.
-
- High School/Other
- Kurt-Tucholsky-Schule
-
- Club Team
- Flensburg08
-
- Hometown
- Flensburg, Germany
Click on a season/game below to show/hide the game-by-game stats/boxscore.
Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2015 | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2016 | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
2017 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |||||||||
Career | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Year | GP-GS | Minutes | Saves | Save % | Goals | GAA | SO | SF | Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0-0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0-0 | |||||||||||
2015 | 4-1 | 162 | 7 | .636 | 4 | 2.222 | 0 | 29 | 0-2-0 | |||||||||||
2016 | 4-0 | 56 | 4 | 1.000 | 0 | .000 | 0 | 5 | 0-0-0 | |||||||||||
2017 | 1-0 | 8 | 2 | 1.000 | 0 | .000 | 0 | 3 | 0-0-0 | |||||||||||
Career | 9-1 | 226 | 13 | .765 | 4 | 1.593 | 0 | 37 | 0-2-0 |
Updated: November 24, 2017
2017: Appeared against UNC on Senior Day, making two saves.
2016: Appeared in four games for a total of 56 minutes ... Made four saves on the season ... Played the entire second half againt VMI.
2015: Appeared in four games making one start... Played 162 minutes made seven saves and faced 29 shots... Appeared in games against Delaware, Charlotte and Belmont while making the start at Duke.
2014: Redshirted.
High School: Attended Kurt-Tucholsky-Schule … Played club for Flensburg 08, Holstein Kiel and Red Bull Leipzig Academy.
Personal: Born on November 7, 1993 to parents Hans and Doris … Has one sister, Vanessa … Majoring in economics.