- 8
- James
- Kasak
-
- Position
- Forward
-
- Class
- Sophomore
-
- Height
- 5' 9
-
- Weight
- 160 lbs.
-
- High School/Other
- Riverheads High School
-
- Club Team
- SOCA
-
- Hometown
- Stuarts Draft, Va.
Year | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | YC-RC | GW | PK-ATT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 22-1 | 1 | 1 | 3 | 32 | .031 | 14 | .438 | 0-0 | 0 | 0-0 | |||||||||
2017 | 13-3 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | |||||||||
2018 | 21-21 | 1 | 7 | 9 | 23 | .043 | 14 | .609 | 0-0 | 0 | 0-0 | |||||||||
2019 | 19-19 | 3 | 5 | 11 | 28 | .107 | 12 | .429 | 0-0 | 1 | 0-0 | |||||||||
Career | 75-44 | 6 | 13 | 25 | 94 | .064 | 43 | .457 | 8-0 | 1 | 0-0 |
Updated: November 24, 2017
2017: Appeared in 13 matches, starting three times ... Scored a headed goal in the win over Creighton.
2016: Appeared in 22 games, starting one ... Credited an assist against Oakland ... Scored first collegiate goal against VMI ... Recorded 14 shots on goal.
High School: Kasak was a four-year letterman for coach Scott Harrison at Riverheads HS. He was three-time first team all-district selection and a two-time first team all-state pick. He helped his team to a state runner-up finish and a semifinalist finish. Kasak broke VHSL record for goals in a season.
Personal: Born February 12, 1998 to Barbara and Alex…Two brothers Nick and Max ... Majoring in business.