Miami Series History
Overall: 20-29 (40.8%) Conference: 17-25 (40.5%)
Overall: 20-29 (40.8%) Conference: 17-25 (40.5%)
All Games | Home | Away | Neutral | |
Games: 49 | |
Overall Record: 20-29 (40.8%) Conference Record: 17-25 (40.5%) | |
Home: 10-11 (47.6%) Away: 7-14 (33.3%) Neutral: 3-4 (42.9%) | |
Cassell Coliseum: 10-11 (47.6%) Under Mike Young: 3-7 (30%) | |
Televised Games: 16-22 (42.1%) Overtime Games: 3-1 (75%) | |
VT Ranked: 6-0 (100%) Opponent Ranked: 3-8 (27.3%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 6-0 (100%) Opponent Ranked Higher: 3-8 (27.3%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sat., Feb 3, 2024 | Coral Gables, Fla. * | L, 74-82 | NR/NR | ESPN |
2023 | Sat., Jan 13, 2024 | Blacksburg, Va. * | L, 71-75 | NR/NR | ACC Network |
2022 | Tue., Feb 21, 2023 | Blacksburg, Va. * | L, 70-76 | NR/13 | ESPNU |
2022 | Tue., Jan 31, 2023 | Coral Gables, Fla. * | L, 83-92 | NR/23 | ESPNU |
2021 | Sat., Feb 26, 2022 | Coral Gables, Fla. * | W, 71-70 | NR/NR | RSN |
2021 | Wed., Jan 26, 2022 | Blacksburg, Va. * | L, 75-78 | NR/NR | ACC Network |
2020 | Sat., Feb 6, 2021 | Coral Gables, Fla. * | W, 80-76 (OT) | 16/NR | RSN |
2020 | Tue., Dec 29, 2020 | Blacksburg, Va. * | W, 80-78 | 24/NR | ACC Network |
2019 | Wed., Feb 19, 2020 | Blacksburg, Va. * | L, 95-102 (3OT) | NR/NR | RSN |
2019 | Tue., Jan 28, 2020 | Coral Gables, Fla. * | L, 61-71 | NR/NR | ACCN |
2018 | Wed., Mar 13, 2019 | Charlotte, N.C. 1 | W, 71-56 | 16/NR | ESPN/Raycom |
2018 | Fri., Mar 8, 2019 | Blacksburg, Va. * | W, 84-70 | 15/NR | ESPN2 |
2018 | Wed., Jan 30, 2019 | Coral Gables, Fla. * | W, 82-70 | 12/NR | ESPN2 |
2017 | Sat., Mar 3, 2018 | Coral Gables, Fla. * | L, 68-69 | NR/NR | ESPN2 |
2017 | Sat., Feb 3, 2018 | Blacksburg, Va. * | L, 75-84 | NR/NR | ESPN |
2016 | Mon., Feb 27, 2017 | Blacksburg, Va. * | W, 66-61 | NR/25 | ESPN2 |
2016 | Wed., Feb 8, 2017 | Coral Gables, Fla. * | L, 68-74 | NR/NR | RSN |
2015 | Thu., Mar 10, 2016 | Verizon Center, Washington D.C. 2 | L, 82-88 | NR/11 | ACCN/ESPN |
2015 | Sat., Mar 5, 2016 | Blacksburg, Va. * | W, 77-62 | NR/7 | ACCN |
2015 | Wed., Feb 17, 2016 | Coral Gables, Fla. * | L, 49-65 | NR/11 | RSN |
2014 | Wed., Mar 11, 2015 | Greensboro, N.C. 3 | L, 49-59 | NR/NR | ACCN/ESPN2 |
2014 | Sat., Mar 7, 2015 | Blacksburg, Va. * | L, 61-82 | NR/NR | RSN |
2014 | Wed., Feb 18, 2015 | Coral Gables, Fla. * | L, 52-76 | NR/NR | RSN |
2013 | Wed., Mar 12, 2014 | Greensboro Coliseum, Greensboro, N.C. 4 | L, 53-57 | NR/NR | ACCN/ESPN/ESPN2 |
2013 | Sat., Feb 15, 2014 | Blacksburg, Va. * | W, 52-45 | NR/NR | RSN |
2013 | Sun., Dec 8, 2013 | Coral Gables, Fla. * | W, 61-60 (OT) | NR/NR | ESPNU |
2012 | Wed., Feb 27, 2013 | Coral Gables, Fla. * | L, 58-76 | NR/5 | RSN & ESPN3 |
2012 | Wed., Jan 30, 2013 | Blacksburg, Va. * | L, 64-73 | NR/14 | RSN & ESPN3 |
2011 | Thu., Feb 9, 2012 | Coral Gables, Fla. * | L, 49-65 | NR/NR | ESPN2 |
2010 | Sun., Jan 30, 2011 | Blacksburg, Va. * | W, 72-68 | NR/NR | FSN |
2009 | Fri., Mar 12, 2010 | Greensboro, N.C. 5 | L, 65-70 | NR/NR | Raycom/ESPN2 |
2009 | Sun., Jan 31, 2010 | Coral Gables, Fla. * | L, 75-82 | NR/NR | Raycom |
2009 | Wed., Jan 13, 2010 | Blacksburg, Va. * | W, 81-66 | NR/23 | |
2008 | Thu., Mar 12, 2009 | Atlanta, Ga. 6 | W, 65-47 | NR/NR | Raycom |
2008 | Sun., Jan 25, 2009 | Coral Gables, Fla. * | W, 88-83 (OT) | NR/NR | Fox Sports Net |
2007 | Fri., Mar 14, 2008 | Bobcats Arena, Charlotte, N.C. 7 | W, 63-49 | NR/NR | Raycom/ESPN2 |
2007 | Sat., Feb 9, 2008 | Blacksburg, Va. * | L, 71-74 | NR/NR | |
2006 | Sat., Feb 24, 2007 | Blacksburg, Va. * | W, 73-57 | NR/NR | RSN |
2006 | Tue., Jan 23, 2007 | Coral Gables, Fla. * | W, 92-85 | 24/NR | RSN |
2005 | Wed., Feb 22, 2006 | Coral Gables, Fla. * | L, 59-70 | NR/NR | ESPNU |
2004 | Sat., Feb 19, 2005 | Blacksburg, Va. * | W, 71-58 | NR/NR | |
2004 | Wed., Feb 2, 2005 | Coral Gables, Fla. * | W, 73-63 | NR/NR | |
2003 | Sat., Jan 17, 2004 | Blacksburg, Va. * | L, 59-65 | NR/NR | |
2002 | Wed., Mar 5, 2003 | Blacksburg, Va. * | L, 71-79 | NR/NR | |
2002 | Tue., Feb 11, 2003 | Coral Gables, Fla. * | L, 65-85 | NR/NR | |
2001 | Sat., Mar 2, 2002 | Miami, Fla. * | L, 77-83 | NR/22 | |
2001 | Sat., Jan 12, 2002 | Blacksburg, Va. * | L, 68-77 | NR/21 | |
2000 | Tue., Feb 6, 2001 | Miami, Fla. * | L, 61-86 | NR/NR | |
2000 | Wed., Jan 10, 2001 | Blacksburg, Va. * | W, 85-74 | NR/NR | |
Total | 3415-3513 | ||||
Average | 70-72 | ||||
Most Points Scored | 95/102 (2019/2019) | ||||
Fewest Points Scored | 49/45 (2015/2013) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 18/25 (2008/2000) | ||||
Smallest Margin of Victory | 1/1 (2021/2017) |
Notes:
* - Conference game
1 - New York Life ACC Tournament in Charlotte, N.C.
2 - ACC Tournament in Verizon Center, Washington D.C.
3 - ACC Tournament in Greensboro, N.C.
4 - ACC Tournament in Greensboro Coliseum, Greensboro, N.C.
5 - ACC Tournament in Greensboro, N.C.
6 - ACC Tournament in Atlanta, Ga.
7 - ACC Tournament in Bobcats Arena, Charlotte, N.C.
* - Conference game
1 - New York Life ACC Tournament in Charlotte, N.C.
2 - ACC Tournament in Verizon Center, Washington D.C.
3 - ACC Tournament in Greensboro, N.C.
4 - ACC Tournament in Greensboro Coliseum, Greensboro, N.C.
5 - ACC Tournament in Greensboro, N.C.
6 - ACC Tournament in Atlanta, Ga.
7 - ACC Tournament in Bobcats Arena, Charlotte, N.C.