Miami Series History
Overall: 7-14 (33.3%) Conference: 7-14 (33.3%)
Overall: 7-14 (33.3%) Conference: 7-14 (33.3%)
All Games | Home | Away | Neutral | |
Games: 21 | |
Overall Record: 7-14 (33.3%) Conference Record: 7-14 (33.3%) | |
Home: 0-0 (0%) Away: 7-14 (33.3%) Neutral: 0-0 (0%) | |
Cassell Coliseum: 0-0 (0%) Under Mike Young: 2-3 (40%) | |
Televised Games: 6-11 (35.3%) Overtime Games: 3-0 (100%) | |
VT Ranked: 3-0 (100%) Opponent Ranked: 0-4 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 3-0 (100%) Opponent Ranked Higher: 0-4 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sat., Feb 3, 2024 | Coral Gables, Fla. * | L, 74-82 | NR/NR | ESPN |
2022 | Tue., Jan 31, 2023 | Coral Gables, Fla. * | L, 83-92 | NR/23 | ESPNU |
2021 | Sat., Feb 26, 2022 | Coral Gables, Fla. * | W, 71-70 | NR/NR | RSN |
2020 | Sat., Feb 6, 2021 | Coral Gables, Fla. * | W, 80-76 (OT) | 16/NR | RSN |
2019 | Tue., Jan 28, 2020 | Coral Gables, Fla. * | L, 61-71 | NR/NR | ACCN |
2018 | Wed., Jan 30, 2019 | Coral Gables, Fla. * | W, 82-70 | 12/NR | ESPN2 |
2017 | Sat., Mar 3, 2018 | Coral Gables, Fla. * | L, 68-69 | NR/NR | ESPN2 |
2016 | Wed., Feb 8, 2017 | Coral Gables, Fla. * | L, 68-74 | NR/NR | RSN |
2015 | Wed., Feb 17, 2016 | Coral Gables, Fla. * | L, 49-65 | NR/11 | RSN |
2014 | Wed., Feb 18, 2015 | Coral Gables, Fla. * | L, 52-76 | NR/NR | RSN |
2013 | Sun., Dec 8, 2013 | Coral Gables, Fla. * | W, 61-60 (OT) | NR/NR | ESPNU |
2012 | Wed., Feb 27, 2013 | Coral Gables, Fla. * | L, 58-76 | NR/5 | RSN & ESPN3 |
2011 | Thu., Feb 9, 2012 | Coral Gables, Fla. * | L, 49-65 | NR/NR | ESPN2 |
2009 | Sun., Jan 31, 2010 | Coral Gables, Fla. * | L, 75-82 | NR/NR | Raycom |
2008 | Sun., Jan 25, 2009 | Coral Gables, Fla. * | W, 88-83 (OT) | NR/NR | Fox Sports Net |
2006 | Tue., Jan 23, 2007 | Coral Gables, Fla. * | W, 92-85 | 24/NR | RSN |
2005 | Wed., Feb 22, 2006 | Coral Gables, Fla. * | L, 59-70 | NR/NR | ESPNU |
2004 | Wed., Feb 2, 2005 | Coral Gables, Fla. * | W, 73-63 | NR/NR | |
2002 | Tue., Feb 11, 2003 | Coral Gables, Fla. * | L, 65-85 | NR/NR | |
2001 | Sat., Mar 2, 2002 | Miami, Fla. * | L, 77-83 | NR/22 | |
2000 | Tue., Feb 6, 2001 | Miami, Fla. * | L, 61-86 | NR/NR | |
Total | 1446-1583 | ||||
Average | 69-75 | ||||
Most Points Scored | 92/92 (2006/2022) | ||||
Fewest Points Scored | 49/60 (2015/2013) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 12/25 (2018/2000) | ||||
Smallest Margin of Victory | 1/1 (2021/2017) |
Notes:
* - Conference game
* - Conference game