Field Goal | 3-Pt. Goal | Free Throw | Rebounds | Assists | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | GS | Made-Att | Pct. | Made-Att | Pct. | Made-Att | Pct. | Off | Def | Total | Avg. | Tot. | Avg. | TO | Blk | Stl | Tot. | Avg. | Min. |
1986-1987 | 28 | 18 | 101-245 | .412 | 0-14 | .000 | 78-109 | .716 | 36 | 49 | 85 | 3.0 | 112 | 4.0 | 72 | 5 | 34 | 280 | 10.0 | 752 |
1987-1988 | 29 | 29 | 241-544 | .443 | 20-62 | .323 | 200-270 | .741 | 28 | 75 | 103 | 3.6 | 172 | 5.9 | 91 | 7 | 60 | 702 | 24.2 | 990 |
1988-1989 | 4 | 4 | 32-64 | .500 | 6-12 | .500 | 25-27 | .926 | 4 | 15 | 19 | 4.8 | 20 | 5.0 | 8 | 1 | 6 | 95 | 23.8 | 116 |
1989-1990 | 24 | 0 | 222-549 | .404 | 53-170 | .312 | 135-180 | .750 | 0 | 112 | 112 | 4.7 | 95 | 4.0 | 80 | 10 | 57 | 632 | 26.3 | 909 |
Career | 85 | 51 | 596-1402 | .425 | 79-258 | .306 | 438-586 | .747 | 68 | 251 | 319 | 3.8 | 399 | 4.7 | 251 | 23 | 157 | 1709 | 20.1 | 2767 |
After dazzling Virginia Tech fans for four years, guard Bimbo Coles became the second Tech men's basketball player to have his jersey retired when the university honored him in a ceremony prior to his last home game on March 3, 1990. Coles finished his collegiate career as the leading all-time scorer in school and Metro Conference history and also set an all-time scoring mark for Division I players in the state of Virginia. He scored a total of 2,484 points during his four seasons and became the first player in Metro Conference history to lead the league in scoring three consecutive years. Coles burst on the national scene when he made the United States Olympic team in 1988. He played a leading role at point guard for that team which won the bronze medal in Seoul, Korea. Coles was a second-round pick of the Sacramento Kings in the 1990 NBA draft. Coles has played with a number NBA teams, including the Boston Celtics last season. He recently signed to rejoin the Miami Heat for the 2003-04 NBA season.