Virginia Tech Baseball
2024 | Overall | Home | Away | Neutral |
All Games | 32-22 | 22-9 | 10-11 | 0-2 |
Conference | 14-16 | 7-8 | 7-8 | 0-0 |
Non-Conference | 18-6 | 15-1 | 3-3 | 0-2 |
View Season Stats |
2023 | Overall | Home | Away | Neutral |
All Games | 30-23 | 21-10 | 9-11 | 0-2 |
Conference | 12-17 | 7-8 | 5-9 | 0-0 |
Non-Conference | 18-6 | 14-2 | 4-2 | 0-2 |
View Season Stats |
2022 | Overall | Home | Away | Neutral |
All Games | 45-14 | 33-7 | 11-6 | 1-1 |
Conference | 19-9 | 11-4 | 8-5 | 0-0 |
Non-Conference | 26-5 | 22-3 | 3-1 | 1-1 |
View Season Stats |
2021 | Overall | Home | Away | Neutral |
All Games | 27-25 | 17-13 | 10-10 | 0-2 |
Conference | 16-20 | 7-11 | 9-9 | 0-0 |
Non-Conference | 11-5 | 10-2 | 1-1 | 0-2 |
View Season Stats |
2020 | Overall | Home | Away | Neutral |
All Games | 11-5 | 8-0 | 3-3 | 0-2 |
Conference | 1-2 | 0-0 | 1-2 | 0-0 |
Non-Conference | 10-3 | 8-0 | 2-1 | 0-2 |
View Season Stats |
2019 | Overall | Home | Away | Neutral |
All Games | 26-27 | 14-15 | 10-12 | 2-0 |
Conference | 9-21 | 4-11 | 5-10 | 0-0 |
Non-Conference | 17-6 | 10-4 | 5-2 | 2-0 |
View Season Stats |
2018 | Overall | Home | Away | Neutral |
All Games | 21-33 | 10-12 | 6-17 | 5-4 |
Conference | 8-22 | 4-11 | 4-11 | 0-0 |
Non-Conference | 13-11 | 6-1 | 2-6 | 5-4 |
View Season Stats |
2017 | Overall | Home | Away | Neutral |
All Games | 23-32 | 14-13 | 9-19 | 0-0 |
Conference | 9-21 | 8-7 | 1-14 | 0-0 |
Non-Conference | 14-11 | 6-6 | 8-5 | 0-0 |
View Season Stats |
2016 | Overall | Home | Away | Neutral |
All Games | 19-36 | 13-15 | 5-19 | 1-2 |
Conference | 6-24 | 4-11 | 2-13 | 0-0 |
Non-Conference | 13-12 | 9-4 | 3-6 | 1-2 |
View Season Stats |
2015 | Overall | Home | Away | Neutral |
All Games | 27-27 | 16-8 | 8-15 | 3-4 |
Conference | 13-16 | 9-5 | 4-11 | 0-0 |
Non-Conference | 14-11 | 7-3 | 4-4 | 3-4 |
View Season Stats |
2014 | Overall | Home | Away | Neutral |
All Games | 21-32 | 15-15 | 4-17 | 2-0 |
Conference | 9-21 | 6-9 | 3-12 | 0-0 |
Non-Conference | 12-11 | 9-6 | 1-5 | 2-0 |
View Season Stats |
2013 | Overall | Home | Away | Neutral |
All Games | 40-22 | 19-11 | 13-9 | 8-2 |
Conference | 15-14 | 7-7 | 8-7 | 0-0 |
Non-Conference | 25-8 | 12-4 | 5-2 | 8-2 |
View Season Stats |
2012 | Overall | Home | Away | Neutral |
All Games | 34-21 | 22-7 | 8-13 | 4-1 |
Conference | 11-19 | 8-7 | 3-12 | 0-0 |
Non-Conference | 23-2 | 14-0 | 5-1 | 4-1 |
View Season Stats |
2011 | Overall | Home | Away | Neutral |
All Games | 30-25 | 14-17 | 14-8 | 2-0 |
Conference | 11-19 | 3-12 | 8-7 | 0-0 |
Non-Conference | 19-6 | 11-5 | 6-1 | 2-0 |
View Season Stats |
2010 | Overall | Home | Away | Neutral |
All Games | 40-22 | 24-7 | 11-12 | 5-3 |
Conference | 16-14 | 11-4 | 5-10 | 0-0 |
Non-Conference | 24-8 | 13-3 | 6-2 | 5-3 |
View Season Stats |
2009 | Overall | Home | Away | Neutral |
All Games | 32-21 | 18-11 | 13-10 | 1-0 |
Conference | 12-17 | 6-8 | 6-9 | 0-0 |
Non-Conference | 20-4 | 12-3 | 7-1 | 1-0 |
View Season Stats |
2008 | Overall | Home | Away | Neutral |
All Games | 23-32 | 16-15 | 6-16 | 1-1 |
Conference | 6-24 | 4-11 | 2-13 | 0-0 |
Non-Conference | 17-8 | 12-4 | 4-3 | 1-1 |
View Season Stats |
2007 | Overall | Home | Away | Neutral |
All Games | 23-31 | 11-16 | 9-14 | 3-1 |
Conference | 7-23 | 2-13 | 5-10 | 0-0 |
Non-Conference | 16-8 | 9-3 | 4-4 | 3-1 |
View Season Stats |
2006 | Overall | Home | Away | Neutral |
All Games | 20-33 | 14-13 | 6-18 | 0-2 |
Conference | 4-25 | 4-10 | 0-15 | 0-0 |
Non-Conference | 16-8 | 10-3 | 6-3 | 0-2 |
View Season Stats |
2005 | Overall | Home | Away | Neutral |
All Games | 23-28 | 11-13 | 11-12 | 1-3 |
Conference | 7-19 | 3-8 | 4-11 | 0-0 |
Non-Conference | 16-9 | 8-5 | 7-1 | 1-3 |
View Season Stats |
2002 | Overall | Home | Away | Neutral |
All Games | 1-0 | 0-0 | 1-0 | 0-0 |
Conference | 1-0 | 0-0 | 1-0 | 0-0 |
Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 |
View Season Stats |
2000 | Overall | Home | Away | Neutral |
All Games | 0-2 | 0-0 | 0-1 | 0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 0-2 | 0-0 | 0-1 | 0-1 |
View Season Stats |
1999 | Overall | Home | Away | Neutral |
All Games | 1-2 | 0-0 | 0-0 | 1-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-2 | 0-0 | 0-0 | 1-2 |
View Season Stats |
1997 | Overall | Home | Away | Neutral |
All Games | 1-2 | 0-0 | 0-0 | 1-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-2 | 0-0 | 0-0 | 1-2 |
View Season Stats |
1994 | Overall | Home | Away | Neutral |
All Games | 0-2 | 0-0 | 0-0 | 0-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 0-2 | 0-0 | 0-0 | 0-2 |
View Season Stats |
1990 | Overall | Home | Away | Neutral |
All Games | 1-1 | 1-0 | 0-1 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-1 | 1-0 | 0-1 | 0-0 |
View Season Stats |
1989 | Overall | Home | Away | Neutral |
All Games | 1-0 | 1-0 | 0-0 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-0 | 1-0 | 0-0 | 0-0 |
View Season Stats |
1988 | Overall | Home | Away | Neutral |
All Games | 1-0 | 1-0 | 0-0 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-0 | 1-0 | 0-0 | 0-0 |
View Season Stats |
1986 | Overall | Home | Away | Neutral |
All Games | 2-0 | 1-0 | 1-0 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 2-0 | 1-0 | 1-0 | 0-0 |
View Season Stats |
1984 | Overall | Home | Away | Neutral |
All Games | 1-0 | 1-0 | 0-0 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-0 | 1-0 | 0-0 | 0-0 |
View Season Stats |
1981 | Overall | Home | Away | Neutral |
All Games | 1-0 | 1-0 | 0-0 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-0 | 1-0 | 0-0 | 0-0 |
View Season Stats |
1980 | Overall | Home | Away | Neutral |
All Games | 1-0 | 0-0 | 1-0 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-0 | 0-0 | 1-0 | 0-0 |
View Season Stats |
1977 | Overall | Home | Away | Neutral |
All Games | 0-2 | 0-0 | 0-0 | 0-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 0-2 | 0-0 | 0-0 | 0-2 |
View Season Stats |
1976 | Overall | Home | Away | Neutral |
All Games | 1-2 | 1-0 | 0-1 | 0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-2 | 1-0 | 0-1 | 0-1 |
View Season Stats |
1969 | Overall | Home | Away | Neutral |
All Games | 1-2 | 0-0 | 0-0 | 1-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 1-2 | 0-0 | 0-0 | 1-2 |
View Season Stats |
1954 | Overall | Home | Away | Neutral |
All Games | 2-0 | 1-0 | 1-0 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 2-0 | 1-0 | 1-0 | 0-0 |
View Season Stats |