Virginia Tech Baseball
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 23-32 | 16-15 | 6-16 | 1-1 |
| Conference | 6-24 | 4-11 | 2-13 | 0-0 |
| Non-Conference | 17-8 | 12-4 | 4-3 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (1-0) | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 7 | 1 |
Pitt (0-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitt (1-2) | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 11 | 2 |
Virginia Tech (1-1) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | 13 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (1-2) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Coastal Carolina (3-0) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 | 4 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (1-3) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Coastal Carolina (4-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
| |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (2-3) | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 14 | 1 |
Davidson (2-3) | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 17 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Connecticut State (0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
Virginia Tech (3-3) | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | X | 11 | 11 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Connecticut State (0-2) | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4 | 12 | 18 | 1 |
Virginia Tech (4-3) | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 3 | X | 14 | 16 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Connecticut State (0-3) | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 12 | 2 |
Virginia Tech (5-3) | 1 | 3 | 0 | 2 | 3 | 3 | 4 | 0 | X | 16 | 15 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
Virginia Tech (6-3) | 0 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | X | 12 | 15 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 14 | 5 |
Radford (6-2) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
(19) Georgia Tech (10-1) | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 1 | X | 14 | 15 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-5) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 1 |
(19) Georgia Tech (11-1) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | X | 6 | 7 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
(19) Georgia Tech (12-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Madison (9-3) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 10 | 15 | 1 |
Virginia Tech (7-7) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fordham (6-5) | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 13 | 12 | 2 |
Virginia Tech (7-8) | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | 11 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-9) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
(3) North Carolina (12-3) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | X | 11 | 15 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-10) | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
(3) North Carolina (13-3) | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
| ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
(3) North Carolina (14-3) | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | X | 6 | 8 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | 10 | 1 |
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College (9-8) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 12 | 15 | 1 |
Virginia Tech (7-12) | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Florida State (17-2) | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 16 | 3 |
Virginia Tech (7-13) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Florida State (18-2) | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 14 | 4 |
Virginia Tech (7-14) | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 14 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Florida State (19-2) | 0 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 18 | 20 | 1 |
Virginia Tech (7-15) | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (8-15) | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 6 | 18 | 19 | 2 |
James Madison (15-7) | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 11 | 15 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (8-16) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
(15) Virginia (21-5) | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | X | 10 | 10 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (8-17) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 |
(15) Virginia (22-5) | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | X | 9 | 10 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (23-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
(15) Virginia (8-18) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radford (15-11) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Virginia Tech (9-18) | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | X | 9 | 13 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longwood (17-11) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 14 | 1 |
Virginia Tech (10-18) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | X | 8 | 13 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland (16-14) | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 1 |
Virginia Tech (11-18) | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | X | 8 | 12 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland (17-14) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 13 | 15 | 0 |
Virginia Tech (11-19) | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland (18-14) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 0 |
Virginia Tech (11-20) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson (8-19) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Virginia Tech (12-20) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Commonwealth (8-19) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
Virginia Tech (13-20) | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | 9 | 10 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (14-20) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 14 | 4 |
Wake Forest (12-20) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (15-20) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 13 | 16 | 0 |
Wake Forest (12-21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (15-21) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
Wake Forest (13-21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (16-21) | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 15 | 1 |
Liberty (18-17) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(28) NC State (26-11) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 11 | 4 |
Virginia Tech (16-22) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(28) NC State (26-12) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Virginia Tech (17-22) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 5 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(28) NC State (27-12) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 11 | 10 | 3 |
Virginia Tech (17-23) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radford (16-23) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
Virginia Tech (18-23) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | X | 5 | 5 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (18-24) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 10 | 4 |
Clemson (22-20-1) | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | X | 13 | 10 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (18-25) | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 0 |
Clemson (23-20-1) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | X | 8 | 8 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (18-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 |
Clemson (24-20-1) | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | X | 10 | 13 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (18-27) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 5 |
VMI (23-22) | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 13 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian (12-31) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Virginia Tech (19-27) | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | X | 7 | 13 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian (12-32) | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 |
Virginia Tech (20-27) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 8 | 4 |
| |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty (26-23) | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 |
Virginia Tech (20-28) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 9 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Miami (40-5) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 12 | 8 | 3 |
Virginia Tech (20-29) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Miami (40-6) | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
Virginia Tech (21-29) | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | X | 7 | 12 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Miami (41-6) | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 15 | 1 |
Virginia Tech (21-30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
William & Mary (35-16) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 13 | 2 |
Virginia Tech (22-30) | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | X | 10 | 15 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke (36-17-1) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
Virginia Tech (22-31) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke (36-18-1) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 3 |
Virginia Tech (23-31) | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | X | 8 | 8 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke (37-18-1) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 |
Virginia Tech (23-32) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 3 |
| ||||||||||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info
Virginia Tech
Pitt
Coastal Carolina
Davidson
Central Connecticut State
Binghamton
Radford
James Madison
Fordham
New York Yankees
Boston College
Longwood
Maryland
Virginia Commonwealth
Wake Forest
Liberty
Clemson
VMI
Presbyterian
William & Mary
Duke