Virginia Tech Baseball
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 23-28 | 11-13 | 11-12 | 1-3 |
| Conference | 7-19 | 3-8 | 4-11 | 0-0 |
| Non-Conference | 16-9 | 8-5 | 7-1 | 1-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (0-1) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
Villanova (1-1) | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 | 6 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navy (1-2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Virginia Tech (1-1) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | X | 9 | 11 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (2-1) | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 11 | 17 | 1 |
Savannah State (10-4) | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (3-1) | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 10 | 10 | 0 |
Campbell (5-2) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (4-1) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 13 | 3 |
High Point (5-6) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 2 |
| |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (5-1) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
High Point (5-7) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (5-2) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 12 | 1 |
Maryland (5-3) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | X | 6 | 7 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (5-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
Maryland (6-3) | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | X | 6 | 7 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-3) | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 13 | 13 | 0 |
Maryland (6-4) | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 12 | 23 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
George Mason (7-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(11) North Carolina (11-3) | 1 | 1 | 1 | 3 | 0 | 2 | 5 | 4 | 0 | 17 | 18 | 2 |
Virginia Tech (6-5) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 5 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
(16) Florida State (22-4) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | 6 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-7) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
(16) Florida State (23-4) | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | X | 12 | 13 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-8) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
(16) Florida State (24-4) | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | X | 8 | 13 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-8) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 9 | 1 |
Radford (5-13) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia (18-6) | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 11 | 3 |
Virginia Tech (7-9) | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Madison (7-15) | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 10 | 18 | 3 |
Virginia Tech (8-9) | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (8-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
NC State (20-8) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | X | 6 | 9 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (8-11) | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 10 | 0 |
NC State (21-8) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | X | 10 | 14 | 6 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (9-11) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
NC State (21-9) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (10-11) | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 2 | 4 | 19 | 19 | 2 |
Virginia Commonwealth (16-7) | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (11-11) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Richmond (14-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(14) Miami (25-9) | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 16 | 0 |
Virginia Tech (11-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(14) Miami (26-9) | 3 | 0 | 3 | 0 | 2 | 1 | 4 | 7 | 0 | 20 | 17 | 1 |
Virginia Tech (11-13) | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(14) Miami (27-9) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 11 | 0 |
Virginia Tech (11-14) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty (21-10) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 2 |
Virginia Tech (12-14) | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | X | 9 | 10 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Commonwealth (18-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Virginia Tech (13-14) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 8 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Commonwealth (19-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 |
Virginia Tech (13-15) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Commonwealth (20-9) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | 12 | 1 |
Virginia Tech (13-16) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State (21-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 12 | 0 |
Virginia Tech (13-17) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 3 |
| |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radford (10-25) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Virginia Tech (14-17) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall (12-21) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 3 |
Virginia Tech (15-17) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | X | 5 | 8 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall (13-21) | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 12 | 2 |
Virginia Tech (15-18) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (15-19) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 2 |
East Tennessee State (24-11) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 5 | 9 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMI (20-22) | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 16 | 1 |
Virginia Tech (15-20) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (16-20) | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 |
Duke (12-32) | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 12 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (16-21) | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
Duke (13-32) | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | X | 13 | 18 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (17-21) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Duke (13-33) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell (20-23) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Virginia Tech (18-21) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | X | 4 | 9 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond (19-21) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 5 |
Virginia Tech (15-25) | 0 | 2 | 0 | 1 | 0 | 6 | 6 | 3 | X | 18 | 14 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemson (28-19) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 13 | 2 |
Virginia Tech (20-21) | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | X | 11 | 14 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemson (29-19) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 8 | 2 |
Virginia Tech (20-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemson (30-19) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 9 | 2 |
Virginia Tech (20-23) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (20-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
(5) Georgia Tech (35-14) | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | X | 10 | 14 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (20-25) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 |
(5) Georgia Tech (36-14) | 12 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | X | 27 | 29 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (20-26) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
(5) Georgia Tech (37-14) | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | X | 11 | 9 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
William & Mary (25-25) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 2 |
Virginia Tech (21-26) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | X | 10 | 19 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wake Forest (24-27) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Virginia Tech (22-26) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | X | 6 | 11 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wake Forest (25-27) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 13 | 3 |
Virginia Tech (22-27) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wake Forest (24-28) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 3 |
Virginia Tech (23-27) | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 4 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland (25-30) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 13 | 0 |
Virginia Tech (23-28) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 2 |
| ||||||||||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info
Virginia Tech
Villanova
Navy
Savannah State
Campbell
High Point
Maryland
George Mason
Radford
Virginia
James Madison
NC State
Virginia Commonwealth
Richmond
Liberty
East Tennessee State
Marshall
VMI
Duke
Clemson
William & Mary
Wake Forest