BLACKSBURG, Va. -- The Virginia Tech baseball team will conclude its fall practice schedule this week by holding the annual Hokie Fall World Series, a three-game, intrasquad affair that will take place at English Field. The two teams will face off on Thurs., Oct. 21 at 7 p.m., Fri., Oct. 22 at 7 p.m. with the final game set for Sun., Oct. 24 at 2 p.m.
The series is not a best-of-three event – all three games will be played. Should one team win the first two contests, the 0-2 team can still claim the series if it outscores the 2-0 team in game three by more than the combined deficit that it lost by in the first two games.
Fans are welcome to come check out any of the three games, and admission is free.
The rosters are as follows:
White | ||||||||
No. | Name | Class | B/T | Pos. | Height | Weight | Hometown | High School/Other |
---|---|---|---|---|---|---|---|---|
2 | Chris Kay | Sr. | R/R | C | 6’ 0” | 207 | Marietta, Ga. | Walton |
5 | Michael Seaborn | r-Sr. | R/R | IF | 5’ 7” | 172 | Atlanta, Ga. | Lovett/Kentucky |
7 | Gabriel Ortiz | Jr. | R/R | OF | 6’ 2” | 190 | Panama City, Panama | Notre Dame Academy |
8 | Tim Smalling | r-Sr. | R/R | IF | 6’ 3” | 207 | Raleigh, N.C. | Broughton/Arkansas |
9 | Manny Martir | Sr. | R/R | RHP | 6’ 2” | 226 | Jacksonville, Fla. | Wolfson/Indian River CC |
12 | Jake Joyce | So. | R/R | RHP | 5’ 11” | 188 | Collinsville, Va. | Carlisle |
13 | Johnathan Morales | Jr. | R/R | IF | 5’ 5” | 170 | Bellflower, Calif. | Paramount |
15 | Danny Farris | r-Sr. | R/R | RHP | 6’ 6” | 225 | Garden Grove, Calif. | Los Alamitos/Pepperdine |
25 | Jake Peeling | r-Jr. | R/R | RHP | 6’ 3” | 197 | Waynesboro, Va. | Waynesboro |
26 | Eddie Campbell | Fr. | L/L | LHP | 6’ 0” | 200 | Bridgewater, Mass. | Bridgewater-Raynham |
27 | Tyler Horan | r-Fr. | L/R | OF | 6’ 0” | 220 | Middleboro, Mass. | Boston College High |
29 | Ronnie Shaban | Jr. | L/R | IF/RHP | 6’ 0” | 196 | Mosely, Va. | Cosby |
30 | Scott Donley | Fr. | L/R | IF | 6’ 0” | 185 | Crown Point, Ind. | Crown Point |
32 | Joe Parsons | Sr. | R/R | RHP | 6’ 0” | 201 | Carmel, Calif. | Carmel/Hawaii/Cuesta CC |
40 | Joe Mantiply | So. | R/L | LHP | 6’ 4” | 204 | Danville, Va. | Tunstall |
Gray | ||||||||
No. | Name | Class | B/T | Pos. | Height | Weight | Hometown | High School/Other |
3 | Clark Labitan | So. | R/R | RHP | 5’ 8” | 170 | San Diego, Calif. | Mira Mesa |
4 | Chadwick Pinder | Fr. | R/R | IF | 6’ 2” | 175 | Poquoson, Va. | Poquoson |
10 | Tony Balisteri | Sr. | R/R | IF | 5’ 10” | 170 | Lexington, Va. | Rockbridge County |
11 | Marc Zecchino | r-Jr. | R/R | RHP | 5’ 10” | 191 | Hazlet, N.J. | Raritan |
16 | Sean McDermott | Sr. | L/L | LHP | 6’ 1” | 240 | Walpole, Mass. | Walpole |
17 | Jacob Atwell | Jr. | L/L | LHP/OF | 5’ 10” | 190 | El Dorado, Ark. | Parkers Chapel |
18 | Charlie McCann | r-So. | R/R | RHP | 6’ 3” | 170 | Richmond, Va. | St. Christopher’s/Boston College |
20 | Andrew Rash | r-So. | R/R | UTL | 5’ 11” | 193 | Anderson, S.C. | Westside |
21 | Colin O’Keefe | Fr. | L/L | LHP | 6’ 1” | 180 | Waterford, Conn. | Waterford |
22 | Zachary MacAneney | Fr. | L/L | OF | 5’ 9” | 170 | Gibsonville, N.C. | Western Alamance |
23 | Matt Blow | r-Sr. | L/R | 1B/3B | 6’ 6” | 227 | Richmond, Va. | Godwin/William & Mary |
24 | Richard Hodges | Fr. | L/L | LHP | 5’ 9” | 160 | Darien, Conn. | Darien |
31 | Kyle Cichy | r-Sr. | R/R | RHP | 6’ 1” | 168 | Vineland, N.J. | St. Augustine/W. Carolina |
33 | Chad Morgan | r-Fr. | R/R | C/OF | 5’ 11” | 185 | Springfield, Va. | Paul VI Catholic |
34 | Scott Heelan | Fr. | R/R | C | 5’ 10” | 160 | Gurnee, Ill. | Warren Township |
36 | Brent Zimmerman | So. | R/R | IF/RHP | 5’ 10” | 181 | Cooper City, Fla. | Nova |
37 | Patrick Scoggin | So. | R/R | RHP | 6’ 4” | 270 | Richmond, Va. | Douglas Freeman |
For updates on Virginia Tech baseball, follow the Hokies on Twitter (@VT_Baseball).