- 20
- Connor
- Yoder
-
- Position
- Pitcher
-
- Class
- r-Freshman
-
- Height
- 6' 5
-
- Weight
- 250 lbs.
-
- Bat/Throw
- R/R
-
- High School/Other
- East Pennsboro
-
- Hometown
- Enola, Pa.
Pitching | Fielding | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ERA | W-L | App | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg | WP | HBP | SFA | SHA | PO | A | E | FLD% |
2017 | Did Not Play | |||||||||||||||||||||||||
2018 | 23.14 | 0-0 | 6 | 0 | 0 | 0/0 | 0 | 2.1 | 9 | 10 | 6 | 6 | 5 | 0 | 0 | 0 | 24 | .563 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .500 |
2019 | 5.76 | 1-1 | 27 | 0 | 0 | 0/1 | 0 | 25.0 | 20 | 16 | 16 | 22 | 30 | 2 | 0 | 1 | 115 | .220 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 1.000 |
Career | 7.24 | 1-1 | 33 | 0 | 0 | 0/1 | 0 | 27.1 | 29 | 26 | 22 | 28 | 35 | 2 | 0 | 1 | 139 | .271 | 6 | 1 | 1 | 2 | 1 | 4 | 1 | .833 |
Updated: August 23, 2017
2017: Redshirted the season due to injury.
High School: Earned varsity letters all four years while playing for coach Tyler Comp at East Pennsboro … Was a three-time Mid Penn selection as a pitcher, earning second team as a sophomore and first team his last two seasons … As a junior, threw more than 40 innings for the Panthers with a sub 1.50 ERA and 65 strikeouts … Was named a 2016 Perfect Game honorable mention all-American and an Atlantic – All Region first team member … Also earned two letters playing football for coach Todd Stuter … As an outside linebacker, earned all-conference honors both years, including first team as a sophomore.
Personal: Connor Bailey Yoder … Born April 11, 1998 in Harrisburg, Pennsylvania … Son of Darin and Lauren Yoder … Has an older sister, Kailee … Majoring in criminology.