- 10
- Nolan
- Wilson
-
- Position
- Catcher
-
- Class
- Freshman
-
- Height
- 6' 3
-
- Weight
- 210 lbs.
-
- Bat/Throw
- R/R
-
- High School/Other
- Lakeside
-
- Hometown
- Atlanta, Ga.
Season Stats
Show Splits
Show Game Highs
Click on a season/game below to show/hide the game-by-game stats/boxscore.
Pitching | Fielding | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ERA | W-L | App | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg | WP | HBP | SFA | SHA | PO | A | E | FLD% |
2018 | Did Not Play | |||||||||||||||||||||||||
2019 | 3.29 | 0-0 | 12 | 3 | 0 | 0/1 | 0 | 13.2 | 13 | 5 | 5 | 8 | 10 | 0 | 2 | 2 | 61 | .250 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 |
2020 | 27.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | .571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2021 | 15.00 | 0-0 | 5 | 0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 22 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Career | 6.62 | 0-0 | 19 | 3 | 0 | 0/1 | 0 | 17.2 | 23 | 13 | 13 | 13 | 16 | 2 | 2 | 4 | 91 | .307 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1.000 |
Updated: August 3, 2017
High School: Earned varsity letters all four years while playing for coach Donnie Hayes at Lakeside ... Was a 2017 Rawlings-Perfect Game Preseason Honorable Mention All-American and a Southeast - All Region Second Team member.
Personal: Nolan Phillip Wilson … Born May 20, 1999 in Atlanta, Georgia … Son of Monte and Jill Wilson ... Has an older brother, Sean, and a younger sister, Nicole … Majoring in business.