William & Mary Series HistoryOverall: 36-18 (66.7%)
| All Games | Home | Away | Neutral | |
| Games: 54 | |
| Overall Record: 36-18 (66.7%) | |
| Home: 0-0 (0%) Away: 36-18 (66.7%) Neutral: 0-0 (0%) | |
| English Field: 0-0 (0%) Under John Szefc: 0-0 (0%) | |
| Televised Games: 0-1 (0%) Shortened Games: 0-0 (0%) Extra Inning Games: 2-1 (66.7%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2017 | Wed., Mar 8, 2017 | Williamsburg, Va. | L, 10-19 | NR/NR | W&M Athletics |
| 2015 | Tue., Mar 10, 2015 | Williamsburg, Va. | L, 1-5 | NR/NR | |
| 1991 | Tue., Mar 5, 1991 | Williamsburg, Va. | L, 3-9 | NR/NR | |
| 1989 | Tue., Apr 25, 1989 | Williamsburg, Va. | W, 21-7 | NR/NR | |
| 1988 | Thu., Mar 17, 1988 | Williamsburg, Va. | W, 17-3 | NR/NR | |
| 1987 | Thu., Apr 9, 1987 | Williamsburg, Va. | L, 4-5 | NR/NR | |
| 1986 | Tue., Mar 11, 1986 | Williamsburg, Va. | W, 12-10 (12) | NR/NR | |
| 1980 | Sat., Mar 15, 1980 | Williamsburg, Va. | W, 7-4 W, 5-0 | NR/NR | |
| 1979 | Mon., Mar 26, 1979 | Williamsburg, Va. | W, 9-4 | NR/NR | |
| 1978 | Sat., Apr 22, 1978 | Williamsburg, Va. | W, 12-3 | NR/NR | |
| 1977 | Wed., Apr 20, 1977 | Williamsburg, Va. | W, 9-7 | NR/NR | |
| 1976 | Mon., Apr 12, 1976 | Williamsburg, Va. | W, 16-5 | NR/NR | |
| 1975 | Sat., Apr 26, 1975 | Williamsburg, Va. | W, 8-6 (10) | NR/NR | |
| 1974 | Mon., Apr 22, 1974 | Williamsburg, Va. | W, 10-6 | NR/NR | |
| 1973 | Tue., Apr 17, 1973 | Williamsburg, Va. | W, 6-4 | NR/NR | |
| 1972 | Tue., Apr 18, 1972 | Williamsburg, Va. | W, 9-7 | NR/NR | |
| 1971 | Tue., Apr 20, 1971 | Williamsburg, Va. | L, 3-4 (13) | NR/NR | |
| 1970 | Wed., Apr 22, 1970 | Williamsburg, Va. | W, 5-4 | NR/NR | |
| 1969 | Tue., Apr 15, 1969 | Williamsburg, Va. | W, 6-4 | NR/NR | |
| 1968 | Tue., May 7, 1968 | Williamsburg, Va. | L, 1-5 | NR/NR | |
| 1967 | Tue., Apr 18, 1967 | Williamsburg, Va. | L, 0-6 | NR/NR | |
| 1965 | Fri., Apr 23, 1965 | Williamsburg, Va. | W, 6-4 | NR/NR | |
| 1964 | Mon., May 4, 1964 | Williamsburg, Va. | W, 7-1 | NR/NR | |
| 1963 | Fri., Apr 19, 1963 | Williamsburg, Va. | W, 8-4 | NR/NR | |
| 1962 | Wed., Apr 25, 1962 | Williamsburg, Va. | W, 11-2 | NR/NR | |
| 1961 | Fri., Apr 14, 1961 | Williamsburg, Va. | L, 2-3 | NR/NR | |
| 1960 | Fri., Apr 15, 1960 | Williamsburg, Va. | W, 8-5 | NR/NR | |
| 1959 | Fri., Apr 17, 1959 | Williamsburg, Va. | W, 5-1 | NR/NR | |
| 1958 | Fri., Apr 18, 1958 | Williamsburg, Va. | W, 3-1 | NR/NR | |
| 1957 | Sat., Apr 27, 1957 | Williamsburg, Va. | W, 12-1 | NR/NR | |
| 1956 | Tue., Apr 17, 1956 | Williamsburg, Va. | L, 4-12 | NR/NR | |
| 1955 | Fri., Apr 15, 1955 | Williamsburg, Va. | W, 16-3 | NR/NR | |
| 1954 | Mon., Apr 12, 1954 | Williamsburg, Va. | W, 9-3 | NR/NR | |
| 1952 | Fri., Apr 11, 1952 | Williamsburg, Va. | L, 6-12 | NR/NR | |
| 1951 | Fri., Apr 20, 1951 | Williamsburg, Va. | L, 0-7 | NR/NR | |
| 1950 | Sat., Apr 15, 1950 | Williamsburg, Va. | W, 11-1 | NR/NR | |
| 1949 | Wed., Apr 13, 1949 | Williamsburg, Va. | L, 3-4 | NR/NR | |
| 1948 | Sat., Apr 17, 1948 | Williamsburg, Va. | W, 3-2 | NR/NR | |
| 1947 | Sat., Apr 12, 1947 | Williamsburg, Va. | W, 6-3 | NA | |
| 1946 | Sat., Apr 13, 1946 | Williamsburg, Va. | L, 1-11 | NA | |
| 1943 | Sat., May 15, 1943 | Williamsburg, Va. | W, 8-5 | NA | |
| 1942 | Mon., Apr 13, 1942 | Williamsburg, Va. | W, 14-9 | NA | |
| 1941 | Sat., Apr 12, 1941 | Williamsburg, Va. | W, 3-2 | NA | |
| 1940 | Mon., Apr 8, 1940 | Williamsburg, Va. | W, 8-5 | NA | |
| 1939 | Sat., Apr 15, 1939 | Williamsburg, Va. | L, 4-11 | NA | |
| 1938 | Mon., Apr 11, 1938 | Williamsburg, Va. | L, 1-6 | NA | |
| 1937 | Mon., Apr 12, 1937 | Williamsburg, Va. | W, 10-0 | NA | |
| 1936 | Sat., Apr 4, 1936 | Williamsburg, Va. | L, 7-8 L, 1-3 | NA | |
| 1935 | Fri., Apr 5, 1935 | Williamsburg, Va. | L, 2-7 | NA | |
| 1921 | Wed., Apr 27, 1921 | Williamsburg, Va. | W, 2-1 | NA | |
| 1915 | Fri., Apr 9, 1915 | Williamsburg, Va. | W, 9-1 | NA | |
| 1914 | Thu., Apr 16, 1914 | Williamsburg, Va. | W, 15-1 | NA | |
| Total | 373-263 | ||||
| Average | 7-5 | ||||
| Most Runs Scored | 21/19 (1988/2016) | ||||
| Fewest Runs Scored | 0/0 (1966/1979) | ||||
| Shutouts By | 2/2 (1979/1966) | ||||
| Largest Margin of Victory | 14/10 (1988/1945) | ||||
| Smallest Margin of Victory | 1/1 (1969/1986) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info