West Virginia Series History
Overall: 15-19 (44.1%) Conference: 1-4 (20%)
Overall: 15-19 (44.1%) Conference: 1-4 (20%)
All Games | Home | Away | Neutral | |
Games: 34 | |
Overall Record: 15-19 (44.1%) Conference Record: 1-4 (20%) Conference Series Record: 0-1 (0%) | |
Home: 0-0 (0%) Away: 15-19 (44.1%) Neutral: 0-0 (0%) | |
English Field: 0-0 (0%) Under John Szefc: 0-1 (0%) | |
Televised Games: 0-1 (0%) Shortened Games: 0-0 (0%) Extra Inning Games: 1-2 (33.3%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2018 | Wed., May 9, 2018 | Morgantown, W.Va. | L, 5-10 | NR/NR | Mountaineer All-Access |
2016 | Tue., May 3, 2016 | Morgantown, W.Va. | L, 4-5 | NR/NR | |
2003 | Thu., Apr 17, 2003 | Morgantown, W.Va. * | L, 5-15 L, 1-3 | NR/NR | |
2001 | Sun., Apr 22, 2001 | Morgantown, W.Va. * | L, 5-7 | NR/NR | |
2001 | Sat., Apr 21, 2001 | Morgantown, W.Va. * | L, 5-6 | NR/NR | |
2001 | Fri., Apr 20, 2001 | Morgantown, W.Va. * | W, 14-4 | NR/NR | |
1999 | Wed., Mar 24, 1999 | Morgantown, W.Va. | W, 7-5 | NR/NR | |
1999 | Tue., Mar 23, 1999 | Morgantown, W.Va. | W, 7-4 | NR/NR | |
1997 | Thu., Apr 3, 1997 | Morgantown, W.Va. | L, 2-3 (10) | NR/NR | |
1997 | Wed., Apr 2, 1997 | Morgantown, W.Va. | W, 12-5 | NR/NR | |
1995 | Wed., Mar 22, 1995 | Morgantown, W.Va. | W, 7-4 W, 2-0 | NR/NR | |
1994 | Thu., Apr 28, 1994 | Bluefield, Va. | W, 5-3 | NR/NR | |
1993 | Tue., Apr 6, 1993 | Morgantown, W.Va. | W, 7-3 L, 1-10 | NR/NR | |
1989 | Tue., Apr 4, 1989 | Morgantown, W.Va. | W, 3-1 W, 12-6 | NR/NR | |
1976 | Fri., Apr 30, 1976 | Morgantown, W.Va. | L, 2-7 W, 6-5 | NR/NR | |
1970 | Sat., Apr 11, 1970 | Morgantown, W.Va. | L, 0-1 L, 0-1 | NR/NR | |
1964 | Sat., May 9, 1964 | Morgantown, W.Va. | W, 7-0 L, 4-5 (10) | NR/NR | |
1962 | Sat., May 19, 1962 | Morgantown, W.Va. | L, 0-1 W, 3-2 (10) | NR/NR | |
1960 | Sat., Apr 30, 1960 | Morgantown, W.Va. | W, 6-1 L, 3-4 | NR/NR | |
1958 | Sat., Apr 26, 1958 | Morgantown, W.Va. | L, 1-6 L, 10-13 | NR/NR | |
1956 | Sat., Apr 28, 1956 | Morgantown, W.Va. | L, 2-3 | NR/NR | |
1956 | Fri., Apr 27, 1956 | Morgantown, W.Va. | L, 2-3 | NR/NR | |
1954 | Sat., May 1, 1954 | Morgantown, W.Va. | L, 1-5 W, 2-1 | NR/NR | |
Total | 109-102 | ||||
Average | 3-3 | ||||
Most Runs Scored | 14/15 (2000/2002) | ||||
Fewest Runs Scored | 0/0 (1969/1994) | ||||
Shutouts By | 2/3 (1994/1969) | ||||
Largest Margin of Victory | 10/10 (2000/2002) | ||||
Smallest Margin of Victory | 1/1 (1975/2015) |
Notes:
* - Conference game
* - Conference game