VCU Series HistoryOverall: 17-16 (51.5%)
| All Games | Home | Away | Neutral | |
| Games: 33 | |
| Overall Record: 17-16 (51.5%) | |
| Home: 0-0 (0%) Away: 17-16 (51.5%) Neutral: 0-0 (0%) | |
| English Field: 0-0 (0%) Under John Szefc: 1-0 (100%) | |
| Televised Games: 1-0 (100%) Shortened Games: 1-0 (100%) Extra Inning Games: 2-3 (40%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2025 | Tue., Apr 22, 2025 | Richmond, Va. | W, 6-5 | NR/NR | ESPN+ |
| 2014 | Tue., Apr 8, 2014 | Richmond, Va. | L, 6-11 | NR/NR | |
| 2007 | Tue., Mar 6, 2007 | Richmond, Va. | L, 4-9 | NR/NR | |
| 2006 | Wed., Mar 22, 2006 | Richmond, Va. | W, 8-6 (12 Inn) | NR/NR | |
| 2004 | Tue., Mar 23, 2004 | Richmond, Va. | W, 5-1 | NR/NR | |
| 2002 | Wed., Mar 13, 2002 | Richmond, Va. | L, 0-8 | NR/NR | |
| 2001 | Tue., Mar 27, 2001 | Richmond, Va. | L, 2-3 (11) | NR/NR | |
| 1999 | Thu., Apr 1, 1999 | Richmond, Va. | L, 7-8 | NR/NR | |
| 1998 | Mon., Apr 27, 1998 | Richmond, Va. | L, 5-13 | NR/NR | |
| 1997 | Wed., Apr 16, 1997 | Richmond, Va. | L, 7-11 | NR/NR | |
| 1996 | Wed., Feb 28, 1996 | Richmond, Va. | W, 14-0 | NR/NR | |
| 1995 | Sun., Apr 16, 1995 | Richmond, Va. | W, 6-1 | NR/NR | |
| 1995 | Sat., Apr 15, 1995 | Richmond, Va. | L, 5-6 W, 5-2 | NR/NR | |
| 1994 | Tue., May 3, 1994 | Richmond, Va. | W, 8-4 | NR/NR | |
| 1993 | Wed., May 19, 1993 | Richmond, Va. 1 | L, 2-6 | NR/NR | |
| 1993 | Sun., Mar 28, 1993 | Richmond, Va. | W, 3-2 (8) W, 7-2 | NR/NR | |
| 1993 | Fri., Mar 26, 1993 | Richmond, Va. | W, 8-5 | NR/NR | |
| 1992 | Tue., May 5, 1992 | Richmond, Va. | W, 4-0 | NR/NR | |
| 1991 | Thu., May 2, 1991 | Richmond, Va. | L, 3-5 | NR/NR | |
| 1990 | Mon., Mar 5, 1990 | Richmond, Va. | W, 6-5 (10) | NR/NR | |
| 1989 | Thu., May 4, 1989 | Richmond, Va. | L, 3-9 | NR/NR | |
| 1988 | Mon., May 2, 1988 | Richmond, Va. | L, 6-7 (10) | NR/NR | |
| 1987 | Fri., May 8, 1987 | Richmond, Va. | L, 2-3 (12) | NR/NR | |
| 1985 | Fri., Apr 26, 1985 | Richmond, Va. | L, 9-16 | NR/NR | |
| 1983 | Sat., Apr 2, 1983 | Richmond, Va. | W, 9-4 | NR/NR | |
| 1982 | Thu., Apr 15, 1982 | Richmond, Va. | W, 4-3 | NR/NR | |
| 1981 | Wed., Apr 29, 1981 | Richmond, Va. | W, 8-3 W, 14-6 | NR/NR | |
| 1980 | Sat., Apr 5, 1980 | Richmond, Va. | L, 3-4 | NR/NR | |
| 1979 | Sun., Apr 1, 1979 | Richmond, Va. | L, 4-5 | NR/NR | |
| 1978 | Sun., Apr 30, 1978 | Richmond, Va. | W, 11-5 | NR/NR | |
| Total | 168-168 | ||||
| Average | 5-5 | ||||
| Most Runs Scored | 14/16 (1995/1984) | ||||
| Fewest Runs Scored | 0/0 (2001/1995) | ||||
| Shutouts By | 2/1 (1995/2001) | ||||
| Largest Margin of Victory | 14/8 (1995/2001) | ||||
| Smallest Margin of Victory | 1/1 (2024/2000) | ||||
Notes:
* - Conference game
1 - Metro Tournament in Richmond, Va.
* - Conference game
1 - Metro Tournament in Richmond, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info