Tennessee Series HistoryOverall: 6-5 (54.5%)
| All Games | Home | Away | Neutral | |
| Games: 11 | |
| Overall Record: 6-5 (54.5%) | |
| Home: 0-0 (0%) Away: 0-0 (0%) Neutral: 6-5 (54.5%) | |
| English Field: 0-0 (0%) Under John Szefc: 0-0 (0%) | |
| Televised Games: 0-0 (0%) Shortened Games: 0-0 (0%) Extra Inning Games: 0-0 (0%) | |
| VT Ranked: 1-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 1-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2013 | Tue., Apr 16, 2013 | Greeneville, Tenn. 1 | L, 4-5 | NR/NR | |
| 2013 | Sun., Mar 3, 2013 | Cary, N.C. 2 | W, 7-3 | 25/NR | |
| 2001 | Tue., Apr 24, 2001 | Kingsport, Tenn. | L, 4-7 | NR/NR | |
| 2000 | Sat., Feb 19, 2000 | Charleston, S.C. | W, 5-3 | NR/NR | |
| 1998 | Tue., Apr 28, 1998 | Kingsport, Tenn. | L, 3-11 | NR/NR | |
| 1997 | Tue., Apr 29, 1997 | Kingsport, Tenn. | L, 1-2 | NR/NR | |
| 1996 | Tue., Apr 30, 1996 | Kingsport, Tenn. | W, 3-2 | NR/NR | |
| 1995 | Tue., Apr 25, 1995 | Kingsport, Tenn. | L, 8-10 | NR/NR | |
| 1977 | Wed., May 4, 1977 | Kingsport, Tenn. | W, 5-4 | NR/NR | |
| 1976 | Sun., May 9, 1976 | Kingsport, Tenn. | W, 7-2 | NR/NR | |
| 1971 | Sat., Mar 20, 1971 | Statesboro, Ga. | W, 10-5 | NR/NR | |
| Total | 57-54 | ||||
| Average | 5-5 | ||||
| Most Runs Scored | 10/11 (1970/1997) | ||||
| Fewest Runs Scored | 1/2 (1996/1996) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 5/8 (1975/1997) | ||||
| Smallest Margin of Victory | 1/1 (1995/2012) | ||||
Notes:
* - Conference game
1 - Hokie-Smokey Classic, Pioneer Park in Greeneville, Tenn.
2 - Irish Baseball Classic, USA Complex in Cary, N.C.
* - Conference game
1 - Hokie-Smokey Classic, Pioneer Park in Greeneville, Tenn.
2 - Irish Baseball Classic, USA Complex in Cary, N.C.
Ticket Market Place
Sports Radio Network |
Travel Center & Info