Rutgers Series HistoryOverall: 6-2 (75%) Conference: 3-2 (60%)
| All Games | Home | Away | Neutral | |
| Games: 8 | |
| Overall Record: 6-2 (75%) Conference Record: 3-2 (60%) Conference Series Record: 1-1 (50%) | |
| Home: 6-2 (75%) Away: 0-0 (0%) Neutral: 0-0 (0%) | |
| English Field: 4-2 (66.7%) Under John Szefc: 0-0 (0%) | |
| Televised Games: 0-0 (0%) Shortened Games: 1-0 (100%) Extra Inning Games: 0-0 (0%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2014 | Wed., Mar 19, 2014 | Blacksburg, Va. | W, 6-3 | NR/NR | |
| 2004 | Sun., May 2, 2004 | Blacksburg, Va. * | L, 3-10 | NR/NR | |
| 2004 | Sat., May 1, 2004 | Blacksburg, Va. * | W, 5-3 L, 10-11 | NR/NR | |
| 2002 | Thu., Mar 28, 2002 | Blacksburg, Va. * | W, 2-1 (7) W, 17-8 | NR/NR | |
| 1912 | Fri., Apr 5, 1912 | Blacksburg, Va. | W, 4-2 | NA | |
| 1910 | Sat., Mar 26, 1910 | Blacksburg, Va. | W, 5-1 | NA | |
| Total | 25-20 | ||||
| Average | 3-2 | ||||
| Most Runs Scored | 17/11 (2001/2003) | ||||
| Fewest Runs Scored | 2/1 (2001/2001) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 9/7 (2001/2003) | ||||
| Smallest Margin of Victory | 1/1 (2001/2003) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info