Radford Series HistoryOverall: 55-17 (76.4%)
| All Games | Home | Away | Neutral | |
| Games: 72 | |
| Overall Record: 55-17 (76.4%) | |
| Home: 31-4 (88.6%) Away: 22-10 (68.8%) Neutral: 2-3 (40%) | |
| English Field: 31-4 (88.6%) Under John Szefc: 11-3 (78.6%) | |
| Televised Games: 8-3 (72.7%) Shortened Games: 1-1 (50%) Extra Inning Games: 4-2 (66.7%) | |
| VT Ranked: 7-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 7-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV | 
|---|---|---|---|---|---|
| 2025 | Tue., Apr 1, 2025 | Blacksburg, Va. | L, 1-8 | NR/NR | ACCNX | 
| 2025 | Tue., Mar 25, 2025 | Radford, Va. | W, 6-1 | NR/NR | ESPN+ | 
| 2024 | Tue., Apr 16, 2024 | Blacksburg, Va. | W, 7-1 | 23/NR | ACC Network Extra | 
| 2024 | Tue., Feb 27, 2024 | Radford, Va. | W, 14-4 | NR/NR | |
| 2023 | Tue., Apr 18, 2023 | Radford, Va. | L, 8-16 | NR/NR | ESPN+ | 
| 2023 | Tue., Feb 28, 2023 | Blacksburg, Va. | W, 17-2 | 11/NR | ACC Network Extra | 
| 2022 | Wed., Apr 20, 2022 | Radford, Va. | W, 13-8 | 8/NR | |
| 2022 | Tue., Mar 22, 2022 | Blacksburg, Va. | W, 10-3 | NR/NR | ACC Network Extra | 
| 2021 | Tue., Feb 23, 2021 | Blacksburg, Va. | W, 22-2 | NR/NR | ACC Network Extra | 
| 2020 | Tue., Feb 25, 2020 | Blacksburg, Va. | W, 3-2 | NR/NR | ACC Network Extra | 
| 2019 | Wed., Apr 24, 2019 | Radford, Va. | W, 8-6 | NR/NR | ESPN+ | 
| 2019 | Tue., Feb 26, 2019 | Blacksburg, Va. | W, 8-7 | NR/NR | WatchESPN | 
| 2018 | Tue., Apr 17, 2018 | Radford, Va. | L, 11-12 | NR/NR | ESPN+ | 
| 2018 | Tue., Feb 27, 2018 | Blacksburg, Va. | W, 3-2 (12) | NR/NR | |
| 2017 | Tue., Apr 11, 2017 | Radford, Va. | W, 17-6 | NR/NR | |
| 2017 | Tue., Feb 28, 2017 | Blacksburg, Va. | W, 9-7 | 19/NR | |
| 2016 | Wed., Apr 13, 2016 | Pulaski, Va. | L, 1-5 | NR/NR | |
| 2016 | Tue., Mar 22, 2016 | Radford, Va. | L, 8-12 | NR/NR | |
| 2016 | Tue., Mar 1, 2016 | Blacksburg, Va. | W, 4-3 (10) | NR/NR | |
| 2015 | Tue., Apr 21, 2015 | Radford, Va. | L, 4-7 | NR/NR | |
| 2015 | Mon., Apr 6, 2015 | Blacksburg, Va. | L, 7-15 | NR/NR | |
| 2015 | Wed., Mar 18, 2015 | Blacksburg, Va. | W, 18-8 | NR/NR | |
| 2014 | Wed., Apr 2, 2014 | Blacksburg, Va. | W, 8-5 | NR/NR | |
| 2014 | Tue., Feb 25, 2014 | Blacksburg, Va. | W, 6-1 | NR/NR | |
| 2013 | Tue., Apr 30, 2013 | Radford, Va. | W, 4-3 | 25/NR | |
| 2013 | Wed., Feb 27, 2013 | Blacksburg, Va. | W, 14-10 | 25/NR | |
| 2012 | Tue., Apr 10, 2012 | Radford, Va. | W, 13-5 | NR/NR | |
| 2012 | Tue., Mar 13, 2012 | Blacksburg, Va. | W, 7-3 | NR/NR | |
| 2011 | Wed., Apr 13, 2011 | Radford, Va. | W, 13-7 | NR/NR | |
| 2011 | Tue., Mar 29, 2011 | Blacksburg, Va. | L, 5-7 | NR/NR | |
| 2010 | Tue., Apr 20, 2010 | Radford, Va. | W, 16-6 | 20/NR | |
| 2009 | Wed., Apr 29, 2009 | Blacksburg, Va. | W, 10-4 | NR/NR | |
| 2009 | Tue., Mar 10, 2009 | Radford, Va. | W, 15-1 | NR/NR | |
| 2008 | Tue., Apr 22, 2008 | Blacksburg, Va. | W, 5-4 | NR/NR | |
| 2008 | Tue., Apr 1, 2008 | Blacksburg, Va. | W, 9-5 | NR/NR | |
| 2008 | Wed., Mar 5, 2008 | Radford, Va. | W, 7-6 | NR/NR | |
| 2007 | Wed., Apr 25, 2007 | Blacksburg, Va. | W, 8-3 | NR/NR | |
| 2006 | Tue., Apr 4, 2006 | Radford, Va. | W, 16-6 | NR/NR | |
| 2005 | Wed., Apr 20, 2005 | Blacksburg, Va. | W, 7-1 | NR/NR | |
| 2005 | Tue., Mar 22, 2005 | Radford, Va. | W, 5-3 | NR/NR | |
| 2004 | Tue., May 11, 2004 | Blacksburg, Va. | W, 4-3 | NR/NR | |
| 2004 | Tue., Apr 20, 2004 | Radford, Va. | L, 2-5 | NR/NR | |
| 2003 | Thu., May 8, 2003 | Blacksburg, Va. | W, 9-0 | NR/NR | |
| 2003 | Tue., Apr 22, 2003 | Radford, Va. | W, 5-1 | NR/NR | |
| 2002 | Tue., Apr 16, 2002 | Blacksburg, Va. | W, 11-1 | NR/NR | |
| 2002 | Mon., Apr 1, 2002 | Radford, Va. | W, 7-1 | NR/NR | |
| 2001 | Wed., May 9, 2001 | Pulaski, Va. | W, 5-2 | NR/NR | |
| 2001 | Thu., Apr 26, 2001 | Radford, Va. | W, 5-4 (12) | NR/NR | |
| 2001 | Tue., Mar 13, 2001 | Radford, Va. | W, 18-0 (7) | NR/NR | |
| 2000 | Thu., Apr 27, 2000 | Pulaski, Va. | L, 6-7 | NR/NR | |
| 2000 | Thu., Mar 30, 2000 | Blacksburg, Va. | W, 5-4 | NR/NR | |
| 2000 | Tue., Mar 21, 2000 | Radford, Va. | W, 3-2 | NR/NR | |
| 2000 | Thu., Mar 9, 2000 | Blacksburg, Va. | L, 11-13 (8) | NR/NR | |
| 1999 | Tue., Apr 13, 1999 | Blacksburg, Va. | W, 17-7 | NR/NR | |
| 1999 | Wed., Apr 7, 1999 | Radford, Va. | W, 11-10 (11) | NR/NR | |
| 1999 | Thu., Mar 18, 1999 | Radford, Va. | W, 9-4 | NR/NR | |
| 1998 | Wed., Apr 1, 1998 | Blacksburg, Va. | W, 7-4 | NR/NR | |
| 1998 | Wed., Mar 25, 1998 | Radford, Va. | L, 4-5 | NR/NR | |
| 1998 | Wed., Mar 18, 1998 | Radford, Va. | L, 3-4 (10) | NR/NR | |
| 1998 | Mon., Mar 2, 1998 | Blacksburg, Va. | W, 12-6 | NR/NR | |
| 1997 | Thu., Mar 27, 1997 | Radford, Va. | W, 11-2 | NR/NR | |
| 1997 | Wed., Mar 26, 1997 | Blacksburg, Va. | W, 21-4 | NR/NR | |
| 1996 | Tue., Apr 9, 1996 | Danville, Va. | L, 3-8 | NR/NR | |
| 1996 | Sun., Mar 17, 1996 | Blacksburg, Va. | W, 10-4 | NR/NR | |
| 1996 | Sat., Mar 16, 1996 | Radford, Va. | L, 7-14 | NR/NR | |
| 1995 | Tue., Apr 11, 1995 | Radford, Va. | L, 7-8 | NR/NR | |
| 1995 | Sat., Feb 25, 1995 | Blacksburg, Va. | W, 6-5 | NR/NR | |
| 1991 | Thu., Apr 18, 1991 | Salem, Va. | W, 20-5 | NR/NR | |
| 1990 | Tue., Apr 17, 1990 | Radford, Va. | W, 15-8 | NR/NR | |
| 1990 | Thu., Mar 22, 1990 | Blacksburg, Va. | W, 14-3 | NR/NR | |
| 1989 | Mon., Apr 17, 1989 | Blacksburg, Va. | W, 7-3 | NR/NR | |
| 1989 | Wed., Mar 29, 1989 | Radford, Va. | L, 2-3 (11) | NR/NR | |
| Total | 644-367 | ||||
| Average | 9-5 | ||||
| Most Runs Scored | 22/16 (2020/2022) | ||||
| Fewest Runs Scored | 1/0 (2024/2002) | ||||
| Shutouts By | 2/ - (2002/ - ) | ||||
| Largest Margin of Victory | 20/8 (2020/2022) | ||||
| Smallest Margin of Victory | 1/1 (2019/2017) | ||||
Notes:
* - Conference game
* - Conference game
 Ticket Market Place
 Sports Radio Network | 
 Travel Center & Info