Purdue Series HistoryOverall: 2-3 (40%)
| All Games | Home | Away | Neutral | |
| Games: 5 | |
| Overall Record: 2-3 (40%) | |
| Home: 0-0 (0%) Away: 0-0 (0%) Neutral: 2-3 (40%) | |
| English Field: 0-0 (0%) Under John Szefc: 0-1 (0%) | |
| Televised Games: 0-1 (0%) Shortened Games: 0-1 (0%) Extra Inning Games: 0-0 (0%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV | 
|---|---|---|---|---|---|
| 2018 | Sat., Mar 3, 2018 | DeLand, Fla. 1 | L, 5-12 | NR/NR | GoHatters.com | 
| 1998 | Fri., Mar 13, 1998 | Fresno, Calif. | L, 8-11 | NR/NR | |
| 1998 | Thu., Mar 12, 1998 | Fresno, Calif. | L, 4-15 (8) | NR/NR | |
| 1994 | Thu., Mar 10, 1994 | DeLand, Fla. | W, 12-7 | NR/NR | |
| 1994 | Mon., Mar 7, 1994 | DeLand, Fla. | W, 10-9 | NR/NR | |
| Total | 39-54 | ||||
| Average | 8-11 | ||||
| Most Runs Scored | 12/15 (1993/1997) | ||||
| Fewest Runs Scored | 4/7 (1997/1993) | ||||
| Shutouts By | - / - ( - / - ) | ||||
| Largest Margin of Victory | 5/11 (1993/1997) | ||||
| Smallest Margin of Victory | 1/3 (1993/1997) | ||||
Notes:
* - Conference game
1 - Stetson Tournament in DeLand, Fla.
* - Conference game
1 - Stetson Tournament in DeLand, Fla.
 Ticket Market Place
 Sports Radio Network | 
 Travel Center & Info