Pitt Series History
Overall: 9-12 (42.9%) Conference: 9-12 (42.9%)
Overall: 9-12 (42.9%) Conference: 9-12 (42.9%)
All Games | Home | Away | Neutral | |
Games: 21 | |
Overall Record: 9-12 (42.9%) Conference Record: 9-12 (42.9%) Conference Series Record: 2-5 (28.6%) | |
Home: 0-0 (0%) Away: 9-12 (42.9%) Neutral: 0-0 (0%) | |
English Field: 0-0 (0%) Under John Szefc: 6-3 (66.7%) | |
Televised Games: 7-8 (46.7%) Shortened Games: 0-1 (0%) Extra Inning Games: 0-0 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sun., Mar 26, 2023 | Pittsburgh, Pa. * | L, 4-5 | NR/NR | ACC Network Extra |
2023 | Sat., Mar 25, 2023 | Pittsburgh, Pa. * | W, 20-12 | NR/NR | ACC Network Extra |
2023 | Fri., Mar 24, 2023 | Pittsburgh, Pa. * | L, 4-5 | NR/NR | ACC Network Extra |
2021 | Sun., Mar 28, 2021 | Pittsburgh, Pa. * | W, 8-4 | NR/NR | ACC Network |
2021 | Sat., Mar 27, 2021 | Pittsburgh, Pa. * | W, 8-4 | NR/NR | ACC Network Extra |
2021 | Fri., Mar 26, 2021 | Pittsburgh, Pa. * | W, 5-1 | NR/NR | ACC Network Extra |
2019 | Sun., Mar 17, 2019 | Pittsburgh, Pa. * | L, 0-1 | NR/NR | ACC Network Extra |
2019 | Sat., Mar 16, 2019 | Pittsburgh, Pa. * | W, 16-1 | NR/NR | ACC Network Extra |
2019 | Fri., Mar 15, 2019 | Pittsburgh, Pa. * | W, 11-4 | NR/NR | ACC Network Extra |
2017 | Sat., Mar 25, 2017 | Pittsburgh, Pa. * | L, 2-8 L, 2-3 | NR/NR | ACC Network Extra |
2017 | Fri., Mar 24, 2017 | Pittsburgh, Pa. * | L, 5-9 | NR/NR | ACC Network Extra |
2015 | Sat., May 16, 2015 | Pittsburgh, Pa. * | W, 13-7 | NR/NR | ESPN3 |
2015 | Fri., May 15, 2015 | Pittsburgh, Pa. * | L, 0-7 | NR/NR | ESPN3 |
2015 | Thu., May 14, 2015 | Pittsburgh, Pa. * | L, 0-7 | NR/NR | ESPN3 |
2003 | Sun., May 11, 2003 | Pittsburgh, Pa. * | L, 16-17 | NR/NR | |
2003 | Sat., May 10, 2003 | Pittsburgh, Pa. * | W, 4-3 L, 13-14 | NR/NR | |
2001 | Sun., May 13, 2001 | Pittsburgh, Pa. * | W, 5-3 | NR/NR | |
2001 | Sat., May 12, 2001 | Pittsburgh, Pa. * | L, 1-4 (7) L, 1-4 | NR/NR | |
Total | 122-102 | ||||
Average | 6-5 | ||||
Most Runs Scored | 20/17 (2022/2002) | ||||
Fewest Runs Scored | 0/1 (2018/2020) | ||||
Shutouts By | - /3 ( - /2018) | ||||
Largest Margin of Victory | 15/7 (2018/2014) | ||||
Smallest Margin of Victory | 1/1 (2002/2022) |
Notes:
* - Conference game
* - Conference game