Old Dominion Series HistoryOverall: 28-11 (71.8%)
| All Games | Home | Away | Neutral | |
| Games: 39 | |
| Overall Record: 28-11 (71.8%) | |
| Home: 0-0 (0%) Away: 28-11 (71.8%) Neutral: 0-0 (0%) | |
| English Field: 0-0 (0%) Under John Szefc: 0-1 (0%) | |
| Televised Games: 0-0 (0%) Shortened Games: 1-0 (100%) Extra Inning Games: 0-0 (0%) | |
| VT Ranked: 0-0 (0%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 1-0 (100%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2019 | Tue., Apr 30, 2019 | Harbor Park, Norfolk, Va. | L, 2-3 | NR/NR | |
| 2017 | Tue., May 16, 2017 | Norfolk, Va. | W, 8-4 | NR/25 | |
| 2016 | Sat., Feb 27, 2016 | Norfolk, Va. | W, 22-1 | NR/NR | |
| 2000 | Wed., Mar 15, 2000 | Norfolk, Va. | L, 3-15 | NR/NR | |
| 2000 | Tue., Mar 14, 2000 | Norfolk, Va. | L, 2-3 | NR/NR | |
| 1998 | Tue., Feb 24, 1998 | Norfolk, Va. | W, 16-11 | NR/NR | |
| 1996 | Wed., Apr 10, 1996 | Norfolk, Va. | L, 5-8 | NR/NR | |
| 1993 | Wed., Mar 3, 1993 | Norfolk, Va. | W, 13-12 | NR/NR | |
| 1992 | Tue., Apr 14, 1992 | Norfolk, Va. | W, 10-7 | NR/NR | |
| 1991 | Sun., May 5, 1991 | Norfolk, Va. | L, 4-9 | NR/NR | |
| 1990 | Wed., Apr 18, 1990 | Norfolk, Va. | L, 3-4 | NR/NR | |
| 1989 | Thu., Mar 30, 1989 | Norfolk, Va. | W, 7-1 | NR/NR | |
| 1988 | Sat., May 7, 1988 | Norfolk, Va. | W, 4-2 (7) | NR/NR | |
| 1987 | Fri., May 1, 1987 | Norfolk, Va. | W, 3-2 | NR/NR | |
| 1986 | Thu., May 1, 1986 | Norfolk, Va. | W, 9-7 | NR/NR | |
| 1984 | Wed., Apr 25, 1984 | Norfolk, Va. | W, 8-5 | NR/NR | |
| 1983 | Sun., Apr 17, 1983 | Norfolk, Va. | L, 2-4 W, 12-5 | NR/NR | |
| 1981 | Fri., Apr 17, 1981 | Norfolk, Va. | L, 8-20 W, 4-2 | NR/NR | |
| 1980 | Sun., Apr 6, 1980 | Norfolk, Va. | W, 6-3 L, 6-10 | NR/NR | |
| 1978 | Fri., Apr 21, 1978 | Norfolk, Va. | W, 15-4 | NR/NR | |
| 1978 | Fri., Apr 21, 1978 | Norfolk, Va. | W, 1-0 | NR/NR | |
| 1977 | Fri., Apr 22, 1977 | Norfolk, Va. | W, 7-0 W, 6-1 | NR/NR | |
| 1976 | Sun., Apr 11, 1976 | Norfolk, Va. | W, 3-2 W, 4-1 | NR/NR | |
| 1975 | Sun., Apr 27, 1975 | Norfolk, Va. | W, 10-3 W, 7-1 | NR/NR | |
| 1974 | Sun., Apr 21, 1974 | Norfolk, Va. | W, 4-1 L, 4-5 (9) | NR/NR | |
| 1973 | Mon., Apr 16, 1973 | Norfolk, Va. | W, 4-2 | NR/NR | |
| 1972 | Mon., Apr 17, 1972 | Norfolk, Va. | W, 6-2 | NR/NR | |
| 1971 | Mon., Apr 19, 1971 | Norfolk, Va. | L, 2-3 | NR/NR | |
| 1970 | Tue., Apr 21, 1970 | Norfolk, Va. | W, 2-1 | NR/NR | |
| 1969 | Mon., Apr 14, 1969 | Norfolk, Va. | W, 12-6 | NR/NR | |
| 1968 | Mon., May 6, 1968 | Norfolk, Va. | W, 6-3 | NR/NR | |
| 1967 | Mon., Apr 17, 1967 | Norfolk, Va. | W, 4-2 | NR/NR | |
| Total | 211-150 | ||||
| Average | 5-4 | ||||
| Most Runs Scored | 22/20 (2015/1980) | ||||
| Fewest Runs Scored | 1/0 (1977/1977) | ||||
| Shutouts By | 2/ - (1977/ - ) | ||||
| Largest Margin of Victory | 21/12 (2015/1999) | ||||
| Smallest Margin of Victory | 1/1 (1992/2018) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info