Liberty Series History
Overall: 44-31 (58.7%)
Overall: 44-31 (58.7%)
All Games | Home | Away | Neutral | |
Games: 75 | |
Overall Record: 44-31 (58.7%) | |
Home: 25-16 (61%) Away: 18-15 (54.5%) Neutral: 1-0 (100%) | |
English Field: 17-13 (56.7%) Under John Szefc: 5-6 (45.5%) | |
Televised Games: 5-4 (55.6%) Shortened Games: 2-1 (66.7%) Extra Inning Games: 3-3 (50%) | |
VT Ranked: 4-0 (100%) Opponent Ranked: 1-0 (100%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 4-0 (100%) Opponent Ranked Higher: 1-0 (100%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Wed., May 8, 2024 | Lynchburg, Va. | L, 8-13 | NR/NR | |
2024 | Wed., Apr 10, 2024 | Blacksburg, Va. | W, 13-3 ((8 inn.)) | 16/NR | ACC Network Extra |
2023 | Wed., May 10, 2023 | Lynchburg, Va. | W, 14-1 ((7 inn.)) | NR/NR | |
2023 | Tue., Apr 11, 2023 | Blacksburg, Va. | L, 3-7 | NR/NR | ACC Network Extra |
2022 | Wed., May 11, 2022 | Blacksburg, Va. | W, 2-1 | 5/NR | ACC Network |
2022 | Tue., Apr 12, 2022 | Lynchburg, Va. | W, 10-6 | 21/NR | ESPN+ |
2021 | Tue., Apr 13, 2021 | Lynchburg, Va. | L, 2-8 | NR/NR | ESPN+ |
2019 | Tue., Mar 26, 2019 | Blacksburg, Va. | L, 1-6 | NR/NR | WatchESPN |
2019 | Tue., Mar 5, 2019 | Lynchburg, Va. | L, 3-4 | NR/NR | |
2018 | Wed., May 2, 2018 | Lynchburg, Va. | W, 11-5 | NR/NR | WatchESPN |
2018 | Tue., Mar 27, 2018 | Blacksburg, VA | L, 3-4 (10) | NR/NR | ACC Network Extra |
2016 | Tue., Apr 26, 2016 | Lynchburg, Va. | W, 11-10 | NR/NR | |
2016 | Tue., Mar 15, 2016 | Blacksburg, Va. | L, 7-22 | NR/NR | |
2015 | Tue., Mar 17, 2015 | Blacksburg, Va. | L, 5-12 | NR/NR | |
2014 | Mon., Apr 14, 2014 | Lynchburg, Va. | W, 4-3 | NR/30 | ESPN3 |
2013 | Tue., Mar 19, 2013 | Blacksburg, Va. | W, 16-6 | 24/NR | |
2012 | Tue., May 15, 2012 | Blacksburg, Va. | W, 4-3 | NR/NR | |
2011 | Tue., Mar 22, 2011 | Lynchburg, Va. | W, 9-6 (10 Inn) | NR/NR | |
2011 | Wed., Mar 2, 2011 | Blacksburg, Va. | W, 9-1 | NR/NR | |
2010 | Wed., Mar 24, 2010 | Blacksburg, Va. | W, 10-0 | NR/NR | |
2009 | Wed., Apr 22, 2009 | Lynchburg, Va. | L, 3-4 | NR/NR | |
2008 | Wed., May 7, 2008 | Blacksburg, Va. | L, 6-7 | NR/NR | |
2008 | Wed., Apr 16, 2008 | Lynchburg, Va. | W, 11-1 | NR/NR | |
2007 | Tue., May 1, 2007 | Blacksburg, Va. | W, 12-9 | NR/NR | |
2007 | Tue., Mar 13, 2007 | Lynchburg, Va. | W, 8-2 | NR/NR | |
2006 | Wed., May 3, 2006 | Blacksburg, Va. | W, 8-3 | NR/NR | |
2006 | Wed., Mar 8, 2006 | Lynchburg, Va. | L, 1-13 | NR/NR | |
2005 | Thu., Apr 14, 2005 | Blacksburg, Va. | W, 9-4 | NR/NR | |
2004 | Tue., Mar 30, 2004 | Lynchburg, Va. | L, 2-6 (7 Inn) | NR/NR | |
2004 | Wed., Mar 3, 2004 | Blacksburg, Va. | W, 4-0 | NR/NR | |
2003 | Tue., Apr 1, 2003 | Lynchburg, Va. | W, 14-0 | NR/NR | |
2002 | Sat., Apr 27, 2002 | Lynchburg, Va. | L, 6-7 | NR/NR | |
2002 | Fri., Apr 26, 2002 | Blacksburg, Va. | L, 6-8 | NR/NR | |
2001 | Wed., May 2, 2001 | Blacksburg, Va. | W, 8-5 | NR/NR | |
2001 | Tue., Feb 20, 2001 | Lynchburg, Va. | L, 1-11 | NR/NR | |
2000 | Wed., May 3, 2000 | Lynchburg, Va. | L, 8-9 | NR/NR | |
2000 | Tue., Mar 28, 2000 | Blacksburg, Va. | L, 8-11 | NR/NR | |
1999 | Thu., Apr 22, 1999 | Lynchburg, Va. | W, 12-3 | NR/NR | |
1999 | Tue., Apr 20, 1999 | Blacksburg, Va. | L, 6-11 | NR/NR | |
1998 | Tue., Mar 31, 1998 | Lynchburg, Va. | W, 16-3 | NR/NR | |
1998 | Tue., Mar 3, 1998 | Blacksburg, Va. | W, 6-2 | NR/NR | |
1997 | Thu., Apr 10, 1997 | Lynchburg, Va. | W, 9-3 | NR/NR | |
1997 | Tue., Apr 8, 1997 | Blacksburg, Va. | L, 9-12 | NR/NR | |
1996 | Wed., May 1, 1996 | Blacksburg, Va. | L, 10-13 (11) | NR/NR | |
1996 | Thu., Apr 4, 1996 | Lynchburg, Va. | W, 8-6 | NR/NR | |
1995 | Wed., May 3, 1995 | Blacksburg, Va. | W, 6-3 | NR/NR | |
1994 | Thu., Mar 24, 1994 | Blacksburg, Va. | W, 17-4 | NR/NR | |
1993 | Wed., Apr 28, 1993 | Lynchburg, Va. | L, 1-5 | NR/NR | |
1993 | Tue., Apr 27, 1993 | Blacksburg, Va. | W, 6-5 (10) | NR/NR | |
1992 | Mon., Apr 27, 1992 | Blacksburg, Va. | W, 11-4 | NR/NR | |
1991 | Mon., Apr 22, 1991 | Blacksburg, Va. | L, 6-8 | NR/NR | |
1990 | Mon., Apr 9, 1990 | Blacksburg, Va. | W, 5-4 (14) | NR/NR | |
1990 | Thu., Mar 1, 1990 | Lynchburg, Va. | L, 2-6 | NR/NR | |
1989 | Tue., Mar 28, 1989 | Blacksburg, Va. | L, 4-6 (10) | NR/NR | |
1989 | Wed., Mar 15, 1989 | Fresno, Calif. | W, 10-7 | NR/NR | |
1988 | Mon., Apr 25, 1988 | Blacksburg, Va. | W, 26-2 W, 14-1 | NR/NR | |
1987 | Thu., Apr 23, 1987 | Blacksburg, Va. | W, 8-6 | NR/NR | |
1987 | Wed., Apr 22, 1987 | Lynchburg, Va. | W, 3-1 | NR/NR | |
1986 | Fri., May 2, 1986 | Lynchburg, Va. | L, 0-16 | NR/NR | |
1986 | Mon., Apr 28, 1986 | Blacksburg, Va. | W, 16-15 | NR/NR | |
1985 | Thu., May 2, 1985 | Lynchburg, Va. | W, 12-10 | NR/NR | |
1985 | Tue., Apr 30, 1985 | Blacksburg, Va. | W, 21-7 | NR/NR | |
1984 | Mon., Apr 30, 1984 | Lynchburg, Va. | W, 16-3 | NR/NR | |
1984 | Fri., Mar 30, 1984 | Blacksburg, Va. | L, 3-7 | NR/NR | |
1983 | Fri., May 6, 1983 | Blacksburg, Va. | W, 4-2 | NR/NR | |
1983 | Thu., May 5, 1983 | Lynchburg, Va. | L, 3-5 | NR/NR | |
1982 | Fri., May 7, 1982 | Blacksburg, Va. | W, 17-7 | NR/NR | |
1982 | Thu., May 6, 1982 | Lynchburg, Va. | W, 11-6 | NR/NR | |
1981 | Thu., May 7, 1981 | Lynchburg, Va. | L, 3-6 | NR/NR | |
1981 | Mon., Apr 6, 1981 | Blacksburg, Va. | L, 0-3 | NR/NR | |
1980 | Wed., Apr 30, 1980 | Blacksburg, Va. | W, 6-1 | NR/NR | |
1980 | Thu., Apr 10, 1980 | Lynchburg, Va. | W, 6-3 | NR/NR | |
1979 | Wed., Apr 11, 1979 | Lynchburg, Va. | L, 7-8 | NR/NR | |
1979 | Tue., Mar 27, 1979 | Blacksburg, Va. | L, 4-5 | NR/NR | |
Total | 570-439 | ||||
Average | 8-6 | ||||
Most Runs Scored | 26/22 (1987/2015) | ||||
Fewest Runs Scored | 0/0 (1985/2009) | ||||
Shutouts By | 3/2 (2009/1985) | ||||
Largest Margin of Victory | 24/16 (1987/1985) | ||||
Smallest Margin of Victory | 1/1 (2021/2018) |
Notes:
* - Conference game
* - Conference game