2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2001-2024 | 60 | 35 | 25 | 0 | 58.3% | 288-238 | 5-4 | 16-12 | W 3 | 7-3 |
| Cal | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Clemson | 1902-2025 | 82 | 26 | 54 | 2 | 32.9% | 369-522 | 4-6 | 20-15 | L 5 | 2-8 |
| Duke | 1907-2025 | 84 | 34 | 50 | 0 | 40.5% | 389-477 | 5-6 | 19-17 | L 1 | 4-6 |
| ETSU | 1967-2025 | 63 | 45 | 18 | 0 | 71.4% | 505-258 | 8-4 | 28-12 | W 9 | 9-1 |
| Georgia Tech | 1980-2025 | 71 | 25 | 46 | 0 | 35.2% | 412-595 | 6-8 | 13-27 | L 1 | 5-5 |
| James Madison | 1978-2025 | 64 | 30 | 34 | 0 | 46.9% | 470-489 | 7-8 | 19-26 | W 2 | 7-3 |
| Liberty | 1979-2025 | 77 | 44 | 33 | 0 | 57.1% | 578-459 | 8-6 | 26-22 | L 3 | 4-6 |
| Marshall | 1918-2025 | 41 | 32 | 9 | 0 | 78% | 319-180 | 8-4 | 32-15 | W 8 | 8-1 |
| Miami | 2005-2024 | 57 | 13 | 44 | 0 | 22.8% | 261-407 | 5-7 | 14-21 | W 1 | 4-6 |
| Mississippi State | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| NC State | 1907-2025 | 79 | 25 | 52 | 2 | 32.9% | 431-573 | 5-7 | 21-21 | L 1 | 3-7 |
| Pitt | 2023-2025 | 7 | 2 | 5 | 0 | 28.6% | 42-48 | 6-7 | 13-14 | L 3 | - |
| PItt | 2023 | 1 | 1 | 0 | 0 | 100% | 20-12 | 20-12 | 20-12 | W 1 | - |
| Pitt | 1922-2023 | 45 | 22 | 22 | 1 | 50% | 260-218 | 6-5 | 22-17 | L 1 | 7-3 |
| Radford | 1989-2025 | 72 | 55 | 17 | 0 | 76.4% | 644-367 | 9-5 | 22-16 | L 1 | 8-2 |
| Rutgers | 1910-2014 | 15 | 7 | 8 | 0 | 46.7% | 37-63 | 2-4 | 6-11 | W 1 | 3-7 |
| Stanford | 2025 | 1 | 1 | 0 | 0 | 100% | 7-4 | 7-4 | 7-4 | W 1 | - |
| Tennessee | 1902-2013 | 19 | 10 | 9 | 0 | 52.6% | 118-103 | 6-5 | 21-11 | L 1 | 5-5 |
| Texas A&M | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| UNCG | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| VCU | 1978-2025 | 74 | 44 | 30 | 0 | 59.5% | 449-390 | 6-5 | 23-21 | W 2 | 6-4 |
| Virginia | 1900-2025 | 206 | 93 | 113 | 0 | 45.1% | 1164-1272 | 6-6 | 20-21 | L 1 | 4-6 |
| William & Mary | 1914-2020 | 117 | 83 | 34 | 0 | 70.9% | 795-528 | 7-5 | 21-19 | W 3 | 4-6 |
| Totals | 1235 | 627 | 603 | 5 | 51% | 7558-7203 | 6-6 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info