2026 Opponent Series History
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2001-2024 | 60 | 35 | 25 | 0 | 58.3% | 288-238 | 5-4 | 16-12 | W 3 | 7-3 |
| Cal | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Clemson | 1902-2025 | 82 | 26 | 54 | 2 | 32.9% | 369-522 | 4-6 | 20-15 | L 5 | 2-8 |
| Duke | 1907-2026 | 87 | 36 | 51 | 0 | 41.4% | 409-492 | 5-6 | 19-17 | W 1 | 4-6 |
| ETSU | 1967-2026 | 65 | 46 | 19 | 0 | 70.8% | 516-272 | 8-4 | 28-12 | L 1 | 9-1 |
| Georgia Tech | 1980-2026 | 74 | 26 | 48 | 0 | 35.1% | 427-631 | 6-9 | 13-27 | W 1 | 4-6 |
| James Madison | 1978-2026 | 65 | 31 | 34 | 0 | 47.7% | 475-493 | 7-8 | 19-26 | W 3 | 8-2 |
| Liberty | 1979-2026 | 78 | 44 | 34 | 0 | 56.4% | 582-470 | 7-6 | 26-22 | L 4 | 4-6 |
| Marshall | 1918-2026 | 42 | 32 | 10 | 0 | 76.2% | 323-193 | 8-5 | 32-15 | L 1 | 8-1 |
| Miami | 2005-2026 | 60 | 14 | 46 | 0 | 23.3% | 274-437 | 5-7 | 14-21 | W 1 | 2-8 |
| Mississippi State | 2026 | 1 | 0 | 1 | 0 | 0% | 8-15 | 8-15 | 8-15 | L 1 | - |
| NC State | 1907-2025 | 79 | 25 | 52 | 2 | 32.9% | 431-573 | 5-7 | 21-21 | L 1 | 3-7 |
| Pitt | 2023-2025 | 7 | 2 | 5 | 0 | 28.6% | 42-48 | 6-7 | 13-14 | L 3 | - |
| PItt | 2023 | 1 | 1 | 0 | 0 | 100% | 20-12 | 20-12 | 20-12 | W 1 | - |
| Pitt | 1922-2023 | 45 | 22 | 22 | 1 | 50% | 260-218 | 6-5 | 22-17 | L 1 | 7-3 |
| Radford | 1989-2026 | 73 | 56 | 17 | 0 | 76.7% | 657-372 | 9-5 | 22-16 | W 1 | 8-2 |
| Rutgers | 1910-2026 | 18 | 9 | 9 | 0 | 50% | 51-90 | 3-5 | 9-16 | W 2 | 4-6 |
| Stanford | 2025-2026 | 4 | 2 | 2 | 0 | 50% | 27-21 | 7-5 | 10-9 | L 1 | - |
| Tennessee | 1902-2026 | 20 | 10 | 10 | 0 | 50% | 119-106 | 6-5 | 21-11 | L 2 | 4-6 |
| Texas A&M | 2026 | 1 | 0 | 1 | 0 | 0% | 0-10 | 0-10 | 0-10 | L 1 | - |
| UNCG | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| VCU | 1978-2026 | 75 | 45 | 30 | 0 | 60% | 460-398 | 6-5 | 23-21 | W 3 | 6-4 |
| Virginia | 1900-2026 | 209 | 94 | 115 | 0 | 45% | 1181-1296 | 6-6 | 20-21 | W 1 | 3-7 |
| William & Mary | 1914-2026 | 120 | 86 | 34 | 0 | 71.7% | 820-539 | 7-4 | 21-19 | W 6 | 6-4 |
| Totals | 1266 | 642 | 619 | 5 | 50.9% | 7739-7446 | 6-6 | ||||
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
Ticket Market Place
Sports Radio Network |
Travel Center & Info