2018-2019 Virginia Tech Women's Golf
Season Statistics
Click on Player Name or Tournament Name below for details.
| Low | Par/- | | Finish Top |
---|
Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
---|
Emily Mahar | 104 | 7562 | 65 | 52 | 36 | 9 | 7 | 9 | 72.71 |
|
Morgan Ketchum | 73 | 5339 | 66 | 31 | 25 | 3 | 1 | 2 | 73.14 |
|
Emily Mathews | 44 | 3237 | 66 | 11 | 15 | | 1 | 4 | 73.57 |
|
Valentine Delon | 44 | 3248 | 67 | 16 | 15 | 1 | 2 | 2 | 73.82 |
|
Amanda Hollandsworth | 34 | 2516 | 67 | 11 | 12 | 2 | 1 | 3 | 74.00 |
|
Becca DiNunzio | 126 | 9325 | 66 | 42 | 44 | 3 | 3 | 10 | 74.01 |
|
Keera Foocharoen | 98 | 7318 | 68 | 27 | 34 | 1 | 2 | 5 | 74.67 |
|
Jessica Spicer | 71 | 5319 | 67 | 18 | 25 | 1 | 2 | 2 | 74.92 |
|
Alyssa Montgomery | 85 | 6375 | 65 | 20 | 30 | 1 | 1 | 4 | 75.00 |
|
Elizabeth Bose | 31 | 2327 | 69 | 7 | 11 | 1 | | | 75.06 |
|
Symone Henriques | 68 | 5117 | 69 | 13 | 24 | | 2 | 1 | 75.25 |
|
Ginnie Lee | 64 | 4825 | 67 | 13 | 23 | 1 | 1 | | 75.39 |
|
Nora Wrenger | 5 | 377 | 72 | 1 | 2 | | | | 75.40 |
|
Katherine Lemke | 35 | 2656 | 69 | 2 | 12 | | | 1 | 75.89 |
|
Alina Ho | 5 | 382 | 73 | | 2 | | | | 76.40 |
|
Sarah Spicer | 12 | 918 | 74 | | 4 | | | | 76.50 |
|
Kyrsten Shawah | 5 | 392 | 76 | | 2 | | | | 78.40 |
|
Symran Shah | 2 | 165 | 79 | | 1 | | | | 82.50 |
|
Beatriz Mosquera Q. | 3 | 256 | 84 | | 1 | | | | 85.33 |
|
FOUR-PLAYER TEAM | 171 | 50198 | 273 | 264 | 62 | 23 | 23 | 43 | 293.56 |
Tournament | Date | Rounds | Place | Teams | Players | Par | Score |
---|
Minnesota Invitational | Sep 10, 2018 | 3 | 2 | 15 | 84 | +8 | 872 |
|
Golfweek Conference Challenge | Sep 24, 2018 | 3 | 6 | 18 | 93 | +18 | 882 |
|
Illini Invitational at Medinah | Oct 8, 2018 | 3 | 13 | 15 | 84 | +16 | 880 |
|
Magnolia Invitational | Oct 14, 2018 | 2 | T9 | 13 | 75 | +27 | 603 |
|
Alexa Stirling Intercollegiate | Oct 26, 2018 | 3 | 3 | 11 | 64 | +25 | 889 |
|
Lady Puerto Rico Classic | Feb 10, 2019 | 3 | 3 | 14 | 81 | +14 | 878 |
|
Tar Heel Classic | Mar 15, 2019 | 3 | T9 | 15 | 75 | +30 | 894 |
|
Bryan National Collegiate | Mar 29, 2019 | 3 | 6 | 17 | 96 | +21 | 885 |
|
Clemson Invitational | Apr 7, 2019 | 2 | T8 | 18 | 96 | +3 | 579 |
|
2019 ACC Women's Golf Championship | Apr 18, 2019 | 3 | 6 | 12 | 60 | +32 | 896 |
|
NCAA Norman Regional | May 6, 2019 | 3 | 11 | 18 | 96 | +19 | 883 |
|
NCAA Championship | May 17, 2019 | 0 | 0 | 0 | 132 | E | 0 |
|
Minnesota Invitational | Sep 9, 2019 | 2 | T3 | 15 | 81 | +6 | 582 |
|
Princess Anne Invitational | Oct 4, 2019 | 3 | T1 | 15 | 82 | +3 | 843 |
|
The Landfall Tradition | Oct 25, 2019 | 3 | T7 | 18 | 96 | +17 | 881 |
|
Battle at the Beach | Nov 1, 2019 | 3 | 5 | 16 | 87 | +10 | 874 |
|
Lady Puerto Rico Classic | Feb 8, 2020 | 3 | 3 | 15 | 84 | +7 | 871 |
|
Icon Invitational | Feb 23, 2020 | 3 | 10 | 14 | 75 | +18 | 882 |
|
Gators Invitational | Mar 6, 2020 | 3 | 2 | 12 | 72 | +28 | 868 |
|
Heroes Ladies Intercollegiate | Feb 7, 2021 | 3 | T5 | 15 | 75 | +10 | 874 |
|
Palmetto Intercollegiate | Feb 20, 2021 | 3 | 6 | 11 | 62 | +46 | 910 |
|
Valspar Augusta Invitational | Mar 12, 2021 | 3 | 5 | 16 | 89 | -2 | 862 |
|
Clemson Invitational | Mar 25, 2021 | 3 | 2 | 18 | 92 | -2 | 862 |
|
ACC Championship | Apr 15, 2021 | 3 | 5 | 12 | 60 | +14 | 878 |
|
NCAA Stanford Regional | May 10, 2021 | 3 | 4 | 18 | 95 | +4 | 856 |
|
NCAA Championship | May 21, 2021 | 3 | T21 | 24 | 120 | +42 | 906 |
|
Wolverine Invitational | Sep 12, 2021 | 3 | 3 | 16 | 90 | +16 | 868 |
|
Mercedes-Benz Collegiate | Sep 19, 2021 | 3 | 9 | 17 | 90 | +19 | 871 |
|
Ruth's Chris Tar Heel Invitational | Oct 14, 2021 | 3 | 3 | 19 | 96 | -5 | 859 |
|
Landfall Tradition | Oct 28, 2021 | 3 | 9 | 18 | 96 | +17 | 881 |
|
Columbia Classic presented by Moon Golf | Feb 12, 2022 | 3 | 1 | 14 | 80 | +16 | 880 |
|
Florida State Match Up | Feb 24, 2022 | 3 | 3 | 12 | 69 | +22 | 886 |
|
Valspar Augusta Invitational | Mar 11, 2022 | 2 | T5 | 16 | 90 | +29 | 605 |
|
Clemson Invitational | Mar 24, 2022 | 3 | 16 | 17 | 101 | +69 | 933 |
|
ACC Championship | Apr 13, 2022 | 3 | T7 | 12 | 60 | +29 | 893 |
|
NCAA Ann Arbor Regional | May 8, 2022 | 3 | 5 | 12 | 65 | +31 | 883 |
|
NCAA National Championship | May 19, 2022 | 0 | 0 | 24 | 132 | E | 0 |
|
Mercedes-Benz Collegiate | Sep 18, 2022 | 3 | T6 | 14 | 78 | +6 | 858 |
|
The Schooner Fall Classic | Sep 23, 2022 | 3 | T10 | 16 | 84 | +10 | 850 |
|
Ruth's Chris Tar Heel Invitational | Oct 16, 2022 | 3 | 8 | 14 | 75 | +26 | 890 |
|
Landfall Tradition | Oct 27, 2022 | 3 | 17 | 18 | 96 | +40 | 904 |
|
UCF Challenge | Feb 4, 2023 | 3 | 15 | 18 | 96 | +8 | 872 |
|
Moon Golf Invitational | Feb 18, 2023 | 3 | 14 | 17 | 97 | +14 | 878 |
|
Valspar Invitational | Mar 10, 2023 | 2 | 13 | 14 | 78 | +28 | 604 |
|
Clemson Invitational | Mar 23, 2023 | 3 | 7 | 16 | 84 | +8 | 872 |
|
ACC Championship | Apr 12, 2023 | 3 | 6 | 12 | 60 | +25 | 889 |
|
NCAA Raleigh Regional | May 7, 2023 | 0 | 0 | 12 | 66 | E | 0 |
|
Mary Fossum Invitational | Sep 16, 2023 | 3 | T6 | 15 | 84 | +24 | 888 |
|
Schooner Fall Classic | Sep 22, 2023 | 3 | 2 | 15 | 84 | -7 | 833 |
|
Ruth's Chris Tar Heel Invitational | Oct 8, 2023 | 3 | 8 | 14 | 80 | +17 | 881 |
|
Landfall Tradition | Oct 26, 2023 | 3 | 8 | 18 | 96 | -2 | 862 |
|
UCF Challenge | Feb 2, 2024 | 3 | 8 | 18 | 96 | E | 864 |
|
Moon Golf Invitational | Feb 16, 2024 | 3 | 17 | 17 | 90 | +34 | 898 |
|
Valspar Augusta Invitational | Mar 7, 2024 | 3 | 15 | 17 | 93 | +32 | 896 |
|
Clemson Invitational | Mar 21, 2024 | 3 | 15 | 16 | 88 | +25 | 889 |
|
ACC Women's Golf Championship | Apr 17, 2024 | 3 | 8 | 12 | 60 | +9 | 873 |
|
NCAA Cle Elum Regional | May 5, 2024 | 3 | 9 | 12 | 64 | +47 | 911 |
|
Cougar Classic | Sep 9, 2024 | 3 | 3 | 17 | 93 | +7 | 859 |
|
Schooner Fall Classic | Sep 21, 2024 | 2 | 11 | 16 | 90 | +12 | 572 |
|
Blessings College Invitational | Sep 30, 2024 | 3 | 10 | 10 | 54 | +83 | 947 |
|
Ruth's Chris Tar Heel Invitational | Oct 11, 2024 | 3 | 10 | 17 | 90 | +35 | 875 |
|
Landfall Tradition | Oct 25, 2024 | 3 | 9 | 17 | 96 | +20 | 884 |
|
Crunch Time - Final Round Average |
---|
Player | Rounds | Strokes | Stroke Avg. |
---|
Emily Mathews | 15 | 1097 | 73.13 |
Emily Mahar | 36 | 2638 | 73.28 |
Amanda Hollandsworth | 12 | 880 | 73.33 |
Nora Wrenger | 2 | 147 | 73.50 |
Morgan Ketchum | 25 | 1839 | 73.56 |
Becca DiNunzio | 43 | 3181 | 73.98 |
Valentine Delon | 15 | 1110 | 74.00 |
Keera Foocharoen | 34 | 2520 | 74.12 |
Elizabeth Bose | 11 | 826 | 75.09 |
Jessica Spicer | 25 | 1879 | 75.16 |
Alyssa Montgomery | 30 | 2256 | 75.20 |
Symone Henriques | 24 | 1806 | 75.25 |
Katherine Lemke | 12 | 914 | 76.17 |
Ginnie Lee | 23 | 1755 | 76.30 |
Sarah Spicer | 4 | 307 | 76.75 |
Alina Ho | 2 | 155 | 77.50 |
Kyrsten Shawah | 2 | 155 | 77.50 |
Beatriz Mosquera Q. | 1 | 85 | 85.00 |
Symran Shah | 1 | 86 | 86.00 |