October 27, 2015
Hokies finish 17th at Palmetto Intercollegiate
Bose and Hollandsworth lead team with matching 77 final rounds

KIAWAH ISLAND, S.C. – The Hokies ended the fall portion of their season Tuesday, finishing 17th at the Palmetto Intercollegiate.

Freshman Elizabeth Bose and redshirt freshman Amanda Hollandsworth were the team’s low-men on the final day of competition, shooting five-over 77s in their final round. Freshman Nicolette Donovan finished up in a tie for 38th after leading the team in the second round with a season-best 70.

Tech will return to action on February 12, when the team heads to Tallahassee for the Florida State matchup. The inaugural program is currently ranked 65th in the GolfStat rankings and Bose leads the team, checking in at 75 individually.

@VT_WGolf Lineup
T38 Nicolette Donovan +11 75 70 82 227
T61 Anne Taylor Hough +15 75 78 78 231
T66 Elizabeth Bose +17 73 83 77 233
T80 Amanda Hollandsworth +21 77 85 75 237
T83 Allison Woodward +23 76 84 79 239

Palmetto Intercollegiate Field
1 Furman 288 289 298 875 +11
2 Chattanooga 295 295 292 882 +18
3 Campbell 286 296 302 884 +20
4 Augusta U. 298 301 287 886 +22
5 Illinois 290 300 297 887 +23
6 Louisville 290 307 292 889 +25
7 Coastal Carolina 294 305 295 894 +30
8 Kansas, Univ. of 294 306 298 898 +34
T9 Kennesaw State 287 305 309 901 +37
T9 College of Charleston 299 302 300 901 +37
11 East Tennessee St. 301 305 296 902 +38
12 South Florida 309 307 293 909 +45
13 Tulsa 297 312 301 910 +46
14 Xavier 290 311 311 912 +48
15 Charleston Southern 306 301 307 914 +50
16 Boise State 296 315 309 921 +57
17 Virginia Tech 299 315 309 923 +59
18 Boston University 313 310 310 933 +69
19 Maryland 312 312 311 935 +71
20 Stetson 311 317 315 943 +79

For updates on Virginia Tech women's golf, follow the Hokies on Twitter

HokieSports Shop