Time | Texas Tech | Score | Margin | Lead Safe | Virginia Tech |
---|
1st Quarter |
---|
09:49 | Missed 3-Pointer by Shavers,Jasmine | | | | |
09:45 | | | | | Defensive Rebound by Wenzel,Carleigh |
09:21 | | | | | Missed 3-Pointer by Wenzel,Carleigh |
09:18 | Defensive Rebound by Maupin,Bailey | | | | |
09:16 | Maupin,Bailey | | | | |
09:16 | | | | | Steal by Baker,Carys |
09:08 | | | | | Baker,Carys |
09:08 | Steal by Sanogo,Sarengbe | | | | |
09:02 | | | | | Micheaux,Rose (P1/T1/Q1) |
09:02 | Good Free Throw by (1 of 2) by Shavers,Jasmine (1) | 1-0 | TTU +1 | | |
09:02 | Good Free Throw by (2 of 2) by Shavers,Jasmine (2) | 2-0 | TTU +2 | | |
08:45 | | | | | Micheaux,Rose (P2/T2/Q2) |
08:45 | | | | | Micheaux,Rose |
08:45 | | | | | Sub Out Micheaux,Rose |
08:45 | | | | | Sub In Petersen,Kayl |
08:31 | Missed 3-Pointer by Fritz,Denae | | | | |
08:29 | Offensive Rebound by TEAM | | | | |
08:27 | Missed 3-Pointer by Shavers,Jasmine | | | | |
08:23 | Offensive Rebound by Freelon,Kilah | | | | |
08:18 | Good Layup by Shavers,Jasmine (4) [Paint] | 4-0 | TTU +4 | 0.0% | |
08:18 | | | | 0.0% | Petersen,Kayl (P1/T3/Q3) |
08:18 | Good Free Throw by (2 of 2) by Shavers,Jasmine (5) | 5-0 | TTU +5 | 0.1% | |
08:11 | | | | 0.4% | Ekh,Matilda |
07:49 | Sanogo,Sarengbe | | | 0.1% | |
07:49 | | | | 0.1% | Steal by Baker,Carys |
07:46 | | | | 0.4% | Wenzel,Carleigh |
07:40 | Sanogo,Sarengbe (P1/T1/Q1) | | | 0.4% | |
07:40 | Sanogo,Sarengbe | | | 0.1% | |
07:17 | | | | 0.1% | Missed 3-Pointer by Baker,Carys |
07:13 | Defensive Rebound by Fritz,Denae | | | 0.1% | |
07:12 | | | | 0.1% | Sub Out Ekh,Matilda |
07:12 | | | | 0.1% | Sub In Nelson,Mackenzie |
06:48 | Missed Layup by Shavers,Jasmine | | | 0.1% | |
06:48 | | | | 0.1% | Shot Blocked by Baker,Carys |
06:48 | Offensive Rebound by TEAM | | | 0.1% | |
06:48 | Sub Out Freelon,Kilah | | | 0.1% | |
06:48 | Sub In Bristow,Jalynn | | | 0.1% | |
06:45 | Good 3-Pointer by Bristow,Jalynn (3) | 8-0 | TTU +8 | 1.3% | |
06:45 | Assisted by Maupin,Bailey | | | 1.3% | |
06:39 | Bristow,Jalynn (P1/T2/Q2) | | | 1.3% | |
06:39 | Sub Out Sanogo,Sarengbe | | | 1.3% | |
06:39 | Sub In Freelon,Kilah | | | 1.3% | |
06:21 | | 8-2 | TTU +6 | 0.8% | Good Jumper by Wenzel,Carleigh (2) |
06:12 | Good Layup by Maupin,Bailey (2) [Paint] | 10-2 | TTU +8 | 1.3% | |
06:03 | Freelon,Kilah (P1/T3/Q3) | | | 1.3% | |
06:03 | | | | 1.3% | Sub Out White,Lani |
06:03 | | | | 1.3% | Sub In Ekh,Matilda |
06:03 | | | | 1.3% | Missed Free Throw by (1 of 2) by Nelson,Mackenzie |
06:03 | | | | 1.9% | Offensive Rebound by TEAM |
06:03 | | 10-3 | TTU +7 | 1.3% | Good Free Throw by (2 of 2) by Nelson,Mackenzie (1) |
05:49 | Shavers,Jasmine | | | 0.8% | |
05:27 | Bristow,Jalynn (P2/T4/Q4) | | | 0.8% | |
05:27 | Sub Out Bristow,Jalynn | | | 0.8% | |
05:27 | Sub In Johnson,Loghan | | | 0.8% | |
05:22 | | 10-5 | TTU +5 | 0.4% | Good Jumper by Petersen,Kayl (2) [Paint] |
04:55 | Good 3-Pointer by Maupin,Bailey (5) | 13-5 | TTU +8 | 1.4% | |
04:55 | Assisted by Johnson,Loghan | | | 1.4% | |
04:43 | | | | 1.4% | Missed 3-Pointer by Ekh,Matilda |
04:39 | | | | 2.0% | Offensive Rebound by Petersen,Kayl |
04:39 | | 13-7 | TTU +6 | 0.8% | Good Jumper by Petersen,Kayl (4) |
04:10 | Johnson,Loghan | | | 0.4% | |
04:10 | Media Timeout |
04:10 | | | | 0.4% | Sub Out Wenzel,Carleigh |
04:10 | | | | 0.4% | Sub In White,Lani |
04:01 | | | | 0.9% | Petersen,Kayl |
04:01 | Steal by Johnson,Loghan | | | 0.9% | |
03:56 | Maupin,Bailey | | | 0.4% | |
03:40 | | | | 0.4% | Missed 3-Pointer by Petersen,Kayl |
03:39 | Defensive Rebound by TEAM | | | 0.4% | |
03:26 | Missed 3-Pointer by Shavers,Jasmine | | | 0.4% | |
03:23 | Offensive Rebound by Freelon,Kilah | | | 0.4% | |
03:22 | Missed Layup by Freelon,Kilah | | | 0.4% | |
03:20 | | | | 0.4% | Defensive Rebound by Baker,Carys |
03:00 | | | | 0.5% | Missed Layup by Baker,Carys |
02:58 | Defensive Rebound by Shavers,Jasmine | | | 0.5% | |
02:50 | Missed Layup by Johnson,Loghan | | | 0.5% | |
02:49 | Offensive Rebound by Freelon,Kilah | | | 0.5% | |
02:49 | Good Jumper by Freelon,Kilah (2) | 15-7 | TTU +8 | 1.5% | |
02:49 | | | | 1.5% | Petersen,Kayl (P2/T4/Q4) |
02:49 | | | | 1.5% | Sub Out Petersen,Kayl |
02:49 | | | | 1.5% | Sub In White,Ramiya |
02:49 | Sub Out Shavers,Jasmine | | | 1.5% | |
02:49 | Sub In Sanogo,Sarengbe | | | 1.5% | |
02:49 | Good Free Throw by (2 of 2) by Freelon,Kilah (3) | 16-7 | TTU +9 | 2.2% | |
02:43 | | | | 2.2% | Missed Jumper by Ekh,Matilda |
02:41 | Defensive Rebound by TEAM | | | 2.2% | |
02:22 | Missed Layup by Johnson,Loghan | | | 2.3% | |
02:22 | | | | 2.3% | Shot Blocked by White,Lani |
02:20 | Offensive Rebound by TEAM | | | 2.3% | |
02:20 | Sub Out Freelon,Kilah | | | 2.3% | |
02:20 | Sub In Wynn,Jada | | | 2.3% | |
02:17 | Missed Jumper by Fritz,Denae | | | 2.3% | |
02:15 | Offensive Rebound by Sanogo,Sarengbe | | | 2.3% | |
02:15 | | | | 2.3% | Nelson,Mackenzie (P1/T5/Q5) |
02:15 | Good Free Throw by (1 of 2) by Sanogo,Sarengbe (1) | 17-7 | TTU +10 | 3.2% | |
02:14 | Missed Free Throw by (2 of 2) by Sanogo,Sarengbe | | | 3.2% | |
02:13 | | | | 3.2% | Defensive Rebound by Baker,Carys |
01:59 | | | | 3.2% | White,Ramiya (P1/T6/Q6) |
01:59 | | | | 4.3% | White,Ramiya |
01:59 | | | | 4.3% | Sub Out White,Ramiya |
01:59 | | | | 4.3% | Sub In Wenzel,Carleigh |
01:46 | Good Layup by Maupin,Bailey (7) | 19-7 | TTU +12 | 5.5% | |
01:45 | Virginia Tech 30 Second Timeout |
01:45 | Sub Out Sanogo,Sarengbe | | | 5.5% | |
01:45 | Sub In Freelon,Kilah | | | 5.5% | |
01:21 | | 19-10 | TTU +9 | 3.3% | Good 3-Pointer by White,Lani (3) |
01:21 | | | | 3.3% | Assisted by Nelson,Mackenzie |
00:55 | Good Layup by Freelon,Kilah (5) [Paint] | 21-10 | TTU +11 | 4.5% | |
00:55 | Assisted by Johnson,Loghan | | | 4.5% | |
00:32 | | 21-12 | TTU +9 | 3.4% | Good Jumper by Baker,Carys (2) |
00:05 | Missed Layup by Maupin,Bailey | | | 3.5% | |
00:03 | | | | 3.5% | Defensive Rebound by Wenzel,Carleigh |
2nd Quarter |
---|
10:00 | Sub Out Fritz,Denae | | | 7.0% | |
10:00 | Sub In Shavers,Jasmine | | | 7.0% | |
09:40 | | | | 7.3% | Baker,Carys |
09:40 | Steal by Freelon,Kilah | | | 7.3% | |
09:25 | Missed Layup by Shavers,Jasmine | | | 7.5% | |
09:25 | | | | 7.5% | Shot Blocked by Wenzel,Carleigh |
09:25 | Offensive Rebound by TEAM | | | 5.4% | |
09:20 | Wynn,Jada | | | 5.4% | |
09:15 | | | | 5.5% | Missed Layup by White,Lani |
09:12 | Defensive Rebound by Shavers,Jasmine | | | 5.5% | |
08:52 | Missed 3-Pointer by Shavers,Jasmine | | | 5.7% | |
08:47 | Offensive Rebound by Wynn,Jada | | | 5.7% | |
08:46 | Wynn,Jada | | | 5.8% | |
08:46 | | | | 5.8% | Sub Out Baker,Carys |
08:46 | | | | 5.8% | Sub In Petersen,Kayl |
08:34 | | | | 8.2% | Ekh,Matilda |
08:17 | Missed Layup by Johnson,Loghan | | | 8.5% | |
08:14 | Offensive Rebound by Freelon,Kilah | | | 6.1% | |
08:13 | Good 3-Pointer by Maupin,Bailey (10) | 24-12 | TTU +12 | 14.7% | |
08:13 | Assisted by Freelon,Kilah | | | 14.7% | |
07:57 | | | | 15.1% | Missed 3-Pointer by White,Lani |
07:54 | | | | 19.0% | Offensive Rebound by Ekh,Matilda |
07:47 | | | | 19.3% | Wenzel,Carleigh |
07:47 | Steal by Freelon,Kilah | | | 19.3% | |
07:38 | Good 3-Pointer by Shavers,Jasmine (8) | 27-12 | TTU +15 | 28.9% | |
07:38 | Assisted by Johnson,Loghan | | | 28.9% | |
07:02 | | | | 37.0% | TEAM |
07:02 | | | | 37.0% | Sub Out Ekh,Matilda |
07:02 | | | | 37.0% | Sub Out Petersen,Kayl |
07:02 | | | | 37.0% | Sub In Micheaux,Rose |
07:02 | | | | 37.0% | Sub In Baker,Carys |
07:02 | Sub Out Johnson,Loghan | | | 37.0% | |
07:02 | Sub In Fritz,Denae | | | 37.0% | |
07:02 | Sub Out Freelon,Kilah | | | 37.0% | |
07:02 | Sub In Sanogo,Sarengbe | | | 37.0% | |
06:43 | Shavers,Jasmine | | | 32.8% | |
06:26 | | | | 34.3% | Missed 3-Pointer by Wenzel,Carleigh |
06:23 | Defensive Rebound by Shavers,Jasmine | | | 34.5% | |
06:04 | Good Jumper by Shavers,Jasmine (10) | 29-12 | TTU +17 | 50.1% | |
05:50 | | | | 52.1% | Wenzel,Carleigh (P1/T7/Q1) |
05:50 | | | | 60.1% | Wenzel,Carleigh |
05:50 | | | | 60.1% | Sub Out Wenzel,Carleigh |
05:50 | | | | 60.1% | Sub In Wells,Leila |
05:41 | | | | 61.7% | Nelson,Mackenzie (P2/T8/Q2) |
05:41 | Sub Out Maupin,Bailey | | | 61.7% | |
05:41 | Sub In Johnson,Loghan | | | 61.7% | |
05:40 | Johnson,Loghan | | | 53.6% | |
05:40 | | | | 53.6% | Steal by Nelson,Mackenzie |
05:36 | | 29-14 | TTU +15 | 46.5% | Good Layup by Nelson,Mackenzie (3) [Fast Break] |
05:17 | Missed 3-Pointer by Wynn,Jada | | | 49.3% | |
05:14 | | | | 49.8% | Defensive Rebound by Nelson,Mackenzie |
05:14 | Fritz,Denae (P1/T5/Q1) | | | 49.8% | |
04:48 | | | | 54.3% | Micheaux,Rose |
04:48 | Media Timeout |
04:48 | | | | 54.3% | Sub Out White,Lani |
04:48 | | | | 54.3% | Sub In Ekh,Matilda |
04:48 | Sub Out Shavers,Jasmine | | | 54.3% | |
04:48 | Sub Out Wynn,Jada | | | 54.3% | |
04:48 | Sub In Freelon,Kilah | | | 54.3% | |
04:48 | Sub In Maupin,Bailey | | | 54.3% | |
04:29 | Good Jumper by Freelon,Kilah (7) | 31-14 | TTU +17 | 67.8% | |
04:29 | Assisted by Johnson,Loghan | | | 67.8% | |
04:10 | | | | 72.9% | Missed 3-Pointer by Ekh,Matilda |
04:06 | Defensive Rebound by Johnson,Loghan | | | 74.1% | |
04:01 | Johnson,Loghan (P1/T6/Q2) | | | 75.6% | |
04:01 | Johnson,Loghan | | | 75.6% | |
03:52 | | | | 78.6% | Micheaux,Rose (P3/T9/Q3) |
03:52 | | | | 90.6% | Micheaux,Rose |
03:52 | | | | 90.6% | Sub Out Micheaux,Rose |
03:52 | | | | 90.6% | Sub In Petersen,Kayl |
03:52 | Sub Out Johnson,Loghan | | | 90.6% | |
03:52 | Sub In Shavers,Jasmine | | | 90.6% | |
03:40 | Missed Layup by Shavers,Jasmine | | | 95.6% | |
03:38 | | | | 96.4% | Defensive Rebound by Nelson,Mackenzie |
03:38 | Maupin,Bailey (P1/T7/Q3) | | | 96.4% | |
03:38 | | | | 96.4% | Sub Out Wells,Leila |
03:38 | | | | 96.4% | Sub In Wenzel,Carleigh |
03:29 | | | | 100.0% | Missed Layup by Wenzel,Carleigh |
03:29 | Defensive Rebound by Sanogo,Sarengbe | | | 100.0% | |
03:29 | Shot Blocked by Sanogo,Sarengbe | | | 100.0% | |
03:10 | Missed Layup by Maupin,Bailey | | | 100.0% | |
03:08 | | | | 100.0% | Defensive Rebound by Baker,Carys |
02:49 | | 31-16 | TTU +15 | 92.5% | Good Jumper by Baker,Carys (4) |
02:49 | | | | 92.5% | Assisted by Wenzel,Carleigh |
02:40 | Maupin,Bailey (P2/T8/Q4) | | | 97.7% | |
02:40 | Maupin,Bailey | | | 82.7% | |
02:40 | Sub Out Maupin,Bailey | | | 82.7% | |
02:40 | Sub In Johnson,Loghan | | | 82.7% | |
02:26 | | 31-18 | TTU +13 | 75.5% | Good Jumper by Baker,Carys (6) |
01:59 | Good Layup by Sanogo,Sarengbe (3) | 33-18 | TTU +15 | 100.0% | |
01:42 | Sanogo,Sarengbe (P2/T9/Q5) | | | 100.0% | |
01:42 | Sub Out Shavers,Jasmine | | | 100.0% | |
01:42 | Sub In Wynn,Jada | | | 100.0% | |
01:42 | Sub Out Sanogo,Sarengbe | | | 100.0% | |
01:42 | Sub In Martin,Bird | | | 100.0% | |
01:42 | | 33-19 | TTU +14 | 100.0% | Good Free Throw by (1 of 3) by Wenzel,Carleigh (3) |
01:42 | | 33-20 | TTU +13 | 88.5% | Good Free Throw by (2 of 3) by Wenzel,Carleigh (4) |
01:42 | | 33-21 | TTU +12 | 70.8% | Good Free Throw by (3 of 3) by Wenzel,Carleigh (5) |
01:15 | Missed Jumper by Freelon,Kilah | | | 96.3% | |
01:10 | Offensive Rebound by Freelon,Kilah | | | 100.0% | |
01:10 | | | | 100.0% | Sub Out Petersen,Kayl |
01:10 | | | | 100.0% | Sub In Wells,Leila |
01:10 | Sub Out Freelon,Kilah | | | 100.0% | |
01:10 | Sub In Mora,Kelly | | | 100.0% | |
01:02 | Good 3-Pointer by Mora,Kelly (3) | 36-21 | TTU +15 | 100.0% | |
01:02 | Assisted by Martin,Bird | | | 100.0% | |
00:38 | | 36-24 | TTU +12 | 100.0% | Good 3-Pointer by Ekh,Matilda (3) |
00:38 | | | | 100.0% | Assisted by Nelson,Mackenzie |
00:07 | Missed 3-Pointer by Fritz,Denae | | | 100.0% | |
00:05 | Offensive Rebound by TEAM | | | 100.0% | |
00:05 | Sub Out Wynn,Jada | | | 100.0% | |
00:05 | Sub In Bristow,Jalynn | | | 100.0% | |
00:03 | Missed Jumper by Bristow,Jalynn | | | 100.0% | |
00:00 | Offensive Rebound by Fritz,Denae | | | 100.0% | |
3rd Quarter |
---|
10:00 | | | | 12.0% | Sub Out Wells,Leila |
10:00 | | | | 12.0% | Sub Out Nelson,Mackenzie |
10:00 | | | | 12.0% | Sub In White,Lani |
10:00 | Sub Out Bristow,Jalynn | | | 12.0% | |
10:00 | Sub Out Martin,Bird | | | 12.0% | |
10:00 | Sub Out Johnson,Loghan | | | 12.0% | |
10:00 | Sub Out Mora,Kelly | | | 12.0% | |
10:00 | Sub In Freelon,Kilah | | | 12.0% | |
10:00 | Sub In Shavers,Jasmine | | | 12.0% | |
10:00 | Sub In Sanogo,Sarengbe | | | 12.0% | |
10:00 | Sub In Maupin,Bailey | | | 12.0% | |
10:00 | | | | 12.0% | Sub In Petersen,Kayl |
09:48 | | | | 12.3% | Missed 3-Pointer by White,Lani |
09:44 | Defensive Rebound by Maupin,Bailey | | | 12.4% | |
09:33 | Maupin,Bailey | | | 12.6% | |
09:33 | | | | 12.6% | Steal by Ekh,Matilda |
09:28 | | 36-26 | TTU +10 | 9.9% | Good Layup by White,Lani (5) [Fast Break] |
09:28 | | | | 9.9% | Assisted by Ekh,Matilda |
09:03 | Sanogo,Sarengbe | | | 7.8% | |
08:46 | | | | 8.0% | Missed 3-Pointer by Baker,Carys |
08:43 | | | | 10.8% | Offensive Rebound by Petersen,Kayl |
08:43 | | 36-28 | TTU +8 | 5.8% | Good Layup by Petersen,Kayl (6) |
08:43 | Shavers,Jasmine (P1/T10/Q1) | | | 5.8% | |
08:43 | | 36-29 | TTU +7 | 3.9% | Good Free Throw by (3 of 3) by Petersen,Kayl (7) |
08:43 | Sub Out Sanogo,Sarengbe | | | 3.9% | |
08:43 | Sub In Johnson,Loghan | | | 3.9% | |
08:14 | Missed Layup by Johnson,Loghan | | | 4.1% | |
08:14 | | | | 4.1% | Shot Blocked by Petersen,Kayl |
08:14 | Offensive Rebound by TEAM | | | 2.5% | |
08:13 | Maupin,Bailey | | | 2.5% | |
08:13 | | | | 2.5% | Steal by Wenzel,Carleigh |
08:01 | Shavers,Jasmine (P2/T11/Q2) | | | 2.5% | |
07:44 | | | | 2.6% | Missed Jumper by Baker,Carys |
07:42 | Defensive Rebound by Fritz,Denae | | | 2.7% | |
07:34 | Shavers,Jasmine (P3/T12/Q3) | | | 2.7% | |
07:34 | Shavers,Jasmine | | | 2.7% | |
07:34 | Texas Tech 30 Second Timeout |
07:34 | Media Timeout |
07:34 | Sub Out Shavers,Jasmine | | | 2.7% | |
07:34 | Sub In Sanogo,Sarengbe | | | 2.7% | |
07:16 | Sanogo,Sarengbe (P3/T13/Q4) | | | 2.8% | |
06:58 | | | | 2.9% | Missed Jumper by Wenzel,Carleigh |
06:55 | Defensive Rebound by Sanogo,Sarengbe | | | 3.0% | |
06:52 | Maupin,Bailey | | | 3.0% | |
06:41 | | | | 5.0% | Wenzel,Carleigh |
06:41 | Steal by Fritz,Denae | | | 5.0% | |
06:37 | Good Layup by Fritz,Denae (2) [Fast Break] | 38-29 | TTU +9 | 7.6% | |
06:25 | Maupin,Bailey (P3/T14/Q5) | | | 7.9% | |
06:25 | | | | 7.9% | Sub Out Wenzel,Carleigh |
06:25 | | | | 7.9% | Sub In Nelson,Mackenzie |
06:25 | Sub Out Sanogo,Sarengbe | | | 7.9% | |
06:25 | Sub Out Maupin,Bailey | | | 7.9% | |
06:25 | Sub In Shavers,Jasmine | | | 7.9% | |
06:25 | Sub In Wynn,Jada | | | 7.9% | |
06:25 | | 38-30 | TTU +8 | 5.3% | Good Free Throw by (1 of 2) by Ekh,Matilda (4) |
06:25 | | 38-31 | TTU +7 | 3.2% | Good Free Throw by (2 of 2) by Ekh,Matilda (5) |
06:12 | Good 3-Pointer by Wynn,Jada (3) | 41-31 | TTU +10 | 11.4% | |
06:12 | Assisted by Johnson,Loghan | | | 11.4% | |
05:56 | | | | 15.8% | White,Lani |
05:43 | Missed Layup by Shavers,Jasmine | | | 16.4% | |
05:43 | Offensive Rebound by Shavers,Jasmine | | | 12.3% | |
05:43 | | | | 12.3% | Shot Blocked by Petersen,Kayl |
05:27 | Missed 3-Pointer by Shavers,Jasmine | | | 12.9% | |
05:23 | Offensive Rebound by Johnson,Loghan | | | 13.1% | |
05:22 | Missed 3-Pointer by Shavers,Jasmine | | | 13.1% | |
05:19 | Offensive Rebound by Freelon,Kilah | | | 13.2% | |
05:04 | Missed Jumper by Shavers,Jasmine | | | 13.9% | |
05:01 | | | | 14.0% | Defensive Rebound by Nelson,Mackenzie |
04:47 | Wynn,Jada (P1/T15/Q6) | | | 14.7% | |
04:47 | Media Timeout |
04:47 | | | | 14.7% | Sub Out White,Lani |
04:47 | | | | 14.7% | Sub Out Petersen,Kayl |
04:47 | | | | 14.7% | Sub In Wenzel,Carleigh |
04:47 | | | | 14.7% | Sub In Micheaux,Rose |
04:47 | Sub Out Freelon,Kilah | | | 14.7% | |
04:47 | Sub In Magot,Achol | | | 14.7% | |
04:47 | | 41-32 | TTU +9 | 10.5% | Good Free Throw by (1 of 2) by Baker,Carys (7) |
04:47 | | 41-33 | TTU +8 | 7.1% | Good Free Throw by (2 of 2) by Baker,Carys (8) |
04:37 | Missed Layup by Magot,Achol | | | 7.3% | |
04:37 | Offensive Rebound by TEAM | | | 7.3% | |
04:31 | | | | 7.5% | Ekh,Matilda (P1/T10/Q1) |
04:31 | Sub Out Magot,Achol | | | 7.5% | |
04:31 | Sub In Freelon,Kilah | | | 7.5% | |
04:31 | Missed Free Throw by (1 of 2) by Johnson,Loghan | | | 7.5% | |
04:31 | Offensive Rebound by TEAM | | | 7.5% | |
04:31 | Missed Free Throw by (2 of 2) by Johnson,Loghan | | | 7.5% | |
04:30 | | | | 7.5% | Defensive Rebound by Ekh,Matilda |
04:15 | | | | 7.9% | Missed 3-Pointer by Ekh,Matilda |
04:12 | | | | 12.0% | Offensive Rebound by Baker,Carys |
04:10 | | | | 12.1% | Missed Layup by Baker,Carys |
04:08 | | | | 12.2% | Offensive Rebound by Micheaux,Rose |
04:08 | | 41-35 | TTU +6 | 4.9% | Good Jumper by Micheaux,Rose (2) |
03:39 | Wynn,Jada | | | 2.9% | |
03:19 | Johnson,Loghan (P2/T16/Q7) | | | 3.1% | |
03:19 | | | | 3.1% | Sub Out Ekh,Matilda |
03:19 | | | | 3.1% | Sub In White,Lani |
03:19 | Sub Out Johnson,Loghan | | | 3.1% | |
03:19 | Sub Out Wynn,Jada | | | 3.1% | |
03:19 | Sub In Sanogo,Sarengbe | | | 3.1% | |
03:19 | Sub In Maupin,Bailey | | | 3.1% | |
03:19 | | 41-36 | TTU +5 | 1.1% | Good Free Throw by (1 of 2) by Micheaux,Rose (3) |
03:19 | | 41-37 | TTU +4 | 0.1% | Good Free Throw by (2 of 2) by Micheaux,Rose (4) |
03:05 | Missed Layup by Shavers,Jasmine | | | 0.1% | |
03:05 | | | | 0.1% | Shot Blocked by Wenzel,Carleigh |
03:02 | | | | 0.1% | Defensive Rebound by Wenzel,Carleigh |
02:59 | | 41-39 | TTU +2 | | Good Layup by White,Lani (7) [Fast Break] |
02:59 | | | | | Assisted by Wenzel,Carleigh |
02:35 | Good Jumper by Maupin,Bailey (12) [Paint] | 43-39 | TTU +4 | 0.2% | |
02:15 | | | | 0.2% | Missed 3-Pointer by Wenzel,Carleigh |
02:13 | Defensive Rebound by TEAM | | | 0.2% | |
02:02 | | | | 0.2% | White,Lani (P1/T11/Q2) |
02:02 | Good Free Throw by (1 of 2) by Shavers,Jasmine (11) | 44-39 | TTU +5 | 1.8% | |
02:02 | Good Free Throw by (2 of 2) by Shavers,Jasmine (12) | 45-39 | TTU +6 | 5.1% | |
01:53 | | | | 5.5% | Missed Layup by White,Lani |
01:52 | Defensive Rebound by TEAM | | | 5.6% | |
01:33 | | | | 6.7% | Baker,Carys (P1/T12/Q3) |
01:33 | | | | 6.7% | Sub Out White,Lani |
01:33 | | | | 6.7% | Sub Out Baker,Carys |
01:33 | | | | 6.7% | Sub In Ekh,Matilda |
01:33 | | | | 6.7% | Sub In Petersen,Kayl |
01:33 | Sub Out Freelon,Kilah | | | 6.7% | |
01:33 | Sub In Bristow,Jalynn | | | 6.7% | |
01:33 | Missed Free Throw by (1 of 2) by Sanogo,Sarengbe | | | 6.7% | |
01:33 | Offensive Rebound by TEAM | | | 6.7% | |
01:33 | Good Free Throw by (2 of 2) by Sanogo,Sarengbe (4) | 46-39 | TTU +7 | 13.2% | |
01:05 | | 46-41 | TTU +5 | 9.6% | Good Layup by Ekh,Matilda (7) [Paint] |
01:05 | | | | 9.6% | Assisted by Wenzel,Carleigh |
00:35 | Good Jumper by Maupin,Bailey (14) | 48-41 | TTU +7 | 35.0% | |
00:10 | | | | 100.0% | Missed 3-Pointer by Ekh,Matilda |
00:06 | | | | 100.0% | Offensive Rebound by Nelson,Mackenzie |
00:02 | | | | 100.0% | Missed 3-Pointer by Wenzel,Carleigh |
00:00 | Defensive Rebound by Bristow,Jalynn | | | 100.0% | |
4th Quarter |
---|
10:00 | | | | 3.4% | Sub Out Nelson,Mackenzie |
10:00 | | | | 3.4% | Sub Out Petersen,Kayl |
10:00 | | | | 3.4% | Sub In White,Lani |
10:00 | | | | 3.4% | Sub In Baker,Carys |
10:00 | Sub Out Fritz,Denae | | | 3.4% | |
10:00 | Sub In Blacklock,Adlee | | | 3.4% | |
09:48 | | | | 3.4% | White,Lani (P2/T13/Q1) |
09:48 | Good Free Throw by (1 of 3) by Maupin,Bailey (15) | 49-41 | TTU +8 | 5.1% | |
09:48 | Good Free Throw by (2 of 3) by Maupin,Bailey (16) | 50-41 | TTU +9 | 7.2% | |
09:48 | Good Free Throw by (3 of 3) by Maupin,Bailey (17) | 51-41 | TTU +10 | 9.6% | |
09:33 | | | | 9.8% | Missed Jumper by Baker,Carys |
09:31 | Defensive Rebound by Shavers,Jasmine | | | 9.9% | |
09:10 | Good Layup by Blacklock,Adlee (2) | 53-41 | TTU +12 | 13.1% | |
09:05 | Virginia Tech 30 Second Timeout |
09:05 | Media Timeout |
09:05 | | | | 13.3% | Sub Out Wenzel,Carleigh |
09:05 | | | | 13.3% | Sub In Nelson,Mackenzie |
08:38 | | 53-43 | TTU +10 | 10.9% | Good Layup by Ekh,Matilda (9) |
08:15 | Good Layup by Shavers,Jasmine (14) | 55-43 | TTU +12 | 14.6% | |
07:52 | | | | 15.3% | Missed Layup by Micheaux,Rose |
07:52 | Shot Blocked by Sanogo,Sarengbe | | | 15.3% | |
07:49 | Defensive Rebound by Bristow,Jalynn | | | 15.4% | |
07:31 | Good 3-Pointer by Blacklock,Adlee (5) | 58-43 | TTU +15 | 29.3% | |
07:31 | Assisted by Shavers,Jasmine | | | 29.3% | |
07:31 | | | | 29.3% | White,Lani (P3/T14/Q2) |
07:31 | | | | 29.3% | Sub Out White,Lani |
07:31 | | | | 29.3% | Sub Out Nelson,Mackenzie |
07:31 | | | | 29.3% | Sub Out Micheaux,Rose |
07:31 | | | | 29.3% | Sub In Wenzel,Carleigh |
07:31 | | | | 29.3% | Sub In Wells,Leila |
07:31 | | | | 29.3% | Sub In Petersen,Kayl |
07:31 | Sub Out Bristow,Jalynn | | | 29.3% | |
07:31 | Sub In Wynn,Jada | | | 29.3% | |
07:31 | Good Free Throw by (3 of 3) by Blacklock,Adlee (6) | 59-43 | TTU +16 | 34.6% | |
07:18 | | | | 35.7% | Missed 3-Pointer by Ekh,Matilda |
07:13 | | | | 42.1% | Offensive Rebound by Wells,Leila |
07:13 | | | | 42.1% | Missed Jumper by Wells,Leila |
07:11 | | | | 42.3% | Offensive Rebound by Ekh,Matilda |
07:10 | | | | 42.4% | Missed 3-Pointer by Wenzel,Carleigh |
07:06 | Defensive Rebound by Wynn,Jada | | | 42.8% | |
07:02 | Wynn,Jada | | | 37.0% | |
06:48 | | | | 38.3% | Missed 3-Pointer by Baker,Carys |
06:45 | Defensive Rebound by Sanogo,Sarengbe | | | 38.6% | |
06:45 | | | | 38.6% | Wells,Leila (P1/T15/Q3) |
06:32 | Good Layup by Maupin,Bailey (19) | 61-43 | TTU +18 | 53.6% | |
06:22 | | 61-45 | TTU +16 | 47.7% | Good Layup by Baker,Carys (10) |
06:22 | | | | 47.7% | Assisted by Wenzel,Carleigh |
06:14 | Maupin,Bailey | | | 41.8% | |
