as #25 Series History | ||
Games: 11 | ||
Overall Record: 6-5 (54.5%) Conference Record: 4-5 (44.4%) Conference Series Record: 2-1 (66.7%) | ||
Home: 2-4 (33.3%) Away: 4-1 (80%) Neutral: 0-0 (0%) | ||
Tech Softball Park: 2-4 (33.3%) | ||
Televised Games: 0-2 (0%) Shortened Games: 1-0 (100%) Extra Inning Games: 0-2 (0%) | ||
VT Ranked: 6-5 (54.5%) Opponent Ranked: 2-4 (33.3%) Both Teams Ranked: 2-4 (33.3%) | ||
VT Ranked Higher: 4-1 (80%) Opponent Ranked Higher: 2-4 (33.3%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sun., Mar 22, 2015 | Florida State | Blacksburg, Va. * | L, 2-5 | 25/10 | |
Sat., Mar 21, 2015 | Florida State | Blacksburg, Va. * | L, 5-7 (8 Inn.) L, 6-7 (8 inn.) | 25/10 | ESPN3 |
Sun., Apr 1, 2007 | NC State | Blacksburg, Va. * | W, 8-0 (5 Inn.) | 25/24 | |
Sat., Mar 31, 2007 | NC State | Blacksburg, Va. * | W, 2-0 L, 1-2 | 25/24 | |
Sun., Apr 30, 2006 | Georgia Tech | Atlanta, Ga. * | L, 2-3 | 25/NR | |
Sat., Apr 29, 2006 | Georgia Tech | Atlanta, Ga. * | W, 4-2 W, 4-1 | 25/NR | |
Tue., Apr 25, 2006 | UNCG | Greensboro, N.C. | W, 2-0 W, 5-3 | 25/NR | |
Total | 25-17 | ||||
Average | 2-2 | ||||
Most Runs Scored | 8/7 (2007/2015) | ||||
Fewest Runs Scored | 1/0 (2007/2007) | ||||
Shutouts By | 3/ - (2007/ - ) | ||||
Largest Margin of Victory | 8/3 (2007/2015) | ||||
Smallest Margin of Victory | 2/1 (2007/2015) |
Notes:
* - Conference game
* - Conference game