as #21 Series History | ||
Games: 23 | ||
Overall Record: 15-8 (65.2%) Conference Record: 6-3 (66.7%) Conference Series Record: 2-1 (66.7%) | ||
Home: 6-3 (66.7%) Away: 4-1 (80%) Neutral: 5-4 (55.6%) | ||
Tech Softball Park: 6-3 (66.7%) | ||
Televised Games: 6-5 (54.5%) Shortened Games: 2-1 (66.7%) Extra Inning Games: 0-0 (0%) | ||
VT Ranked: 15-8 (65.2%) Opponent Ranked: 4-2 (66.7%) Both Teams Ranked: 4-2 (66.7%) | ||
VT Ranked Higher: 11-6 (64.7%) Opponent Ranked Higher: 4-2 (66.7%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Sun., Feb 18, 2024 | Illinois State | Tempe, Ariz. 1 | W, 6-0 | 21/NR | |
Sat., Feb 17, 2024 | Cal | Phoenix, Ariz. 1 | L, 5-6 | 21/NR | |
Sat., Feb 17, 2024 | Grand Canyon | Phoenix, Ariz. 1 | L, 2-11 ((6 inn.)) | 21/NR | ESPN+ |
Fri., Feb 16, 2024 | BYU | Tempe, Ariz. 1 | W, 2-1 | 21/NR | |
Fri., Feb 16, 2024 | Arizona State | Tempe, Ariz. 1 | W, 9-0 ((5 inn.)) | 21/NR | |
Wed., May 3, 2023 | Liberty | Lynchburg, Va. | W, 7-5 | 21/NR | ESPN+ |
Sun., Apr 30, 2023 | Clemson | Blacksburg, Va. * | L, 4-5 | 21/6 | ACC Network Extra |
Sat., Apr 29, 2023 | Clemson | Blacksburg, Va. * | W, 3-1 | 21/6 | ACC Network Extra |
Fri., Apr 28, 2023 | Clemson | Blacksburg, Va. * | W, 5-4 | 21/6 | ACC Network Extra |
Tue., Apr 25, 2023 | Marshall | Huntington, W.Va. | L, 1-2 | 21/NR | ESPN+ |
Sun., Apr 21, 2019 | North Carolina | Blacksburg, Va. * | L, 4-8 | 21/NR | WatchESPN |
Sun., Apr 21, 2019 | North Carolina | Blacksburg, Va. * | W, 5-0 | 21/NR | WatchESPN |
Sat., Apr 20, 2019 | North Carolina | Blacksburg, Va. * | L, 0-3 | 21/NR | WatchESPN |
Wed., Apr 17, 2019 | Charlotte | Charlotte, N.C. | W, 9-1 | 21/NR | CUSA.tv |
Wed., Apr 17, 2019 | Charlotte | Charlotte, N.C. | W, 8-0 ((5)) | 21/NR | CUSA.tv |
Sat., Mar 16, 2013 | Cal State Fullerton | Fullerton, Calif. 2 | L, 3-7 | 21/NR | |
Sat., Mar 16, 2013 | Pacific | Fullerton, Calif. 2 | W, 5-1 | 21/NR | |
Fri., Mar 15, 2013 | Arizona State | Fullerton, Calif. 2 | L, 0-11 | 21/2 | |
Thu., Mar 14, 2013 | Michigan | Fullerton, Calif. 2 | W, 3-2 | 21/14 | |
Thu., Mar 14, 2013 | Arizona | Fullerton, Calif. 2 | W, 9-2 | 21/19 | |
Sun., Apr 6, 2008 | Virginia | Blacksburg, Va. * | W, 3-0 W, 7-1 | 21/NR | |
Sat., Apr 5, 2008 | Virginia | Blacksburg, Va. * | W, 4-0 | 21/NR | |
Total | 97-70 | ||||
Average | 4-3 | ||||
Most Runs Scored | 9/11 (2024/2024) | ||||
Fewest Runs Scored | 0/0 (2019/2024) | ||||
Shutouts By | 6/2 (2024/2019) | ||||
Largest Margin of Victory | 9/11 (2024/2013) | ||||
Smallest Margin of Victory | 1/1 (2024/2024) |
Notes:
* - Conference game
1 - Littlewood Classic in Tempe, Ariz.
2 - Judi Garman Classic in Fullerton, Calif.
* - Conference game
1 - Littlewood Classic in Tempe, Ariz.
2 - Judi Garman Classic in Fullerton, Calif.