| as #19 Series History | ||
| Games: 24 | ||
| Overall Record: 18-6 (75%) Conference Record: 11-5 (68.8%) Conference Series Record: 2-1 (66.7%) | ||
| Home: 8-4 (66.7%) Away: 10-2 (83.3%) Neutral: 0-0 (0%) | ||
| Tech Softball Park: 8-4 (66.7%) | ||
| Televised Games: 8-2 (80%) Shortened Games: 4-1 (80%) Extra Inning Games: 0-1 (0%) | ||
| VT Ranked: 18-6 (75%) Opponent Ranked: 3-1 (75%) Both Teams Ranked: 3-1 (75%) | ||
| VT Ranked Higher: 15-5 (75%) Opponent Ranked Higher: 3-1 (75%) | ||
| Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| Sun., Apr 4, 2021 | Duke | Durham, N.C. * | L, 1-3 | 19/12 | ACC Network |
| Sat., Apr 3, 2021 | Duke | Durham, N.C. * | W, 7-3 | 19/12 | ACC Network |
| Sat., Apr 3, 2021 | Duke | Durham, N.C. * | W, 4-2 ((8 inn.)) | 19/12 | ACC Network Extra |
| Fri., Apr 2, 2021 | Duke | Durham, N.C. * | W, 4-1 | 19/12 | ACC Network Extra |
| Tue., Mar 30, 2021 | Virginia | Charlottesville, Va. | W, 9-1 | 19/NR | ACC Network Extra |
| Sun., Mar 28, 2021 | Louisville | Louisville, Ky. * | W, 8-0 ((5 inn.)) | 19/NR | ACC Network Extra |
| Sat., Mar 27, 2021 | Louisville | Louisville, Ky. * | W, 2-0 | 19/NR | ACC Network Extra |
| Sat., Mar 27, 2021 | Louisville | Louisville, Ky. * | L, 2-3 | 19/NR | ACC Network Extra |
| Fri., Mar 26, 2021 | Louisville | Louisville, Ky. * | W, 3-0 | 19/NR | ACC Network Extra |
| Wed., Mar 24, 2021 | Virginia | Blacksburg, Va. | W, 7-0 | 19/NR | ACC Network |
| Sat., Mar 23, 2013 | NC State | Blacksburg, Va. * | L, 2-10 (5 Inn.) L, 2-9 | 19/NR | |
| Sat., Apr 19, 2008 | Florida State | Blacksburg, Va. * | W, 3-1 L, 0-2 | 19/NR | |
| Fri., Apr 18, 2008 | Florida State | Blacksburg, Va. * | W, 3-0 | 19/NR | |
| Wed., Apr 16, 2008 | Liberty | Blacksburg, Va. | W, 7-2 W, 9-1 (5 Inn.) | 19/NR | |
| Tue., Apr 15, 2008 | Radford | Blacksburg, Va. | W, 3-1 W, 13-3 (5 Inn.) | 19/NR | |
| Sun., Apr 13, 2008 | Boston College | Chestnut Hill, Mass. * | W, 3-0 | 19/NR | |
| Sat., Apr 12, 2008 | Boston College | Chestnut Hill, Mass. * | W, 3-1 W, 7-2 | 19/NR | |
| Wed., Apr 9, 2008 | Longwood | Blacksburg, Va. | W, 2-0 L, 4-5 (8 Inn.) | 19/NR | |
| Total | 73-28 | ||||
| Average | 3-1 | ||||
| Most Runs Scored | 13/10 (2008/2013) | ||||
| Fewest Runs Scored | 0/0 (2008/2021) | ||||
| Shutouts By | 7/1 (2021/2008) | ||||
| Largest Margin of Victory | 10/8 (2008/2013) | ||||
| Smallest Margin of Victory | 2/1 (2021/2021) | ||||
Notes:
* - Conference game
* - Conference game
Ticket Market Place
Sports Radio Network |
Travel Center & Info