as #16 Series History | ||
Games: 15 | ||
Overall Record: 10-5 (66.7%) | ||
Home: 1-0 (100%) Away: 8-3 (72.7%) Neutral: 1-2 (33.3%) | ||
Tech Softball Park: 1-0 (100%) | ||
Televised Games: 4-4 (50%) Shortened Games: 2-0 (100%) Extra Inning Games: 1-1 (50%) | ||
VT Ranked: 10-5 (66.7%) Opponent Ranked: 5-5 (50%) Both Teams Ranked: 5-5 (50%) | ||
VT Ranked Higher: 5-0 (100%) Opponent Ranked Higher: 5-5 (50%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Wed., May 1, 2024 | Liberty | Lynchburg, Va. | W, 4-1 | 16/NR | |
Sat., Mar 23, 2024 | Alabama | Tuscaloosa, Ala. | W, 8-3 ((8 inn.)) | 16/13 | SECN+ |
Fri., Mar 22, 2024 | Alabama | Tuscaloosa, Ala. | L, 0-1 | 16/13 | SECN+ |
Wed., Mar 20, 2024 | Maryland Eastern Shore | Blacksburg, Va. | W, 25-0 ((5 inn.)) | 16/NR | |
Tue., Mar 19, 2024 | Longwood | Farmville, Va. | W, 8-4 | 16/NR | |
Tue., Mar 19, 2024 | Longwood | Farmville, Va. | W, 8-5 | 16/NR | |
Sat., May 31, 2008 | Florida | Oklahoma City, Okla. 1 | L, 0-2 (9 Inn.) | 16/1 | ESPN |
Thu., May 29, 2008 | Texas A&M | Oklahoma City, Okla. 1 | L, 0-1 | 16/4 | ESPN |
Sun., May 25, 2008 | Michigan | Ann Arbor, Mich. 2 | W, 1-0 W, 6-1 | 16/6 | ESPN |
Sat., May 24, 2008 | Michigan | Ann Arbor, Mich. 2 | L, 0-1 | 16/6 | ESPN |
Sun., May 18, 2008 | Tennessee | Knoxville, Tenn. 3 | L, 1-7 | 16/14 | |
Sun., May 18, 2008 | Tennessee | Knoxville, Tenn. 3 | W, 4-2 | 16/14 | |
Sat., May 17, 2008 | Tennessee | Knoxville, Tenn. 3 | W, 4-0 | 16/14 | ESPN2 |
Fri., May 16, 2008 | Louisville | Knoxville, Tenn. 3 | W, 1-0 (10 Inn.) | 16/NR | |
Total | 64-27 | ||||
Average | 4-2 | ||||
Most Runs Scored | 25/7 (2024/2008) | ||||
Fewest Runs Scored | 0/0 (2024/2024) | ||||
Shutouts By | 4/4 (2024/2024) | ||||
Largest Margin of Victory | 25/6 (2024/2008) | ||||
Smallest Margin of Victory | 1/1 (2008/2024) |
Notes:
* - Conference game
1 - Women's College World Series in Oklahoma City, Okla.
2 - NCAA Super Regional in Ann Arbor, Mich.
3 - NCAA Regionals in Knoxville, Tenn.
* - Conference game
1 - Women's College World Series in Oklahoma City, Okla.
2 - NCAA Super Regional in Ann Arbor, Mich.
3 - NCAA Regionals in Knoxville, Tenn.