| as #14 Series History | ||
| Games: 19 | ||
| Overall Record: 13-6 (68.4%) Conference Record: 8-4 (66.7%) Conference Series Record: 3-1 (75%) | ||
| Home: 5-1 (83.3%) Away: 5-3 (62.5%) Neutral: 3-2 (60%) | ||
| Tech Softball Park: 5-1 (83.3%) | ||
| Televised Games: 11-5 (68.8%) Shortened Games: 6-2 (75%) Extra Inning Games: 0-0 (0%) | ||
| VT Ranked: 13-6 (68.4%) Opponent Ranked: 2-3 (40%) Both Teams Ranked: 2-3 (40%) | ||
| VT Ranked Higher: 11-3 (78.6%) Opponent Ranked Higher: 1-2 (33.3%) | ||
| Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| Sun., Mar 22, 2026 | NC State | Blacksburg, Va. * 1 | W, 2-1 | 14/NR | ACCNX |
| Sat., Mar 21, 2026 | NC State | Blacksburg, Va. * 2 | W, 11-3 (6 inn.) | 14/NR | ACCNX |
| Fri., Mar 20, 2026 | NC State | Blacksburg, Va. * 3 | W, 10-0 (5 inn.) | 14/NR | ACCNX |
| Wed., Mar 18, 2026 | Longwood | Farmville, Va. 4 | W, 12-0 (5 inn.) | 14/NR | ESPN+ |
| Wed., Mar 18, 2026 | Longwood | Farmville, Va. 4 | W, 7-1 | 14/NR | ESPN+ |
| Fri., May 9, 2025 | Clemson | Brighton, Mass. 5 | L, 9-10 | 14/14 | ACCN |
| Thu., May 8, 2025 | North Carolina | Brighton, Mass. 6 | W, 4-0 | 14/NR | ACCN |
| Sun., Apr 27, 2025 | Cal | Berkeley, Calif. * | L, 0-4 | 14/NR | ACCNX |
| Sat., Apr 26, 2025 | Cal | Berkeley, Calif. * | W, 9-0 | 14/NR | ACCNX |
| Fri., Apr 25, 2025 | Cal | Berkeley, Calif. * | W, 11-3 (5 inn.) | 14/NR | ACCNX |
| Wed., Mar 19, 2025 | Longwood | Blacksburg, Va. 7 | W, 10-0 (5 inn.) | 14/NR | ACCNX |
| Wed., Mar 19, 2025 | Longwood | Blacksburg, Va. 7 | W, 7-1 | 14/NR | ACCNX |
| Sat., Apr 15, 2023 | Notre Dame | Notre Dame, Ind. * | L, 3-11 ((5 inn.)) | 14/NR | ACC Network |
| Sat., Apr 15, 2023 | Notre Dame | Notre Dame, Ind. * | W, 8-7 | 14/NR | ACC Network Extra |
| Fri., Apr 14, 2023 | Notre Dame | Notre Dame, Ind. * | L, 1-6 | 14/NR | ACC Network Extra |
| Tue., Apr 11, 2023 | Tennessee | Blacksburg, Va. | L, 0-11 ((5 inn.)) | 14/7 | ESPNU |
| Sun., Feb 21, 2021 | Florida State | Atlanta, Ga. * | W, 6-0 | 14/13 | |
| Sat., Feb 20, 2021 | Florida State | Atlanta, Ga. * | L, 1-7 | 14/13 | |
| Sat., Feb 20, 2021 | Florida State | Atlanta, Ga. * | W, 9-1 ((5 inn.)) | 14/14 | |
| Total | 120-66 | ||||
| Average | 6-3 | ||||
| Most Runs Scored | 12/11 (2026/2023) | ||||
| Fewest Runs Scored | 0/0 (2025/2026) | ||||
| Shutouts By | 6/2 (2026/2025) | ||||
| Largest Margin of Victory | 12/11 (2026/2023) | ||||
| Smallest Margin of Victory | 1/1 (2026/2025) | ||||
Notes:
* - Conference game
1 - All About Softball Sunday in Blacksburg, Va.
2 - Cerebral Palsy Awareness Day in Blacksburg, Va.
3 - Earn Your Orange in Blacksburg, Va.
4 - Doubleheader in Farmville, Va.
5 - ACC Tournament / Semifinals in Brighton, Mass.
6 - ACC Tournament / Quarterfinals in Brighton, Mass.
7 - Doubleheader in Blacksburg, Va.
* - Conference game
1 - All About Softball Sunday in Blacksburg, Va.
2 - Cerebral Palsy Awareness Day in Blacksburg, Va.
3 - Earn Your Orange in Blacksburg, Va.
4 - Doubleheader in Farmville, Va.
5 - ACC Tournament / Semifinals in Brighton, Mass.
6 - ACC Tournament / Quarterfinals in Brighton, Mass.
7 - Doubleheader in Blacksburg, Va.
Ticket Market Place
Sports Radio Network |
Travel Center & Info