Virginia Tech Softball
Season Statistics
Game-by-Game Results
Season Game Highs
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 49-16 | 12-4 | 16-4 | 21-8 |
| Conference | 15-5 | 8-4 | 7-1 | 0-0 |
| Non-Conference | 34-11 | 4-0 | 9-3 | 21-8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Tech (0-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Virginia Tech (1-0) | 0 | 0 | 2 | 0 | 2 | 2 | X | 6 | 8 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
UAB (1-0) | 0 | 1 | 0 | 0 | 3 | 1 | X | 5 | 8 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (2-1) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 7 | 0 |
Georgia State (1-2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Tech (2-2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Virginia Tech (3-1) | 0 | 0 | 0 | 4 | 5 | 0 | X | 9 | 7 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (4-1) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
Tennessee Tech (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Tulsa (2-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Virginia Tech (5-1) | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 10 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Auburn (3-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Virginia Tech (6-1) | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-2) | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 13 | 2 |
UAB (4-4) | 0 | 5 | 0 | 5 | 0 | 0 | X | 10 | 10 | 4 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Notre Dame (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Virginia Tech (7-2) | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 9 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (7-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
Coastal Carolina (2-8) | 0 | 2 | 0 | 0 | 2 | 1 | X | 5 | 11 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Lehigh (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Virginia Tech (8-3) | 1 | 1 | 0 | 2 | 0 | 0 | X | 4 | 8 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(18) Georgia (11-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Virginia Tech (9-3) | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 8 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (10-3) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Illinois State (10-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (10-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
(13) Michigan (14-1) | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (11-4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Radford (4-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (12-4) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 |
Radford (4-10) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Jacksonville State (6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Virginia Tech (13-4) | 5 | 0 | 0 | 0 | 3 | 8 | 11 | 0 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (14-4) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
UCF (14-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (14-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Eastern Michigan (3-11) | 1 | 0 | 1 | 1 | 3 | 0 | X | 6 | 12 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Virginia Tech (15-5) | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Central Michigan (4-9) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
Virginia Tech (15-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Fordham (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Virginia Tech (16-6) | 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 10 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (17-6) | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 8 | 10 | 2 |
Robert Morris (1-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Hofstra (6-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Virginia Tech (18-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Ohio State (10-9) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 1 |
Virginia Tech (18-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (19-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
Villanova (11-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (20-7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Western Michigan (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Ohio State (12-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Tech (21-7) | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 7 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (21-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
(24) South Carolina (24-3) | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (22-8) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 9 | 0 |
(24) South Carolina (24-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(18) Georgia Tech (26-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Virginia Tech (23-8) | 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(18) Georgia Tech (26-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Virginia Tech (24-8) | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 8 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
(18) Georgia Tech (27-7) | 2 | 2 | 7 | 4 | 6 | 21 | 17 | 0 |
Virginia Tech (24-9) | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
(24) Virginia Tech (25-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Florida State (22-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
(24) Virginia Tech (25-10) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
Florida State (23-13) | 1 | 0 | 3 | 2 | 3 | 1 | 10 | 10 | 1 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(24) Virginia Tech (26-10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Florida State (23-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(24) NC State (23-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
(25) Virginia Tech (27-10) | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 3 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(24) NC State (24-15) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
(25) Virginia Tech (27-11) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
(24) NC State (24-16) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
(25) Virginia Tech (28-11) | 0 | 2 | 3 | 0 | 3 | 8 | 8 | 0 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (28-12) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 |
Longwood (13-12) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (29-12) | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 13 | 11 | 4 |
Longwood (13-13) | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 8 | 4 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (30-12) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Virginia (14-29) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (31-12) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Virginia (14-26) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (32-12) | 2 | 0 | 0 | 1 | 4 | 3 | 10 | 10 | 1 |
Virginia (14-27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Campbell (23-30-1) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
(23) Virginia Tech (33-12) | 0 | 1 | 4 | 6 | X | 11 | 11 | 0 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Campbell (23-31-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
(23) Virginia Tech (34-12) | 0 | 0 | 3 | 0 | 4 | 0 | X | 7 | 11 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (35-12) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
(21) North Carolina (40-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (36-12) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 2 |
(21) North Carolina (40-12) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Maryland (26-18) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 1 |
(20) Virginia Tech (37-12) | 4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Maryland (26-18) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
(20) Virginia Tech (38-12) | 8 | 0 | 1 | 2 | X | 11 | 11 | 1 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Maryland (27-19) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0 |
(20) Virginia Tech (38-13) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Furman (16-28-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
(18) Virginia Tech (39-13) | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 7 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Furman (16-29-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
(18) Virginia Tech (40-13) | 1 | 2 | 0 | 1 | 3 | 0 | X | 7 | 13 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Boston College (10-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
(18) Virginia Tech (41-13) | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 5 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Boston College (10-25) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
(18) Virginia Tech (42-13) | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Boston College (11-25) | 4 | 0 | 1 | 4 | 0 | 9 | 8 | 0 |
(18) Virginia Tech (42-14) | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
(17) Virginia Tech (43-14) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Liberty (34-22) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(17) Virginia Tech (44-14) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 10 | 0 |
Liberty (34-23) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia (17-38) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
(15) Virginia Tech (45-14) | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 5 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Florida State (43-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
(15) Virginia Tech (46-14) | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(15) Virginia Tech (47-14) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
North Carolina (45-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(17) Georgia Tech (53-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
(15) Virginia Tech (48-14) | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Canisius (27-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Virginia Tech (49-14) | 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(13) Virginia Tech (40-16) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
(21) Ohio State (49-15) | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Cal State-Fullerton (36-21) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
(13) Virginia Tech (49-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ||||||||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info
Tennessee Tech
Virginia Tech
UAB
Georgia State
Tulsa
Auburn
Notre Dame
Coastal Carolina
Lehigh
Illinois State
Radford
Jacksonville State
UCF
Eastern Michigan
Stetson
Central Michigan
Fordham
Robert Morris
Hofstra
Ohio State
Villanova
Western Michigan
Florida State
Longwood
Virginia
Campbell
Maryland
Furman
Boston College
Liberty
Canisius
Cal State-Fullerton