Virginia Tech Softball
Season Statistics
Game-by-Game Results
Season Game Highs
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 39-21 | 10-7 | 16-6 | 13-8 |
| Conference | 12-8 | 5-4 | 7-4 | 0-0 |
| Non-Conference | 27-13 | 5-3 | 9-2 | 13-8 |
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (1-0) | 0 | 1 | 2 | 1 | 2 | 2 | 8 | 13 | 0 |
Furman (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (2-0) | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 10 | 16 | 1 |
Furman (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (3-0) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
UNCG (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Charlotte (1-3) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
Virginia Tech (4-0) | 3 | 4 | 2 | 0 | 1 | 10 | 12 | 0 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (5-0) | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | 17 | 3 |
UNCG (0-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-0) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 0 |
Pitt (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Coastal Carolina (1-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Virginia Tech (7-0) | 0 | 0 | 0 | 0 | 4 | 1 | X | 5 | 9 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (8-0) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 2 |
Minnesota (4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Coastal Carolina (1-8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Virginia Tech (9-0) | 0 | 1 | 2 | 1 | X | 4 | 5 | 0 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Radford (7-4) | 0 | 5 | 2 | 0 | 4 | 11 | 5 | 0 |
Virginia Tech (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radford (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Virginia Tech (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (10-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
Portland State (6-5) | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 7 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevada (7-10) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 |
Virginia Tech (11-2) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 1 |
| ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (12-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
(12) Arizona State (19-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
Southern Utah (1-15) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 |
Virginia Tech (13-2) | 0 | 3 | 3 | 0 | 0 | 4 | 10 | 11 | 0 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (14-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
UNLV (10-10) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Chinese National Team | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 |
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (15-2) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 10 | 0 |
Central Michigan (4-9) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 5 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Chattanooga (13-15) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
(23) Virginia Tech (15-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (15-4) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 1 |
Illinois (5-9) | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 9 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (15-5) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 2 |
Coastal Carolina (8-12) | 0 | 1 | 0 | 0 | 2 | 1 | X | 4 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (16-5) | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 6 | 1 |
Fordham (6-7) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (17-5) | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 0 |
Northern Illinois (6-8) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
(23) Virginia Tech (17-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
NC State (21-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia (13-8) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Virginia Tech (17-7) | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 9 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia (14-8) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 2 |
Virginia Tech (18-7) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Virginia (14-9) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
Virginia Tech (19-7) | 2 | 0 | 3 | 0 | 5 | 10 | 10 | 0 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Marshall (16-13) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 6 | 0 |
Virginia Tech (20-7) | 3 | 1 | 2 | 2 | 1 | 0 | X | 9 | 11 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
Marshall (16-14) | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 2 |
Virginia Tech (21-7) | 1 | 0 | 2 | 8 | 0 | 1 | 12 | 12 | 3 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (22-7) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
NC State (27-11) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Virginia Tech (22-8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
NC State (28-11) | 1 | 2 | 0 | 0 | 5 | 8 | 8 | 1 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (23-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
NC State (28-12) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
South Carolina (22-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Virginia Tech (24-8) | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
South Carolina (22-14) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Virginia Tech (25-8) | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (27-8) | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 7 | 13 | 4 |
Boston College (12-14) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (26-8) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Boston College (12-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (28-8) | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
Boston College (12-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
(24) Virginia Tech (28-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Maryland (22-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(24) Virginia Tech (28-10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Maryland (23-17) | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 5 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (29-10) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 1 |
Ohio (19-22) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (29-11) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Ohio (20-22) | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 6 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) North Carolina (41-11) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Virginia Tech (29-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) North Carolina (41-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Virginia Tech (30-12) | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 6 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(23) North Carolina (42-12) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Virginia Tech (30-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (31-13) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 14 | 0 |
East Tennessee State (13-33) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Florida State (33-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Virginia Tech (32-13) | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 5 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Florida State (33-24) | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
Virginia Tech (33-13) | 1 | 0 | 1 | 3 | 5 | 10 | 10 | 3 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Florida State (34-24) | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 6 | 5 |
Virginia Tech (33-14) | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 10 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(25) Virginia Tech (34-14) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
UNCG (18-34) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(25) Virginia Tech (35-14) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 12 | 0 |
UNCG (18-35) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(25) Virginia Tech (36-14) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Georgia Tech (42-17) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(24) Virginia Tech (37-14) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 0 |
Georgia Tech (42-18) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(25) Virginia Tech (37-15) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Georgia Tech (43-18) | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 3 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Liberty (37-18) | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 9 | 0 |
(24) Virginia Tech (37-16) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 10 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Liberty (38-18) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
(24) Virginia Tech (37-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia (29-24) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 |
Virginia Tech (37-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (38-18) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Maryland (32-27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(22) NC State (46-19) | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 9 | 0 |
Virginia Tech (38-19) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(19) Louisville (43-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Virginia Tech (39-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Virginia Tech (39-20) | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
(6) Tennessee (55-9) | 4 | 0 | 2 | 1 | 2 | 9 | 8 | 1 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Virginia Tech (39-21) | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
(19) Louisville (44-11) | 1 | 6 | 0 | 3 | X | 10 | 10 | 0 |
| ||||||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info
Virginia Tech
Furman
UNCG
Charlotte
Pitt
Coastal Carolina
Minnesota
Radford
Portland State
Nevada
Southern Utah
UNLV
Chinese National Team
Central Michigan
Chattanooga
Illinois
Fordham
Northern Illinois
NC State
Virginia
Marshall
South Carolina
Boston College
Maryland
Ohio
East Tennessee State
Florida State
Georgia Tech
Liberty