Virginia Tech Softball
Season Statistics
Game-by-Game Results
Season Game Highs
Game Results
| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 44-25 | 9-9 | 16-8 | 19-8 |
| Conference | 4-13 | 2-6 | 2-7 | 0-0 |
| Non-Conference | 40-12 | 7-3 | 14-1 | 19-8 |
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Iowa (1-0) | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 5 | 1 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (1-1) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 13 | 1 |
Stetson (5-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Iowa (2-1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Virginia Tech (1-2) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson (6-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Virginia Tech (2-2) | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 5 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (3-2) | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 7 | 2 |
South Carolina (6-2) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (4-2) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 |
South Carolina (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Miami University (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Virginia Tech (5-2) | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (6-2) | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 14 | 1 |
James Madison (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Kentucky University (1-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Virginia Tech (7-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Chattanooga (1-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Virginia Tech (8-2) | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (9-2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Radford (6-8) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (10-2) | 0 | 5 | 1 | 3 | 0 | 4 | 13 | 17 | 2 |
Radford (6-9) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Iowa State (0-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Virginia Tech (11-2) | 2 | 0 | 0 | 0 | 3 | 0 | X | 5 | 11 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
College of Charleston (11-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Virginia Tech (12-2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (13-2) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 0 |
Winthrop (8-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Pitt (3-6) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Virginia Tech (14-2) | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa State (1-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Virginia Tech (15-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
St. Francis (Pa.) (0-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Virginia Tech (16-2) | 1 | 0 | 2 | 0 | 2 | 3 | 8 | 9 | 0 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Troy (13-6) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
Virginia Tech (17-2) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (18-2) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 1 |
Mississippi State (14-7) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Florida A&M (13-15) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Virginia Tech (19-2) | 2 | 3 | 1 | 1 | 0 | 1 | X | 8 | 11 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Iowa (13-3) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 2 |
Virginia Tech (19-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (20-3) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 8 | 3 |
Jacksonville (8-15) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 9 | 3 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (20-4) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 6 |
Jacksonville (9-15) | 2 | 0 | 2 | 4 | 0 | 0 | X | 8 | 5 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan State (2-12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Virginia Tech (21-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (22-4) | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 15 | 0 |
Stetson (14-6) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (22-5) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
Bethune-Cookman (17-14) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 |
| ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson (15-8) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 0 |
Virginia Tech (23-5) | 1 | 0 | 1 | 3 | 0 | 1 | X | 6 | 12 | 3 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan State (4-14-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Virginia Tech (24-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (25-5) | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 9 | 11 | 0 |
East Tennessee State (8-16) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
St. Bonaventure (1-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Virginia Tech (26-5) | 4 | 4 | 0 | 0 | X | 8 | 11 | 1 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (26-6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
North Dakota State (13-9) | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 8 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State (10-18) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
Virginia Tech (27-6) | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 6 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Maryland (10-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Virginia Tech (28-6) | 1 | 1 | 1 | 0 | 0 | 2 | X | 5 | 8 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Maryland (11-10) | 0 | 0 | 2 | 2 | 6 | 10 | 8 | 0 |
Virginia Tech (28-7) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Maryland (12-10) | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 1 |
Virginia Tech (28-8) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Radford (20-15) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
Virginia Tech (29-8) | 0 | 0 | 3 | 2 | 0 | 0 | X | 5 | 9 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Radford (20-16) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Virginia Tech (30-8) | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 9 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (30-9) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 1 |
Florida State (22-16) | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (30-10) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
Florida State (22-16) | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 6 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (30-11) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
Florida State (24-16) | 0 | 0 | 0 | 4 | 1 | 0 | X | 5 | 5 | 4 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (31-11) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 1 |
Liberty (12-19) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (32-11) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
Liberty (12-20) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (33-11) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
North Carolina (25-21) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Virginia Tech (33-12) | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
North Carolina (26-21) | 7 | 0 | 4 | 0 | X | 11 | 7 | 1 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (33-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
North Carolina (27-21) | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
NC State (32-22) | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 9 | 13 | 2 |
Virginia Tech (33-14) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NC State (33-22) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 17 | 6 |
Virginia Tech (33-15) | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 9 | 1 |
| |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
NC State (34-22) | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | 14 | 0 |
Virginia Tech (33-16) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 8 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Ohio (16-31) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
Virginia Tech (34-16) | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 10 | 6 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Ohio (17-31) | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 7 | 11 | 2 |
Virginia Tech (34-17) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 9 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(18) Georgia Tech (42-10) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 0 |
Virginia Tech (35-17) | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 7 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(18) Georgia Tech (43-10) | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 10 | 15 | 2 |
Virginia Tech (35-18) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
UNCG (17-34) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Virginia Tech (36-18) | 0 | 2 | 0 | 3 | 2 | 0 | X | 7 | 10 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
UNCG (17-35) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Virginia Tech (37-18) | 2 | 0 | 2 | 1 | 1 | 1 | X | 7 | 10 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (37-19) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Virginia (28-29) | 0 | 0 | 1 | 2 | 1 | 0 | X | 4 | 10 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
Virginia Tech (37-20) | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Virginia (29-29) | 1 | 7 | 0 | 0 | 1 | 9 | 9 | 1 |
| ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (38-20) | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 9 | 1 |
Virginia (29-30) | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Winthrop (32-20-1) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
Virginia Tech (38-21) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Winthrop (32-21-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Virginia Tech (39-21) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (40-21) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Florida State (33-25) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
| |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia (31-30) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Virginia Tech (40-22) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (41-22) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
North Carolina (36-27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Maryland (42-22) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
Virginia Tech (28-21) | 1 | 4 | 0 | 0 | 0 | 0 | X | 5 | 6 | 2 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia (31-32) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Virginia Tech (43-22) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (43-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
(16) Georgia Tech (49-13) | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 0 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (43-24) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
College of Charleston (52-16) | 2 | 0 | 1 | 1 | 3 | 3 | 10 | 10 | 2 |
| |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (44-24) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
Miami University (33-26) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 |
| ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
College of Charleston (53-17) | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 5 | 1 |
Virginia Tech (44-25) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| ||||||||||
Ticket Market Place
Sports Radio Network |
Travel Center & Info
Virginia Tech
Iowa
Stetson
South Carolina
Miami University
James Madison
Western Kentucky University
Chattanooga
Radford
Iowa State
College of Charleston
Winthrop
Pitt
St. Francis (Pa.)
Troy
Mississippi State
Florida A&M
Jacksonville
Michigan State
Bethune-Cookman
East Tennessee State
St. Bonaventure
North Dakota State
Maryland
Florida State
Liberty
North Carolina
NC State
Ohio
UNCG
Virginia