vs. #24 Series History | ||
Games: 13 | ||
Overall Record: 8-5 (61.5%) Conference Record: 2-1 (66.7%) Conference Series Record: 1-0 (100%) | ||
Home: 5-2 (71.4%) Away: 2-1 (66.7%) Neutral: 1-2 (33.3%) | ||
Tech Softball Park: 5-2 (71.4%) | ||
Televised Games: 2-0 (100%) Shortened Games: 2-0 (100%) Extra Inning Games: 1-0 (100%) | ||
VT Ranked: 4-1 (80%) Opponent Ranked: 8-5 (61.5%) Both Teams Ranked: 4-1 (80%) | ||
VT Ranked Higher: 2-0 (100%) Opponent Ranked Higher: 6-5 (54.5%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
Wed., Apr 2, 2025 | Liberty | Blacksburg, Va. | W, 6-0 | 11/24 | ACCNX |
Wed., Feb 26, 2025 | Liberty | Lynchburg, Va. | W, 9-0 (5 inn.) | 17/24 | ESPN+ |
Sat., May 15, 2010 | Florida State | Blacksburg, Va. 1 | L, 3-5 | NR/24 | |
Sat., Mar 6, 2010 | Massachusetts | Clearwater, Fla. 2 | L, 0-3 | NR/24 | |
Sun., Apr 1, 2007 | NC State | Blacksburg, Va. * | W, 8-0 (5 Inn.) | 25/24 | |
Sat., Mar 31, 2007 | NC State | Blacksburg, Va. * | W, 2-0 L, 1-2 | 25/24 | |
Wed., Mar 14, 2007 | South Carolina | Columbia, S.C. | L, 1-2 W, 5-1 | NR/24 | |
Sat., Mar 10, 2001 | Oregon | Sunnyvale, Calif. 3 | W, 8-7 (9 Inn) | NR/24 | |
Fri., Mar 9, 2001 | Oregon | Sunnyvale, Calif. 3 | L, 2-3 | NR/24 | |
Sun., Apr 2, 2000 | East Carolina | Blacksburg, Va. 4 | W, 3-0 | NR/24 | |
Fri., Mar 31, 2000 | East Carolina | Blacksburg, Va. 4 | W, 4-1 | NR/24 | |
Total | 46-21 | ||||
Average | 4-2 | ||||
Most Runs Scored | 9/7 (2024/2000) | ||||
Fewest Runs Scored | 0/0 (2009/2024) | ||||
Shutouts By | 5/1 (2024/2009) | ||||
Largest Margin of Victory | 9/3 (2024/2009) | ||||
Smallest Margin of Victory | 1/1 (2000/2006) |
Notes:
* - Conference game
1 - ACC Softball Championship in Blacksburg, Va.
2 - USF Under Armour Invitational in Clearwater, Fla.
3 - N.I.S.T. in Sunnyvale, Calif.
4 - Hudson Hokie Softball Classic in Blacksburg, Va.
* - Conference game
1 - ACC Softball Championship in Blacksburg, Va.
2 - USF Under Armour Invitational in Clearwater, Fla.
3 - N.I.S.T. in Sunnyvale, Calif.
4 - Hudson Hokie Softball Classic in Blacksburg, Va.