| vs. #10 Series History | ||
| Games: 10 | ||
| Overall Record: 1-9 (10%) Conference Record: 1-7 (12.5%) Conference Series Record: 0-2-1 (16.7%) | ||
| Home: 0-3 (0%) Away: 0-3 (0%) Neutral: 1-3 (25%) | ||
| Tech Softball Park: 0-3 (0%) | ||
| Televised Games: 0-3 (0%) Shortened Games: 0-3 (0%) Extra Inning Games: 0-2 (0%) | ||
| VT Ranked: 0-4 (0%) Opponent Ranked: 1-9 (10%) Both Teams Ranked: 0-4 (0%) | ||
| VT Ranked Higher: 0-1 (0%) Opponent Ranked Higher: 1-8 (11.1%) | ||
| Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| Sat., Feb 18, 2023 | Arizona | Clearwater, Fla. 1 | L, 2-6 | 8/10 | ESPN+ |
| Sun., Mar 22, 2015 | Florida State | Blacksburg, Va. * | L, 2-5 | 25/10 | |
| Sat., Mar 21, 2015 | Florida State | Blacksburg, Va. * | L, 5-7 (8 Inn.) L, 6-7 (8 inn.) | 25/10 | ESPN3 |
| Tue., Mar 11, 2014 | Florida State | Fort Myers, Fla. * | L, 0-12 (5 Inn.) W, 5-4 | NR/10 | |
| Sat., Apr 3, 2010 | Georgia Tech | Atlanta, Ga. * | L, 1-9 (6 Inn.) | NR/10 | |
| Fri., Apr 2, 2010 | Georgia Tech | Atlanta, Ga. * | L, 1-15 (5 Inn.) L, 1-3 | NR/10 | |
| Fri., Mar 7, 2003 | Arizona State | Sunnyvale, Calif. 2 | L, 3-8 | NR/10 | |
| Total | 14-62 | ||||
| Average | 1-6 | ||||
| Most Runs Scored | 6/15 (2014/2009) | ||||
| Fewest Runs Scored | 0/3 (2013/2009) | ||||
| Shutouts By | - /1 ( - /2013) | ||||
| Largest Margin of Victory | 1/14 (2013/2009) | ||||
| Smallest Margin of Victory | 1/1 (2013/2014) | ||||
Notes:
* - Conference game
1 - TaxAct Clearwater Invitational in Clearwater, Fla.
2 - N.I.S.T. in Sunnyvale, Calif.
* - Conference game
1 - TaxAct Clearwater Invitational in Clearwater, Fla.
2 - N.I.S.T. in Sunnyvale, Calif.
Ticket Market Place
Sports Radio Network |
Travel Center & Info