- 18
- Mackenzie
- Lawter
-
- Position
- Catcher
-
- Class
- Freshman
-
- Height
- 5' 5
-
- Bat/Throw
- R/R
-
- High School/Other
- Halifax County
-
- Hometown
- South Boston, Va.
Batting | Fielding | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
2018 | .125 | 16-9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 2 | 0 | .176 | 0 | 1 | 0-0 | 73 | 8 | 0 | 1.000 |
2019 | .278 | 46-45 | 115 | 26 | 32 | 2 | 0 | 11 | 30 | 67 | .583 | 7 | 4 | 14 | 0 | .336 | 2 | 0 | 3-3 | 267 | 16 | 4 | .986 |
2020 | .340 | 20-19 | 50 | 11 | 17 | 3 | 0 | 2 | 8 | 26 | .520 | 13 | 0 | 6 | 0 | .469 | 1 | 0 | 1-1 | 186 | 10 | 1 | .995 |
2021 | .195 | 44-42 | 87 | 23 | 17 | 5 | 0 | 3 | 11 | 31 | .356 | 24 | 4 | 18 | 0 | .391 | 0 | 1 | 1-1 | 323 | 20 | 4 | .988 |
2022 | .248 | 55-55 | 125 | 24 | 31 | 5 | 0 | 9 | 23 | 63 | .504 | 24 | 2 | 38 | 0 | .377 | 0 | 1 | 1-1 | 546 | 26 | 3 | .995 |
Career | .252 | 181-170 | 393 | 85 | 99 | 15 | 0 | 25 | 72 | 189 | .481 | 69 | 10 | 78 | 0 | .375 | 3 | 3 | 6-6 | 1395 | 80 | 12 | .992 |
Updated: May 24, 2018
2018: Graduated from high school a semester early and joined the Hokies in January … Threw out six base runners on 11 attempts … Caught two runners stealing vs. No. 20 Michigan … Recorded her first career hit vs. Florida A&M (2/9) … Scored a run at Virginia (4/13) … Threw a runner out trying steal second to end the game vs. Charlotte (4/4) … Went 1 for 2 vs. Hampton (5/2).
High School: Graduated from Halifax County High School … Played catcher and outfield for head coach Woody Bane … Second Team All-State, First Team All-Region, First Team All-District and Piedmont District Player of the Year… Helped lead her team to a Region 5-A north semifinals… Also played volleyball as a setter and received First Team All-District recognition.
Personal: Daughter of Donna and Allen Lawter … Father played baseball at Longwood University and was recognized as Virginia Player of the Year in 1985 … Has three older siblings, Dani, Mallory, and Lyndsay … Double majoring in communications and political science.